Bangladesh vs Canada 
1 matches: Bangladesh won 0, Canada won 1
Record by format
| Competition | Span | M | BAN won | CAN won | T | D | NR |
|---|---|---|---|---|---|---|---|
| ODI | 2003–2003 | 1 | 0 | 1 |
Latest Bangladesh v Canada results
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Billcliff | 2003 | 1 | 42 | 42 | 42.00 | 66.67 | 0 |
| 2 | Desmond Chumney | 2003 | 1 | 28 | 28 | 28.00 | 112.00 | 0 |
| 3 | Sanwar Hossain | 2003 | 1 | 25 | 25 | 25.00 | 104.17 | 0 |
| 4 | Hannan Sarkar | 2003 | 1 | 25 | 25 | 25.00 | 71.43 | 0 |
| 5 | I Maraj | 2003 | 1 | 24 | 24 | 24.00 | 55.81 | 0 |
| 6 | Alok Kapali | 2003 | 1 | 19 | 19 | 19.00 | 76.00 | 0 |
| 7 | Austin Codrington | 2003 | 1 | 16 | 16 | 16.00 | 51.61 | 0 |
| 8 | Ehsanul Haque | 2003 | 1 | 13 | 13 | 13.00 | 76.47 | 0 |
| 9 | Abdul Sattaur | 2003 | 1 | 13 | 13 | 13.00 | 32.50 | 0 |
| 10 | Mohammad Rafique | 2003 | 1 | 12 | 12 | 12.00 | 63.16 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Codrington | 2003 | 1 | 5 | 5/27 | 5.40 | 3.00 | 1 |
| 2 | Sanwar Hossain | 2003 | 1 | 2 | 2/26 | 13.00 | 2.60 | 0 |
| 3 | John Davison | 2003 | 1 | 2 | 2/15 | 7.50 | 3.00 | 0 |
| 4 | Davis Joseph | 2003 | 1 | 2 | 2/42 | 21.00 | 5.25 | 0 |
| 5 | Mashrafe Mortaza | 2003 | 1 | 2 | 2/38 | 19.00 | 4.75 | 0 |
| 6 | Manjural Islam | 2003 | 1 | 1 | 1/30 | 30.00 | 3.67 | 0 |
| 7 | Tapash Baisya | 2003 | 1 | 1 | 1/26 | 26.00 | 8.67 | 0 |
| 8 | Mohammad Rafique | 2003 | 1 | 1 | 1/34 | 34.00 | 3.40 | 0 |
| 9 | Sanjayan Thuraisingam | 2003 | 1 | 1 | 1/34 | 34.00 | 5.67 | 0 |
| 10 | Alok Kapali | 2003 | 1 | 1 | 1/19 | 19.00 | 1.90 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Ian Billcliff | 42 | 63 | 6 | 0 | Canada | 11 Feb 2003 v Bangladesh |
| 2 | Desmond Chumney | 28 | 25 | 3 | 1 | Canada | 11 Feb 2003 v Bangladesh |
| 3 | Sanwar Hossain | 25 | 24 | 2 | 0 | Bangladesh | 11 Feb 2003 v Canada |
| 4 | Hannan Sarkar | 25 | 35 | 4 | 0 | Bangladesh | 11 Feb 2003 v Canada |
| 5 | I Maraj | 24 | 43 | 3 | 0 | Canada | 11 Feb 2003 v Bangladesh |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Austin Codrington | 5/27 | 9 | 3.00 | Canada | 11 Feb 2003 v Bangladesh |
| 2 | John Davison | 2/15 | 5 | 3.00 | Canada | 11 Feb 2003 v Bangladesh |
| 3 | Sanwar Hossain | 2/26 | 10 | 2.60 | Bangladesh | 11 Feb 2003 v Canada |
| 4 | Mashrafe Mortaza | 2/38 | 8 | 4.75 | Bangladesh | 11 Feb 2003 v Canada |
| 5 | Davis Joseph | 2/42 | 8 | 5.25 | Canada | 11 Feb 2003 v Bangladesh |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Canada | 180 | 49.1 | 11 Feb 2003 v Bangladesh |
| 2 | Bangladesh | 120 | 28 | 11 Feb 2003 v Canada |
All formats together, from matches with ball-by-ball records.