Bulgaria Women vs Romania Women 
3 matches: Bulgaria Women won 2, Romania Women won 1
Record by format
| Competition | Span | M | BUL won | ROM won | T | D | NR |
|---|---|---|---|---|---|---|---|
| T20I | 2025–2026 | 3 | 2 | 1 |
Latest Bulgaria Women v Romania Women results
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Blake | 2025 | 1 | 120 | 120* | - | 150.00 | 1 |
| 2 | T Dissanayake | 2025–2026 | 2 | 55 | 49* | 55.00 | 100.00 | 0 |
| 3 | I Muntean | 2026 | 2 | 50 | 48 | 25.00 | 68.49 | 0 |
| 4 | S Sarandeva | 2025–2026 | 3 | 29 | 17 | 14.50 | 42.03 | 0 |
| 5 | M Kearvell | 2025 | 1 | 27 | 27 | 27.00 | 100.00 | 0 |
| 6 | S Yordanova | 2026 | 2 | 23 | 17 | 11.50 | 109.52 | 0 |
| 7 | A Lupascu | 2026 | 2 | 22 | 18 | 11.00 | 51.16 | 0 |
| 8 | N Kuruppu | 2026 | 1 | 21 | 21 | 21.00 | 116.67 | 0 |
| 9 | G Ionita | 2026 | 2 | 20 | 20 | 10.00 | 50.00 | 0 |
| 10 | V Nikolova | 2025–2026 | 3 | 15 | 7 | 5.00 | 65.22 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | D Tanase | 2025–2026 | 3 | 6 | 4/9 | 8.33 | 5.00 | 0 |
| 2 | C Cirlig | 2026 | 2 | 3 | 2/12 | 9.67 | 5.80 | 0 |
| 3 | I Muntean | 2025–2026 | 3 | 3 | 1/9 | 13.67 | 4.56 | 0 |
| 4 | A Lupascu | 2025–2026 | 3 | 3 | 3/15 | 18.00 | 6.00 | 0 |
| 5 | Deya Stefanova | 2026 | 2 | 3 | 2/15 | 13.00 | 6.50 | 0 |
| 6 | HM Bandara | 2026 | 2 | 2 | 1/16 | 18.50 | 6.17 | 0 |
| 7 | S Sarandeva | 2025–2026 | 3 | 1 | 1/24 | 76.00 | 6.91 | 0 |
| 8 | N Tropolova | 2026 | 1 | 1 | 1/12 | 12.00 | 12.00 | 0 |
| 9 | G Ionita | 2026 | 1 | 1 | 1/6 | 6.00 | 6.00 | 0 |
| 10 | K Srandeva | 2025–2026 | 3 | 1 | 1/27 | 59.00 | 6.56 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Blake | 120* | 80 | 16 | 0 | Romania | 10 Oct 2025 v Bulgaria |
| 2 | T Dissanayake | 49* | 48 | 4 | 0 | Bulgaria | 18 Oct 2026 v Romania |
| 3 | I Muntean | 48 | 69 | 2 | 0 | Romania | 18 Oct 2026 v Bulgaria |
| 4 | M Kearvell | 27 | 27 | 2 | 0 | Romania | 10 Oct 2025 v Bulgaria |
| 5 | N Kuruppu | 21 | 18 | 3 | 0 | Romania | 18 Oct 2026 v Bulgaria |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | D Tanase | 4/9 | 3 | 3.00 | Romania | 10 Oct 2025 v Bulgaria |
| 2 | A Lupascu | 3/15 | 4 | 3.75 | Romania | 10 Oct 2025 v Bulgaria |
| 3 | C Cirlig | 2/12 | 2.3 | 4.80 | Romania | 16 Oct 2026 v Bulgaria |
| 4 | Deya Stefanova | 2/15 | 3 | 5.00 | Bulgaria | 16 Oct 2026 v Romania |
| 5 | G Ionita | 1/6 | 1 | 6.00 | Romania | 16 Oct 2026 v Bulgaria |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Romania | 198/1 | 20 | 10 Oct 2025 v Bulgaria |
| 2 | Bulgaria | 109/5 | 17.3 | 18 Oct 2026 v Romania |
| 3 | Romania | 108/5 | 20 | 18 Oct 2026 v Bulgaria |
| 4 | Bulgaria | 83 | 15 | 10 Oct 2025 v Romania |
| 5 | Bulgaria | 76/8 | 13.3 | 16 Oct 2026 v Romania |
All formats together, from matches with ball-by-ball records.