Delhi vs Jammu & Kashmir
2 matches: Delhi won 2, Jammu & Kashmir won 0
Record by format
| Competition | Span | M | DEL won | J&K won | T | D | NR |
|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy | 2018–2019 | 2 | 2 | 0 |
Latest Delhi v Jammu & Kashmir results
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Shubham Pundir | 2018–2019 | 2 | 77 | 68 | 38.50 | 150.98 | 0 |
| 2 | Lalit Yadav | 2018–2019 | 2 | 58 | 47* | - | 165.71 | 0 |
| 3 | Jatin Wadhwan | 2018–2019 | 2 | 57 | 57 | 28.50 | 162.86 | 0 |
| 4 | Parvez Rasool | 2018–2019 | 2 | 54 | 37 | 27.00 | 163.64 | 0 |
| 5 | Rishabh Pant | 2018 | 1 | 51 | 51 | 51.00 | 154.55 | 0 |
| 6 | Anuj Rawat | 2019 | 1 | 45 | 45 | 45.00 | 125.00 | 0 |
| 7 | Hiten Dalal | 2019 | 1 | 32 | 32 | 32.00 | 266.67 | 0 |
| 8 | Sarthak Ranjan | 2018 | 1 | 31 | 31 | 31.00 | 155.00 | 0 |
| 9 | Irfan Pathan | 2019 | 1 | 26 | 26* | - | 200.00 | 0 |
| 10 | Nitish Rana | 2019 | 1 | 24 | 24 | 24.00 | 141.18 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Pawan Negi | 2018–2019 | 2 | 4 | 3/27 | 18.00 | 9.00 | 0 |
| 2 | Navdeep Saini | 2018–2019 | 2 | 3 | 2/14 | 16.00 | 6.00 | 0 |
| 3 | Suboth Bhati | 2018–2019 | 2 | 3 | 3/26 | 16.00 | 6.86 | 0 |
| 4 | Parvez Rasool | 2018–2019 | 2 | 2 | 2/41 | 29.00 | 7.25 | 0 |
| 5 | Pradeep Sangwan | 2018 | 1 | 2 | 2/16 | 8.00 | 4.00 | 0 |
| 6 | Mujtaba Yousuf | 2019 | 1 | 1 | 1/33 | 33.00 | 8.25 | 0 |
| 7 | Ishant Sharma | 2019 | 1 | 1 | 1/42 | 42.00 | 10.50 | 0 |
| 8 | Rasikh Salam | 2019 | 1 | 1 | 1/52 | 52.00 | 13.00 | 0 |
| 9 | Waseem Raza | 2018–2019 | 2 | 1 | 1/35 | 60.00 | 10.91 | 0 |
| 10 | Irfan Pathan | 2019 | 1 | 1 | 1/38 | 38.00 | 9.50 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Shubham Pundir | 68 | 44 | 7 | 3 | Jammu & Kashmir | 24 Feb 2019 v Delhi |
| 2 | Jatin Wadhwan | 57 | 33 | 7 | 2 | Jammu & Kashmir | 24 Feb 2019 v Delhi |
| 3 | Rishabh Pant | 51 | 33 | 7 | 2 | Delhi | 12 Jan 2018 v Jammu & Kashmir |
| 4 | Lalit Yadav | 47* | 28 | 7 | 1 | Delhi | 24 Feb 2019 v Jammu & Kashmir |
| 5 | Anuj Rawat | 45 | 36 | 2 | 3 | Delhi | 24 Feb 2019 v Jammu & Kashmir |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Suboth Bhati | 3/26 | 4 | 6.50 | Delhi | 24 Feb 2019 v Jammu & Kashmir |
| 2 | Pawan Negi | 3/27 | 4 | 6.75 | Delhi | 12 Jan 2018 v Jammu & Kashmir |
| 3 | Navdeep Saini | 2/14 | 4 | 3.50 | Delhi | 12 Jan 2018 v Jammu & Kashmir |
| 4 | Pradeep Sangwan | 2/16 | 4 | 4.00 | Delhi | 12 Jan 2018 v Jammu & Kashmir |
| 5 | Parvez Rasool | 2/41 | 4 | 10.25 | Jammu & Kashmir | 12 Jan 2018 v Delhi |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Delhi | 191/6 | 19.5 | 24 Feb 2019 v Jammu & Kashmir |
| 2 | Jammu & Kashmir | 189/7 | 20 | 24 Feb 2019 v Delhi |
| 3 | Delhi | 104/2 | 11.3 | 12 Jan 2018 v Jammu & Kashmir |
| 4 | Jammu & Kashmir | 100/9 | 20 | 12 Jan 2018 v Delhi |
All formats together, from matches with ball-by-ball records.