Delhi vs Karnataka
2 matches: Delhi won 1, Karnataka won 1
Record by format
| Competition | Span | M | DEL won | KAR won | T | D | NR |
|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy | 2019–2023 | 2 | 1 | 1 |
Latest Delhi v Karnataka results
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Mayank Agarwal | 2019–2023 | 2 | 58 | 43* | 58.00 | 82.86 | 0 |
| 2 | Priyansh Arya | 2023 | 1 | 51 | 51 | 51.00 | 212.50 | 0 |
| 3 | Abhinav Manohar | 2023 | 1 | 44 | 44* | - | 125.71 | 0 |
| 4 | Karun Nair | 2019 | 1 | 42 | 42* | - | 182.61 | 0 |
| 5 | Anuj Rawat | 2023 | 1 | 38 | 38 | 38.00 | 118.75 | 0 |
| 6 | Nitish Rana | 2019 | 1 | 37 | 37 | 37.00 | 127.59 | 0 |
| 7 | Lalit Yadav | 2019 | 1 | 33 | 33 | 33.00 | 82.50 | 0 |
| 8 | Yash Dhull | 2023 | 1 | 26 | 26* | - | 81.25 | 0 |
| 9 | BR Sharath | 2019–2023 | 2 | 26 | 26 | 13.00 | 162.50 | 0 |
| 10 | K L Shrijith | 2023 | 1 | 24 | 24 | 24.00 | 104.35 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Vasuki Koushik | 2019 | 1 | 4 | 4/19 | 4.75 | 4.75 | 0 |
| 2 | Lalit Yadav | 2019–2023 | 2 | 3 | 3/19 | 12.33 | 5.69 | 0 |
| 3 | K. C. Cariappa | 2019 | 1 | 3 | 3/15 | 5.00 | 3.75 | 0 |
| 4 | Krishnappa Gowtham | 2023 | 1 | 1 | 1/26 | 26.00 | 6.50 | 0 |
| 5 | Suyash Sharma | 2023 | 1 | 1 | 1/20 | 20.00 | 5.00 | 0 |
| 6 | Navdeep Saini | 2019–2023 | 2 | 1 | 1/21 | 48.00 | 6.86 | 0 |
| 7 | Manoj Bhandage | 2023 | 1 | 1 | 1/9 | 9.00 | 9.00 | 0 |
| 8 | Vinay Kumar | 2019 | 1 | 1 | 1/13 | 13.00 | 3.25 | 0 |
| 9 | Ishant Sharma | 2019–2023 | 2 | 1 | 1/19 | 26.00 | 4.33 | 0 |
| 10 | Pawan Negi | 2019 | 1 | 0 | 0/15 | - | 7.50 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Priyansh Arya | 51 | 24 | 7 | 3 | Delhi | 21 Oct 2023 v Karnataka |
| 2 | Abhinav Manohar | 44* | 35 | 2 | 2 | Karnataka | 21 Oct 2023 v Delhi |
| 3 | Mayank Agarwal | 43* | 47 | 4 | 1 | Karnataka | 10 Mar 2019 v Delhi |
| 4 | Karun Nair | 42* | 23 | 2 | 3 | Karnataka | 10 Mar 2019 v Delhi |
| 5 | Anuj Rawat | 38 | 32 | 5 | 0 | Delhi | 21 Oct 2023 v Karnataka |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Vasuki Koushik | 4/19 | 4 | 4.75 | Karnataka | 10 Mar 2019 v Delhi |
| 2 | K. C. Cariappa | 3/15 | 4 | 3.75 | Karnataka | 10 Mar 2019 v Delhi |
| 3 | Lalit Yadav | 3/19 | 4 | 4.75 | Delhi | 21 Oct 2023 v Karnataka |
| 4 | Manoj Bhandage | 1/9 | 1 | 9.00 | Karnataka | 21 Oct 2023 v Delhi |
| 5 | Vinay Kumar | 1/13 | 4 | 3.25 | Karnataka | 10 Mar 2019 v Delhi |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Delhi | 137/2 | 16.5 | 21 Oct 2023 v Karnataka |
| 2 | Karnataka | 136/5 | 20 | 21 Oct 2023 v Delhi |
| 3 | Karnataka | 112/2 | 15.3 | 10 Mar 2019 v Delhi |
| 4 | Delhi | 109/9 | 20 | 10 Mar 2019 v Karnataka |
All formats together, from matches with ball-by-ball records.