Estonia Women vs Switzerland Women 
1 matches: Estonia Women won 0, Switzerland Women won 1
Record by format
| Competition | Span | M | EST won | SUI won | T | D | NR |
|---|---|---|---|---|---|---|---|
| T20I | 2025–2025 | 1 | 0 | 1 |
Latest Estonia Women v Switzerland Women results
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Meghna Rajan | 2025 | 1 | 76 | 76 | 76.00 | 120.63 | 0 |
| 2 | F Kuenburg | 2025 | 1 | 43 | 43* | - | 138.71 | 0 |
| 3 | Viktoria Frey | 2025 | 1 | 19 | 19 | 19.00 | 65.52 | 0 |
| 4 | B Wani | 2025 | 1 | 16 | 16 | 16.00 | 114.29 | 0 |
| 5 | Natalie Clarke | 2025 | 1 | 10 | 10 | 10.00 | 111.11 | 0 |
| 6 | F Elizabet | 2025 | 1 | 4 | 4 | 4.00 | 28.57 | 0 |
| 7 | L Sormus | 2025 | 1 | 3 | 3 | 3.00 | 23.08 | 0 |
| 8 | Ragne Hallik | 2025 | 1 | 3 | 3 | 3.00 | 25.00 | 0 |
| 9 | G Madanayake | 2025 | 1 | 3 | 3 | 3.00 | 75.00 | 0 |
| 10 | E Ellermaa | 2025 | 1 | 2 | 2 | 2.00 | 50.00 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Meghna Rajan | 2025 | 1 | 3 | 3/9 | 3.00 | 3.18 | 0 |
| 2 | Metty Fernandes | 2025 | 1 | 1 | 1/19 | 19.00 | 9.50 | 0 |
| 3 | D Medagoda | 2025 | 1 | 1 | 1/13 | 13.00 | 13.00 | 0 |
| 4 | Viktoria Frey | 2025 | 1 | 1 | 1/31 | 31.00 | 8.86 | 0 |
| 5 | Naina Saju | 2025 | 1 | 1 | 1/15 | 15.00 | 3.75 | 0 |
| 6 | Saranya Kotha | 2025 | 1 | 1 | 1/7 | 7.00 | 3.50 | 0 |
| 7 | Ragne Hallik | 2025 | 1 | 1 | 1/36 | 36.00 | 9.00 | 0 |
| 8 | S Dabholkatr | 2025 | 1 | 1 | 1/12 | 12.00 | 4.00 | 0 |
| 9 | A Vessik | 2025 | 1 | 0 | 0/34 | - | 9.71 | 0 |
| 10 | G Madanayake | 2025 | 1 | 0 | 0/23 | - | 11.50 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Meghna Rajan | 76 | 63 | 9 | 0 | Switzerland | 19 Jul 2025 v Estonia |
| 2 | F Kuenburg | 43* | 31 | 6 | 0 | Switzerland | 19 Jul 2025 v Estonia |
| 3 | Viktoria Frey | 19 | 29 | 0 | 0 | Estonia | 19 Jul 2025 v Switzerland |
| 4 | B Wani | 16 | 14 | 1 | 0 | Estonia | 19 Jul 2025 v Switzerland |
| 5 | Natalie Clarke | 10 | 9 | 2 | 0 | Switzerland | 19 Jul 2025 v Estonia |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Meghna Rajan | 3/9 | 2.5 | 3.18 | Switzerland | 19 Jul 2025 v Estonia |
| 2 | Saranya Kotha | 1/7 | 2 | 3.50 | Switzerland | 19 Jul 2025 v Estonia |
| 3 | S Dabholkatr | 1/12 | 3 | 4.00 | Switzerland | 19 Jul 2025 v Estonia |
| 4 | D Medagoda | 1/13 | 1 | 13.00 | Switzerland | 19 Jul 2025 v Estonia |
| 5 | Naina Saju | 1/15 | 4 | 3.75 | Switzerland | 19 Jul 2025 v Estonia |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Switzerland | 152/4 | 20 | 19 Jul 2025 v Estonia |
| 2 | Estonia | 76 | 14.5 | 19 Jul 2025 v Switzerland |
All formats together, from matches with ball-by-ball records.