Guernsey vs Tanzania 
1 matches: Guernsey won 1, Tanzania won 0
Record by format
| Competition | Span | M | GUE won | TAN won | T | D | NR |
|---|---|---|---|---|---|---|---|
| ODM | 2016–2016 | 1 | 1 | 0 |
Latest Guernsey v Tanzania results
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Stokes | 2016 | 1 | 44 | 44* | - | 55.70 | 0 |
| 2 | A Dagar | 2016 | 1 | 35 | 35* | - | 87.50 | 0 |
| 3 | Oliver Newey | 2016 | 1 | 33 | 33 | 33.00 | 71.74 | 0 |
| 4 | G. H. Smit | 2016 | 1 | 22 | 22 | 22.00 | 137.50 | 0 |
| 5 | Jitin Singh | 2016 | 1 | 14 | 14 | 14.00 | 45.16 | 0 |
| 6 | AR Patwa | 2016 | 1 | 11 | 11 | 11.00 | 52.38 | 0 |
| 7 | Shaheed Dhanani | 2016 | 1 | 8 | 8 | 8.00 | 72.73 | 0 |
| 8 | Arshan Jasani | 2016 | 1 | 6 | 6 | 6.00 | 42.86 | 0 |
| 9 | JAJ Nussbaumer | 2016 | 1 | 6 | 6* | - | 37.50 | 0 |
| 10 | AD Kamania | 2016 | 1 | 6 | 6 | 6.00 | 14.29 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | MLA Ellis | 2016 | 1 | 3 | 3/10 | 3.33 | 1.11 | 0 |
| 2 | Oliver Newey | 2016 | 1 | 3 | 3/20 | 6.67 | 2.22 | 0 |
| 3 | David Hooper | 2016 | 1 | 2 | 2/21 | 10.50 | 5.04 | 0 |
| 4 | A Cassim | 2016 | 1 | 1 | 1/16 | 16.00 | 1.96 | 0 |
| 5 | JAJ Nussbaumer | 2016 | 1 | 1 | 1/10 | 10.00 | 1.25 | 0 |
| 6 | Jitin Singh | 2016 | 1 | 1 | 1/10 | 10.00 | 2.50 | 0 |
| 7 | A Hutchinson | 2016 | 1 | 1 | 1/15 | 15.00 | 5.00 | 0 |
| 8 | A Dagar | 2016 | 1 | 0 | 0/28 | - | 4.00 | 0 |
| 9 | Matthew Stokes | 2016 | 1 | 0 | 0/16 | - | 2.67 | 0 |
| 10 | Kassim Nassoro | 2016 | 1 | 0 | 0/33 | - | 8.25 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Stokes | 44* | 79 | 5 | 0 | Guernsey | 22 May 2016 v Tanzania |
| 2 | A Dagar | 35* | 40 | 1 | 3 | Tanzania | 22 May 2016 v Guernsey |
| 3 | Oliver Newey | 33 | 46 | 3 | 1 | Guernsey | 22 May 2016 v Tanzania |
| 4 | G. H. Smit | 22 | 16 | 4 | 0 | Guernsey | 22 May 2016 v Tanzania |
| 5 | Jitin Singh | 14 | 31 | 2 | 0 | Tanzania | 22 May 2016 v Guernsey |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | MLA Ellis | 3/10 | 9 | 1.11 | Guernsey | 22 May 2016 v Tanzania |
| 2 | Oliver Newey | 3/20 | 9 | 2.22 | Guernsey | 22 May 2016 v Tanzania |
| 3 | David Hooper | 2/21 | 4.1 | 5.04 | Guernsey | 22 May 2016 v Tanzania |
| 4 | Jitin Singh | 1/10 | 4 | 2.50 | Tanzania | 22 May 2016 v Guernsey |
| 5 | JAJ Nussbaumer | 1/10 | 8 | 1.25 | Guernsey | 22 May 2016 v Tanzania |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Guernsey | 109/2 | 26.1 | 22 May 2016 v Tanzania |
| 2 | Tanzania | 108 | 41.1 | 22 May 2016 v Guernsey |
All formats together, from matches with ball-by-ball records.