Karnataka vs Odisha
2 matches: Karnataka won 2, Odisha won 0
Record by format
| Competition | Span | M | KAR won | ODI won | T | D | NR |
|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy | 2016–2019 | 2 | 2 | 0 |
Latest Karnataka v Odisha results
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Rohan Kadam | 2019 | 1 | 89 | 89 | 89.00 | 150.85 | 0 |
| 2 | Robin Uthappa | 2016 | 1 | 48 | 48 | 48.00 | 117.07 | 0 |
| 3 | Stuart Binny | 2016 | 1 | 32 | 32* | - | 106.67 | 0 |
| 4 | Suryakant Pradhan | 2019 | 1 | 32 | 32 | 32.00 | 188.24 | 0 |
| 5 | Abhishek Yadav | 2016 | 1 | 31 | 31 | 31.00 | 91.18 | 0 |
| 6 | Biplab Samantray | 2016–2019 | 2 | 27 | 19 | 13.50 | 84.38 | 0 |
| 7 | Anurag Sarangi | 2016–2019 | 2 | 23 | 12 | 11.50 | 127.78 | 0 |
| 8 | Alok Sahoo | 2016 | 1 | 17 | 17* | - | 94.44 | 0 |
| 9 | Shreyas Gopal | 2019 | 1 | 17 | 17 | 17.00 | 121.43 | 0 |
| 10 | Debabrata Pradhan | 2019 | 1 | 13 | 13 | 13.00 | 76.47 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | K. C. Cariappa | 2016–2019 | 2 | 6 | 4/15 | 4.83 | 3.63 | 0 |
| 2 | Vasuki Koushik | 2019 | 1 | 3 | 3/8 | 2.67 | 3.69 | 0 |
| 3 | Jagadeesha Suchith | 2019 | 1 | 2 | 2/27 | 13.50 | 9.00 | 0 |
| 4 | Shreyas Gopal | 2016–2019 | 2 | 2 | 2/15 | 19.50 | 5.57 | 0 |
| 5 | Pappu Roy | 2019 | 1 | 2 | 2/21 | 10.50 | 5.25 | 0 |
| 6 | Abhimanyu Mithun | 2016–2019 | 2 | 2 | 2/13 | 14.00 | 4.67 | 0 |
| 7 | Biplab Samantray | 2019 | 1 | 2 | 2/10 | 5.00 | 5.00 | 0 |
| 8 | Tukuna Sahoo | 2016 | 1 | 2 | 2/17 | 8.50 | 4.25 | 0 |
| 9 | Deepak Behera | 2016 | 1 | 1 | 1/13 | 13.00 | 6.50 | 0 |
| 10 | Debabrata Pradhan | 2019 | 1 | 1 | 1/39 | 39.00 | 9.75 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Rohan Kadam | 89 | 59 | 10 | 2 | Karnataka | 28 Feb 2019 v Odisha |
| 2 | Robin Uthappa | 48 | 41 | 6 | 1 | Karnataka | 8 Jan 2016 v Odisha |
| 3 | Suryakant Pradhan | 32 | 17 | 3 | 2 | Odisha | 28 Feb 2019 v Karnataka |
| 4 | Stuart Binny | 32* | 30 | 2 | 1 | Karnataka | 8 Jan 2016 v Odisha |
| 5 | Abhishek Yadav | 31 | 34 | 4 | 0 | Odisha | 8 Jan 2016 v Karnataka |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | K. C. Cariappa | 4/15 | 4 | 3.75 | Karnataka | 28 Feb 2019 v Odisha |
| 2 | Vasuki Koushik | 3/8 | 2.1 | 3.69 | Karnataka | 28 Feb 2019 v Odisha |
| 3 | Biplab Samantray | 2/10 | 2 | 5.00 | Odisha | 28 Feb 2019 v Karnataka |
| 4 | Abhimanyu Mithun | 2/13 | 3 | 4.33 | Karnataka | 8 Jan 2016 v Odisha |
| 5 | K. C. Cariappa | 2/14 | 4 | 3.50 | Karnataka | 8 Jan 2016 v Odisha |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Karnataka | 155/9 | 20 | 28 Feb 2019 v Odisha |
| 2 | Karnataka | 106/4 | 17.5 | 8 Jan 2016 v Odisha |
| 3 | Odisha | 104 | 18.1 | 28 Feb 2019 v Karnataka |
| 4 | Odisha | 102/7 | 20 | 8 Jan 2016 v Karnataka |
All formats together, from matches with ball-by-ball records.