- Full name
- Johnathan Mitchell Ross Campbell
- Role
- All-rounder
- Batting
- Left-handed
- Bowling
- Leg spin
Johnathan Mitchell Ross Campbell (born 17 December 1997) is a Zimbabwean cricketer.
Text from Wikipedia (CC BY-SA 4.0). Photo: Amuzujoe · CC BY-SA 4.0.
Johnathan Campbell: career summary
Johnathan Campbell is an all-rounder. Johnathan Campbell has played 18 matches on CricInto's records, from 17 Mar 2024 to 18 Feb 2025, for Zimbabwe.
In T20Is (14 matches, 2024): 238 runs in 13 innings at an average of 21.64 and a strike rate of 123.96 (highest score 45); 1 wicket at an average of 5.00 and an economy rate of 2.50 (best 1/5).
In ODIs (3 matches, 2025): 8 runs in 2 innings at an average of 8.00 and a strike rate of 53.33 (highest score 6*).
In Tests (1 match, 2025): 37 runs in 2 innings at an average of 18.50 and a strike rate of 56.92 (highest score 33); 1 wicket at an average of 47.00 and an economy rate of 3.36 (best 1/47).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 37 | 33 | 18.50 | 65 | 56.92 | 0 | 0 | 4 | 0 | 0 |
| ODI | 3 | 2 | 1 | 8 | 6* | 8.00 | 15 | 53.33 | 0 | 0 | 0 | 0 | 0 |
| T20I | 14 | 13 | 2 | 238 | 45 | 21.64 | 192 | 123.96 | 0 | 0 | 15 | 12 | 1 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 14 | 47 | 1 | 1/47 | 47.00 | 3.36 | 84.00 | 0 | 0 |
| ODI | 3 | 1 | 2 | 13 | 0 | 0/13 | - | 6.50 | - | 0 | 0 |
| T20I | 14 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | 0 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 18 Feb 2025 | ZIM vs IRE ODI | DNB | - |
| 16 Feb 2025 | ZIM vs IRE ODI | 2 (6) | 0/13 (2) |
| 14 Feb 2025 | ZIM vs IRE ODI | 6* (9) | - |
| 6 Feb 2025 | ZIM vs IRE Test | 33 (62) & 4 (3) | 1/47 (14) |
| 14 Jul 2024 | ZIM vs IND T20I | 4 (7) | - |
| 13 Jul 2024 | ZIM vs IND T20I | 3 (3) | - |
| 10 Jul 2024 | ZIM vs IND T20I | 1 (2) | - |
| 7 Jul 2024 | ZIM vs IND T20I | 10 (18) | - |
| 6 Jul 2024 | ZIM vs IND T20I | 0 (1) | - |
| 12 May 2024 | ZIM vs BAN T20I | 8* (9) | - |
Frequently asked questions
How many runs has Johnathan Campbell scored in T20Is?
Johnathan Campbell has scored 238 runs in T20Is, at an average of 21.64.
How many runs has Johnathan Campbell scored in ODIs?
Johnathan Campbell has scored 8 runs in ODIs, at an average of 8.00.
How many runs has Johnathan Campbell scored in Tests?
Johnathan Campbell has scored 37 runs in Tests, at an average of 18.50.
What is Johnathan Campbell's highest score?
Johnathan Campbell's highest score is 45, in T20Is.
Which teams has Johnathan Campbell played for?
Zimbabwe (2024–2025).