Sean Abbott
305 matches · 17 Dec 2011 to 19 Oct 2026
- Full name
- Sean Anthony Abbott
- Born
- 29 Feb 1992, Windsor
- Age
- 34 years
- Role
- Bowling all-rounder
- Batting
- Right-handed
- Bowling
- Right-arm fast-medium
Sean Anthony Abbott (born 29 February 1992) is an Australian international cricketer who represents the Australia national cricket team in ODI and T20I cricket as a bowling all-rounder who bats right-handed. He was a part of the Australian squad which won the 2023 Cricket World Cup.
Text from Wikipedia (CC BY-SA 4.0). Photo: Naparazzi · CC BY-SA 2.0.
Sean Abbott: career summary
Sean Abbott is a bowling all-rounder from Australia, born on 29 Feb 1992 in Windsor. Sean Abbott has played 305 matches on CricInto's records, from 17 Dec 2011 to 19 Oct 2026, for New South Wales, Surrey, Australia, Sydney Sixers, Quetta Gladiators, Birmingham Phoenix, Manchester Originals, Sunrisers Hyderabad, Royal Challengers Bangalore and Sydney Thunder.
In the Big Bash League (130 matches, 2011–2026): 610 runs in 73 innings at an average of 11.30 and a strike rate of 114.23 (highest score 41); 185 wickets at an average of 20.10 and an economy rate of 8.36 (best 5/16).
In ODIs (29 matches, 2014–2025): 374 runs in 21 innings at an average of 19.68 and a strike rate of 96.39, with 0 hundreds and 2 fifties (highest score 69); 35 wickets at an average of 36.31 and an economy rate of 5.73 (best 3/23).
In T20Is (29 matches, 2014–2026): 50 runs in 13 innings at an average of 7.14 and a strike rate of 102.04 (highest score 13*); 34 wickets at an average of 25.15 and an economy rate of 9.33 (best 4/31).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 21 | 2 | 374 | 69 | 19.68 | 388 | 96.39 | 0 | 2 | 32 | 13 | 1 |
| T20I | 29 | 13 | 6 | 50 | 13* | 7.14 | 49 | 102.04 | 0 | 0 | 4 | 1 | 3 |
| Big Bash League | 130 | 73 | 19 | 610 | 41 | 11.30 | 534 | 114.23 | 0 | 0 | 36 | 23 | 5 |
| Sheffield Shield | 29 | 44 | 5 | 1181 | 102* | 30.28 | 1946 | 60.69 | 1 | 7 | 108 | 28 | 6 |
| Vitality Blast | 22 | 14 | 4 | 221 | 110* | 22.10 | 129 | 171.32 | 1 | 0 | 8 | 15 | 0 |
| County Championship | 21 | 28 | 4 | 847 | 87* | 35.29 | 1174 | 72.15 | 0 | 6 | 87 | 20 | 2 |
| The Hundred Men's Competition | 14 | 6 | 2 | 29 | 11 | 7.25 | 36 | 80.56 | 0 | 0 | 1 | 1 | 0 |
| Vitality Blast Men | 10 | 4 | 1 | 8 | 3 | 2.67 | 16 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| The Marsh Cup | 8 | 7 | 1 | 90 | 31 | 15.00 | 98 | 91.84 | 0 | 0 | 7 | 5 | 1 |
| One-Day Cup (Australia) | 6 | 4 | 1 | 60 | 35 | 20.00 | 68 | 88.24 | 0 | 0 | 2 | 3 | 0 |
| Marsh Sheffield Shield | 3 | 4 | 0 | 91 | 35 | 22.75 | 137 | 66.42 | 0 | 0 | 11 | 0 | 0 |
| Indian Premier League | 3 | 3 | 0 | 22 | 14 | 7.33 | 18 | 122.22 | 0 | 0 | 1 | 2 | 0 |
| Pakistan Super League | 1 | 1 | 0 | 3 | 3 | 3.00 | 14 | 21.43 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 29 | 221.5 | 1271 | 35 | 3/23 | 36.31 | 5.73 | 38.03 | 0 | 0 |
| T20I | 29 | 28 | 91.4 | 855 | 34 | 4/31 | 25.15 | 9.33 | 16.18 | 1 | 0 |
| Big Bash League | 130 | 129 | 444.3 | 3718 | 185 | 5/16 | 20.10 | 8.36 | 14.42 | 5 | 1 |
| Sheffield Shield | 29 | 54 | 953.1 | 2634 | 115 | 7/45 | 22.90 | 2.76 | 49.73 | 7 | 7 |
| Vitality Blast | 22 | 22 | 66.2 | 590 | 25 | 5/18 | 23.60 | 8.89 | 15.92 | 1 | 1 |
| County Championship | 21 | 38 | 630.2 | 2001 | 61 | 5/50 | 32.80 | 3.17 | 62.00 | 3 | 1 |
| The Hundred Men's Competition | 14 | 14 | 39 | 351 | 17 | 4/8 | 20.65 | 9.00 | 13.76 | 3 | 0 |
| Vitality Blast Men | 10 | 10 | 31.1 | 279 | 6 | 2/16 | 46.50 | 8.95 | 31.17 | 0 | 0 |
| The Marsh Cup | 8 | 8 | 66.5 | 328 | 14 | 4/23 | 23.43 | 4.91 | 28.64 | 1 | 0 |
| One-Day Cup (Australia) | 6 | 6 | 42.5 | 221 | 12 | 3/25 | 18.42 | 5.16 | 21.42 | 0 | 0 |
| Marsh Sheffield Shield | 3 | 6 | 107 | 239 | 12 | 4/52 | 19.92 | 2.23 | 53.50 | 1 | 0 |
| Indian Premier League | 3 | 3 | 9 | 104 | 1 | 1/47 | 104.00 | 11.56 | 54.00 | 0 | 0 |
| Pakistan Super League | 1 | 1 | 4 | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.00 | 0 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 19 Oct 2026 | NSW vs WA Sheffield Shield | DNB | 3/50 (21) & 0/27 (23) |
| 13 Oct 2026 | NSW vs TAS One-Day Cup (Australia) | 15 (13) | 1/20 (6) |
| 8 Oct 2026 | NSW vs TAS Sheffield Shield | 0 (5) | 1/29 (17) & 4/54 (28) |
| 22 Sept 2026 | NSW vs QUE One-Day Cup (Australia) | DNB | 3/77 (9.5) |
| 15 Jul 2026 | SUR vs NOT Vitality Blast Men | 1* (1) | 0/18 (2) |
| 12 Jul 2026 | SUR vs ESS Vitality Blast Men | 2 (4) | 1/19 (2) |
| 10 Jul 2026 | SUR vs KEN Vitality Blast Men | DNB | 1/14 (2) |
| 8 Jul 2026 | SUR vs SUS Vitality Blast Men | DNB | 0/26 (3) |
| 4 Jul 2026 | SUR vs GLO Vitality Blast Men | 2 (5) | 1/36 (4) |
| 19 Jun 2026 | SUR vs GLA County Championship | 10 (33) & 1 (4) | 2/58 (20) & 0/27 (8) |
Frequently asked questions
How many runs has Sean Abbott scored in the Big Bash League?
Sean Abbott has scored 610 runs in the Big Bash League, at an average of 11.30.
How many wickets has Sean Abbott taken in the Big Bash League?
Sean Abbott has taken 185 wickets in the Big Bash League, with best figures of 5/16.
How many runs has Sean Abbott scored in ODIs?
Sean Abbott has scored 374 runs in ODIs, at an average of 19.68.
How many wickets has Sean Abbott taken in ODIs?
Sean Abbott has taken 35 wickets in ODIs, with best figures of 3/23.
How many runs has Sean Abbott scored in T20Is?
Sean Abbott has scored 50 runs in T20Is, at an average of 7.14.
How many wickets has Sean Abbott taken in T20Is?
Sean Abbott has taken 34 wickets in T20Is, with best figures of 4/31.
How many hundreds has Sean Abbott scored?
Sean Abbott has scored 1 hundred in the Sheffield Shield and 1 hundred in the Vitality Blast.
What is Sean Abbott's highest score?
Sean Abbott's highest score is 110*, in the Vitality Blast (not out).
How old is Sean Abbott?
Sean Abbott was born on 29 Feb 1992 in Windsor, and is 34 years old.
Which teams has Sean Abbott played for?
New South Wales (2017–2026), Surrey (2021–2026), Australia (2014–2026), Sydney Sixers (2014–2026), Quetta Gladiators (2025), Birmingham Phoenix (2024), Manchester Originals (2022), Sunrisers Hyderabad (2022), Royal Challengers Bangalore (2015) and Sydney Thunder (2011–2013).