F O'Neill
77 matches · 8 Mar 2022 to 19 Oct 2026
F O'Neill: career summary
F O'Neill is a cricketer. F O'Neill has played 77 matches on CricInto's records, from 8 Mar 2022 to 19 Oct 2026, for Victoria, Nottinghamshire and Melbourne Renegades.
In the Sheffield Shield (38 matches, 2022–2026): 1,412 runs in 66 innings at an average of 26.15 and a strike rate of 57.66, with 0 hundreds and 5 fifties (highest score 70*); 144 wickets at an average of 20.75 and an economy rate of 2.43 (best 5/26).
In the Big Bash League (12 matches, 2024–2025): 60 runs in 8 innings at an average of 10.00 and a strike rate of 96.77 (highest score 16*); 10 wickets at an average of 30.30 and an economy rate of 7.87 (best 3/16).
In the The Marsh Cup (11 matches, 2022–2024): 72 runs in 7 innings at an average of 12.00 and a strike rate of 65.45 (highest score 22); 17 wickets at an average of 22.94 and an economy rate of 4.24 (best 4/22).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield | 38 | 66 | 12 | 1412 | 70* | 26.15 | 2449 | 57.66 | 0 | 5 | 162 | 11 | 6 |
| Big Bash League | 12 | 8 | 2 | 60 | 16* | 10.00 | 62 | 96.77 | 0 | 0 | 3 | 1 | 0 |
| The Marsh Cup | 11 | 7 | 1 | 72 | 22 | 12.00 | 110 | 65.45 | 0 | 0 | 4 | 2 | 1 |
| County Championship | 9 | 12 | 2 | 378 | 61 | 37.80 | 623 | 60.67 | 0 | 4 | 53 | 3 | 2 |
| One-Day Cup (Australia) | 7 | 4 | 2 | 56 | 25* | 28.00 | 57 | 98.25 | 0 | 0 | 4 | 1 | 0 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield | 38 | 72 | 1230.4 | 2988 | 144 | 5/26 | 20.75 | 2.43 | 51.28 | 5 | 6 |
| Big Bash League | 12 | 12 | 38.3 | 303 | 10 | 3/16 | 30.30 | 7.87 | 23.10 | 0 | 0 |
| The Marsh Cup | 11 | 11 | 92 | 390 | 17 | 4/22 | 22.94 | 4.24 | 32.47 | 1 | 0 |
| County Championship | 9 | 17 | 299.1 | 802 | 47 | 6/72 | 17.06 | 2.68 | 38.19 | 1 | 5 |
| One-Day Cup (Australia) | 7 | 7 | 60 | 351 | 12 | 3/12 | 29.25 | 5.85 | 30.00 | 0 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 19 Oct 2026 | VIC vs TAS Sheffield Shield | 11 (11) & 53 (75) | 3/41 (19.2) & 1/51 (22) |
| 12 Oct 2026 | VIC vs SA One-Day Cup (Australia) | 15 (14) | 3/47 (10) |
| 7 Oct 2026 | VIC vs SA Sheffield Shield | 24 (54) & 62 (110) | 0/74 (29) |
| 19 Jun 2026 | NOT vs ESS County Championship | 61 (50) | 1/43 (16) & 5/39 (13.5) |
| 12 Jun 2026 | NOT vs SOM County Championship | 21 (46) & 54* (105) | 6/72 (23) & 1/59 (18) |
| 15 May 2026 | NOT vs HAM County Championship | 13 (55) | 5/51 (22) & 3/35 (20) |
| 8 May 2026 | NOT vs SUR County Championship | 41 (105) | 0/61 (23) |
| 10 Apr 2026 | NOT vs GLA County Championship | 59 (82) & 36* (51) | 4/24 (13) & 1/42 (10) |
| 26 Mar 2026 | VIC vs SA Sheffield Shield | 64* (136) & 12 (23) | 3/30 (23) & 2/32 (15.3) |
| 5 Mar 2026 | VIC vs TAS Sheffield Shield | 0 (7) & 44 (51) | 3/17 (14) & 3/61 (20.2) |
Frequently asked questions
How many runs has F O'Neill scored in the Sheffield Shield?
F O'Neill has scored 1,412 runs in the Sheffield Shield, at an average of 26.15.
How many wickets has F O'Neill taken in the Sheffield Shield?
F O'Neill has taken 144 wickets in the Sheffield Shield, with best figures of 5/26.
How many runs has F O'Neill scored in the Big Bash League?
F O'Neill has scored 60 runs in the Big Bash League, at an average of 10.00.
How many wickets has F O'Neill taken in the Big Bash League?
F O'Neill has taken 10 wickets in the Big Bash League, with best figures of 3/16.
How many runs has F O'Neill scored in the The Marsh Cup?
F O'Neill has scored 72 runs in the The Marsh Cup, at an average of 12.00.
How many wickets has F O'Neill taken in the The Marsh Cup?
F O'Neill has taken 17 wickets in the The Marsh Cup, with best figures of 4/22.
What is F O'Neill's highest score?
F O'Neill's highest score is 70*, in the Sheffield Shield (not out).
Which teams has F O'Neill played for?
Victoria (2022–2026), Nottinghamshire (2025–2026) and Melbourne Renegades (2024–2025).