Katherine Sciver-Brunt
251 matches · 24 Aug 2005 to 19 Aug 2023
- Full name
- Katherine Helen Sciver-Brunt
- Born
- 2 Jul 1985, Barnsley
- Age
- 41 years
- Role
- Bowling all-rounder
- Batting
- Right-handed
- Bowling
- Right-arm medium-fast
Katherine Helen Sciver-Brunt (née Brunt; born 2 July 1985) is an English former cricketer who played as a right-arm fast bowler and right-handed lower-order batter. She played for England between 2004 and 2023, appearing in 14 Test matches, 141 One Day Internationals and 112 Twenty20 Internationals. She won two World Cups and one T20 World Cup, and was named England women's Cricketer of the Year four times. She played domestic cricket for Yorkshire, Yorkshire Diamonds, Northern Diamonds, Trent Rockets, Perth Scorchers and Melbourne Stars.
In June 2022, she announced her retirement from playing Test cricket. In May 2023, she announced her retirement from all international cricket, before retiring from all cricket in August 2023.
Text from Wikipedia (CC BY-SA 4.0). Photo: paddynapper · CC BY-SA 2.0.
Katherine Sciver-Brunt: career summary
Katherine Sciver-Brunt is a bowling all-rounder, born on 2 Jul 1985 in Barnsley. Katherine Sciver-Brunt has played 251 matches on CricInto's records, from 24 Aug 2005 to 19 Aug 2023, for Trent Rockets, Sapphires, England, Northern Diamonds, Melbourne Stars, Yorkshire Diamonds and Perth Scorchers.
In T20Is (87 matches, 2009–2023): 528 runs in 52 innings at an average of 17.03 and a strike rate of 115.79 (highest score 42*); 88 wickets at an average of 20.03 and an economy rate of 5.89 (best 4/15).
In ODIs (70 matches, 2009–2022): 813 runs in 46 innings at an average of 23.91 and a strike rate of 76.99, with 0 hundreds and 2 fifties (highest score 72*); 87 wickets at an average of 25.10 and an economy rate of 3.80 (best 5/28).
In the Women's Big Bash League (39 matches, 2015–2020): 303 runs in 22 innings at an average of 23.31 and a strike rate of 100.00 (highest score 35*); 42 wickets at an average of 19.50 and an economy rate of 5.53 (best 3/11).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 13 | 1 | 176 | 52 | 14.67 | 533 | 33.02 | 0 | 1 | 21 | 0 | 1 |
| ODI | 70 | 46 | 12 | 813 | 72* | 23.91 | 1056 | 76.99 | 0 | 2 | 62 | 6 | 2 |
| T20I | 87 | 52 | 21 | 528 | 42* | 17.03 | 456 | 115.79 | 0 | 0 | 43 | 9 | 6 |
| Women's Big Bash League | 39 | 22 | 9 | 303 | 35* | 23.31 | 303 | 100.00 | 0 | 0 | 22 | 6 | 0 |
| The Hundred Women's Competition | 18 | 14 | 3 | 176 | 43* | 16.00 | 188 | 93.62 | 0 | 0 | 15 | 1 | 0 |
| Women's Cricket Super League | 16 | 15 | 3 | 286 | 44* | 23.83 | 218 | 131.19 | 0 | 0 | 32 | 8 | 1 |
| Rachael Heyhoe Flint Trophy | 5 | 3 | 0 | 49 | 43 | 16.33 | 69 | 71.01 | 0 | 0 | 8 | 0 | 0 |
| FairBreak Invitational Tournament | 4 | 4 | 1 | 102 | 47 | 34.00 | 71 | 143.66 | 0 | 0 | 6 | 8 | 1 |
| Charlotte Edwards Cup | 2 | 2 | 2 | 18 | 10* | - | 12 | 150.00 | 0 | 0 | 1 | 0 | 0 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 18 | 325.4 | 797 | 39 | 6/69 | 20.44 | 2.45 | 50.10 | 1 | 3 |
| ODI | 70 | 70 | 574.5 | 2184 | 87 | 5/28 | 25.10 | 3.80 | 39.64 | 3 | 2 |
| T20I | 87 | 86 | 299.1 | 1763 | 88 | 4/15 | 20.03 | 5.89 | 20.40 | 1 | 0 |
| Women's Big Bash League | 39 | 39 | 148 | 819 | 42 | 3/11 | 19.50 | 5.53 | 21.14 | 0 | 0 |
| The Hundred Women's Competition | 18 | 18 | 52.5 | 359 | 10 | 2/14 | 35.90 | 6.79 | 31.70 | 0 | 0 |
| Women's Cricket Super League | 16 | 16 | 54.5 | 312 | 16 | 5/26 | 19.50 | 5.69 | 20.56 | 0 | 1 |
| Rachael Heyhoe Flint Trophy | 5 | 5 | 44 | 153 | 10 | 4/23 | 15.30 | 3.48 | 26.40 | 1 | 0 |
| FairBreak Invitational Tournament | 4 | 4 | 10 | 61 | 5 | 2/8 | 12.20 | 6.10 | 12.00 | 0 | 0 |
| Charlotte Edwards Cup | 2 | 1 | 4 | 22 | 0 | 0/22 | - | 5.50 | - | 0 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 19 Aug 2023 | TR vs BP The Hundred Women's Competition | DNB | 0/32 (3.2) |
| 17 Aug 2023 | TR vs MO The Hundred Women's Competition | DNB | 1/20 (3.2) |
| 9 Aug 2023 | TR vs NS The Hundred Women's Competition | 15* (6) | 0/8 (2.3) |
| 1 Aug 2023 | TR vs SB The Hundred Women's Competition | 11* (9) | 0/32 (2.3) |
| 11 Apr 2023 | SAP vs FAL FairBreak Invitational Tournament | 0 (6) | 0/20 (3) |
| 9 Apr 2023 | SAP vs TOR FairBreak Invitational Tournament | 35* (16) | 2/8 (1) |
| 7 Apr 2023 | SAP vs SPI FairBreak Invitational Tournament | 47 (29) | 2/20 (4) |
| 4 Apr 2023 | SAP vs WAR FairBreak Invitational Tournament | 20 (20) | 1/13 (2) |
| 24 Feb 2023 | ENG vs SA T20I | 0 (1) | 0/33 (4) |
| 21 Feb 2023 | ENG vs PAK T20I | DNB | 2/14 (4) |
Frequently asked questions
How many runs has Katherine Sciver-Brunt scored in T20Is?
Katherine Sciver-Brunt has scored 528 runs in T20Is, at an average of 17.03.
How many wickets has Katherine Sciver-Brunt taken in T20Is?
Katherine Sciver-Brunt has taken 88 wickets in T20Is, with best figures of 4/15.
How many runs has Katherine Sciver-Brunt scored in ODIs?
Katherine Sciver-Brunt has scored 813 runs in ODIs, at an average of 23.91.
How many wickets has Katherine Sciver-Brunt taken in ODIs?
Katherine Sciver-Brunt has taken 87 wickets in ODIs, with best figures of 5/28.
How many runs has Katherine Sciver-Brunt scored in the Women's Big Bash League?
Katherine Sciver-Brunt has scored 303 runs in the Women's Big Bash League, at an average of 23.31.
How many wickets has Katherine Sciver-Brunt taken in the Women's Big Bash League?
Katherine Sciver-Brunt has taken 42 wickets in the Women's Big Bash League, with best figures of 3/11.
What is Katherine Sciver-Brunt's highest score?
Katherine Sciver-Brunt's highest score is 72*, in ODIs (not out).
How old is Katherine Sciver-Brunt?
Katherine Sciver-Brunt was born on 2 Jul 1985 in Barnsley, and is 41 years old.
Which teams has Katherine Sciver-Brunt played for?
Trent Rockets (2021–2023), Sapphires (2023), England (2005–2023), Northern Diamonds (2020–2022), Melbourne Stars (2020), Yorkshire Diamonds (2016–2018) and Perth Scorchers (2015–2018).