Suné Luus
318 matches · 26 Sept 2012 to 16 Sept 2026
- Full name
- Suné Elbie Luus
- Born
- 5 Jan 1996, Pretoria
- Age
- 30 years
- Role
- Bowling all-rounder
- Batting
- Right-handed
- Bowling
- Right-arm leg break/off break
Suné Elbie Luus ( soo-NAY LOOS, Afrikaans pronunciation: [suˈnɛi_ˈluːs]; born 5 January 1996) is a South African professional cricketer, who plays for the national cricket team as a spin bowling all-rounder.
Text from Wikipedia (CC BY-SA 4.0).
Suné Luus: career summary
Suné Luus is a bowling all-rounder from South Africa, born on 5 Jan 1996 in Pretoria. Suné Luus has played 318 matches on CricInto's records, from 26 Sept 2012 to 16 Sept 2026, for Surrey, South Africa, Tornadoes, Trinbago Knight Riders, Supernovas, Velocity, Lancashire Thunder, Brisbane Heat and Yorkshire Diamonds.
In T20Is (131 matches, 2012–2026): 1,799 runs in 105 innings at an average of 22.77 and a strike rate of 112.44, with 0 hundreds and 8 fifties (highest score 81); 39 wickets at an average of 28.87 and an economy rate of 6.89 (best 5/8).
In ODIs (127 matches, 2013–2026): 2,945 runs in 114 innings at an average of 30.36 and a strike rate of 71.58, with 2 hundreds and 20 fifties (highest score 114); 89 wickets at an average of 28.66 and an economy rate of 4.72 (best 6/45).
In the Women's Cricket Super League (15 matches, 2017–2019): 196 runs in 13 innings at an average of 15.08 and a strike rate of 97.03, with 0 hundreds and 1 fifty (highest score 62); 1 wicket at an average of 81.00 and an economy rate of 8.10 (best 1/20).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 0 | 299 | 109 | 37.38 | 695 | 43.02 | 1 | 2 | 35 | 1 | 0 |
| ODI | 127 | 114 | 17 | 2945 | 114 | 30.36 | 4114 | 71.58 | 2 | 20 | 288 | 17 | 6 |
| T20I | 131 | 105 | 26 | 1799 | 81 | 22.77 | 1600 | 112.44 | 0 | 8 | 194 | 24 | 10 |
| Women's Cricket Super League | 15 | 13 | 0 | 196 | 62 | 15.08 | 202 | 97.03 | 0 | 1 | 22 | 5 | 1 |
| FairBreak Invitational Tournament | 13 | 11 | 4 | 294 | 66* | 42.00 | 231 | 127.27 | 0 | 2 | 29 | 9 | 0 |
| Women's Big Bash League | 9 | 5 | 1 | 27 | 17 | 6.75 | 31 | 87.10 | 0 | 0 | 3 | 0 | 1 |
| ECB Women's One-Day Cup | 7 | 6 | 0 | 165 | 67 | 27.50 | 216 | 76.39 | 0 | 2 | 18 | 3 | 0 |
| Women's T20 Challenge | 5 | 5 | 2 | 74 | 37* | 24.67 | 60 | 123.33 | 0 | 0 | 8 | 1 | 0 |
| ODM | 4 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Women's Caribbean Premier League | 3 | 3 | 0 | 38 | 17 | 12.67 | 52 | 73.08 | 0 | 0 | 2 | 0 | 0 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 4 | 46 | 178 | 0 | 0/15 | - | 3.87 | - | 0 | 0 |
| ODI | 127 | 90 | 540 | 2551 | 89 | 6/45 | 28.66 | 4.72 | 36.40 | 1 | 2 |
| T20I | 131 | 73 | 163.2 | 1126 | 39 | 5/8 | 28.87 | 6.89 | 25.13 | 1 | 1 |
| Women's Cricket Super League | 15 | 7 | 10 | 81 | 1 | 1/20 | 81.00 | 8.10 | 60.00 | 0 | 0 |
| FairBreak Invitational Tournament | 13 | 12 | 33 | 271 | 4 | 2/38 | 67.75 | 8.21 | 49.50 | 0 | 0 |
| Women's Big Bash League | 9 | 8 | 18 | 127 | 5 | 2/16 | 25.40 | 7.06 | 21.60 | 0 | 0 |
| ECB Women's One-Day Cup | 7 | 7 | 63.5 | 264 | 13 | 3/33 | 20.31 | 4.14 | 29.46 | 0 | 0 |
| Women's T20 Challenge | 5 | 1 | 1 | 11 | 0 | 0/11 | - | 11.00 | - | 0 | 0 |
| ODM | 4 | 3 | 19 | 73 | 4 | 2/13 | 18.25 | 3.84 | 28.50 | 0 | 0 |
| Women's Caribbean Premier League | 3 | 2 | 8 | 31 | 2 | 2/17 | 15.50 | 3.88 | 24.00 | 0 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 16 Sept 2026 | SUR vs HAM ECB Women's One-Day Cup | 1 (9) | 2/43 (10) |
| 12 Sept 2026 | SUR vs SOM ECB Women's One-Day Cup | 54 (52) | 1/39 (10) |
| 9 Sept 2026 | SUR vs WAR ECB Women's One-Day Cup | DNB | 2/19 (8) |
| 6 Sept 2026 | SUR vs ESS ECB Women's One-Day Cup | 67 (68) | 2/52 (8.5) |
| 3 Sept 2026 | SUR vs LAN ECB Women's One-Day Cup | 10 (23) | 1/39 (10) |
| 26 Aug 2026 | SUR vs YOR ECB Women's One-Day Cup | 19 (40) | 3/33 (9) |
| 19 Aug 2026 | SUR vs HAM ECB Women's One-Day Cup | 14 (24) | 2/39 (8) |
| 2 Jul 2026 | SA vs ENG T20I | 11 (13) | - |
| 17 Jun 2026 | SA vs PAK T20I | 5 (5) | - |
| 13 Jun 2026 | SA vs AUS T20I | 1 (5) | - |
Frequently asked questions
How many runs has Suné Luus scored in T20Is?
Suné Luus has scored 1,799 runs in T20Is, at an average of 22.77.
How many wickets has Suné Luus taken in T20Is?
Suné Luus has taken 39 wickets in T20Is, with best figures of 5/8.
How many runs has Suné Luus scored in ODIs?
Suné Luus has scored 2,945 runs in ODIs, at an average of 30.36.
How many wickets has Suné Luus taken in ODIs?
Suné Luus has taken 89 wickets in ODIs, with best figures of 6/45.
How many runs has Suné Luus scored in the Women's Cricket Super League?
Suné Luus has scored 196 runs in the Women's Cricket Super League, at an average of 15.08.
How many hundreds has Suné Luus scored?
Suné Luus has scored 2 hundreds in ODIs and 1 hundred in Tests.
What is Suné Luus's highest score?
Suné Luus's highest score is 114, in ODIs.
How old is Suné Luus?
Suné Luus was born on 5 Jan 1996 in Pretoria, and is 30 years old.
Which teams has Suné Luus played for?
Surrey (2026), South Africa (2012–2026), Tornadoes (2022–2023), Trinbago Knight Riders (2022), Supernovas (2022), Velocity (2020), Lancashire Thunder (2019), Brisbane Heat (2018–2019) and Yorkshire Diamonds (2017).