Hamish Marshall
157 matches · 29 Nov 2003 to 14 Jan 2018
- Full name
- Hamish John Hamilton Marshall
- Born
- 15 Feb 1979, Warkworth
- Age
- 47 years
- Role
- Batsman
- Batting
- Right-handed
- Bowling
- Right-arm medium
Hamish John Hamilton Marshall (born 15 February 1979) is a former New Zealand cricketer, who played all formats of the game for New Zealand. He is the identical twin brother of James Marshall. Hamish and James became the third pair of twins (after Liz and Rose Signal of New Zealand in 1984, and Mark and Steve Waugh) to play Test cricket, and are the second identical pair.
Marshall, a middle-order batsman, made his Test debut against South Africa in December 2000. Batting at No. 7, he made an unbeaten 40. Marshall has also played for Northland in the Hawke Cup.
Text from Wikipedia (CC BY-SA 4.0). Photo: New Zealand Government, Office of the Governor-General · CC BY 4.0.
Hamish Marshall: career summary
Hamish Marshall is a batsman from New Zealand, born on 15 Feb 1979 in Warkworth. Hamish Marshall has played 157 matches on CricInto's records, from 29 Nov 2003 to 14 Jan 2018, for Wellington, Wellington Firebirds, Gloucestershire and New Zealand.
In ODIs (37 matches, 2003–2007): 661 runs in 36 innings at an average of 20.66 and a strike rate of 68.57, with 0 hundreds and 6 fifties (highest score 74). Only matches from 2002 on have ball-by-ball records, so the full career total is higher.
In the NatWest T20 Blast (35 matches, 2014–2016): 851 runs in 33 innings at an average of 27.45 and a strike rate of 137.04, with 0 hundreds and 5 fifties (highest score 93).
In the LV= County Championship (28 matches, 2014–2015): 1,364 runs in 43 innings at an average of 35.89 and a strike rate of 49.84, with 2 hundreds and 9 fifties (highest score 118); 5 wickets at an average of 19.40 and an economy rate of 2.49 (best 3/30).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 12 | 0 | 337 | 146 | 28.08 | 691 | 48.77 | 1 | 1 | 41 | 1 | 1 |
| ODI | 37 | 36 | 4 | 661 | 74 | 20.66 | 964 | 68.57 | 0 | 6 | 44 | 1 | 2 |
| T20I | 3 | 3 | 0 | 12 | 8 | 4.00 | 14 | 85.71 | 0 | 0 | 0 | 0 | 0 |
| NatWest T20 Blast | 35 | 33 | 2 | 851 | 93 | 27.45 | 621 | 137.04 | 0 | 5 | 89 | 15 | 1 |
| LV= County Championship | 28 | 43 | 5 | 1364 | 118 | 35.89 | 2737 | 49.84 | 2 | 9 | 153 | 5 | 6 |
| Royal London One-Day Cup | 18 | 17 | 1 | 375 | 78* | 23.44 | 471 | 79.62 | 0 | 3 | 35 | 4 | 2 |
| Specsavers County Championship | 14 | 22 | 0 | 936 | 135 | 42.55 | 1718 | 54.48 | 4 | 4 | 123 | 3 | 2 |
| Super Smash | 7 | 7 | 0 | 121 | 43 | 17.29 | 76 | 159.21 | 0 | 0 | 22 | 0 | 0 |
| Plunket Shield | 7 | 11 | 1 | 399 | 105* | 39.90 | 644 | 61.96 | 1 | 1 | 48 | 5 | 0 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| ODI | 37 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| T20I | 3 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| NatWest T20 Blast | 35 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| LV= County Championship | 28 | 5 | 39 | 97 | 5 | 3/30 | 19.40 | 2.49 | 46.80 | 0 | 0 |
| Royal London One-Day Cup | 18 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| Specsavers County Championship | 14 | 3 | 9 | 58 | 0 | 0/14 | - | 6.44 | - | 0 | 0 |
| Super Smash | 7 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| Plunket Shield | 7 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 14 Jan 2018 | WEL vs CD Super Smash | 17 (13) | - |
| 12 Jan 2018 | WEL vs CD Super Smash | 11 (10) | - |
| 7 Jan 2018 | WEL vs CAN Super Smash | 3 (5) | - |
| 31 Dec 2017 | WEL vs OTA Super Smash | 43 (17) | - |
| 28 Dec 2017 | WEL vs CAN Super Smash | 20 (12) | - |
| 24 Dec 2017 | WEL vs AUC Super Smash | 16 (13) | - |
| 20 Dec 2017 | WEL vs ND Super Smash | 11 (6) | - |
| 29 Mar 2017 | WF vs CAN Plunket Shield | 25 (50) & 105* (94) | - |
| 21 Mar 2017 | WF vs ND Plunket Shield | 11 (20) & 30 (69) | - |
| 6 Mar 2017 | WF vs OV Plunket Shield | 13 (29) | - |
Frequently asked questions
How many runs has Hamish Marshall scored in ODIs?
Hamish Marshall has scored 661 runs in ODIs, at an average of 20.66. Only matches from 2002 on have ball-by-ball records, so the full career total is higher.
How many runs has Hamish Marshall scored in the NatWest T20 Blast?
Hamish Marshall has scored 851 runs in the NatWest T20 Blast, at an average of 27.45.
How many runs has Hamish Marshall scored in the LV= County Championship?
Hamish Marshall has scored 1,364 runs in the LV= County Championship, at an average of 35.89.
How many wickets has Hamish Marshall taken in the LV= County Championship?
Hamish Marshall has taken 5 wickets in the LV= County Championship, with best figures of 3/30.
How many hundreds has Hamish Marshall scored?
Hamish Marshall has scored 2 hundreds in the LV= County Championship, 4 hundreds in the Specsavers County Championship, 1 hundred in Tests and 1 hundred in the Plunket Shield.
What is Hamish Marshall's highest score?
Hamish Marshall's highest score is 146, in Tests.
How old is Hamish Marshall?
Hamish Marshall was born on 15 Feb 1979 in Warkworth, and is 47 years old.
Which teams has Hamish Marshall played for?
Wellington (2017–2018), Wellington Firebirds (2016–2017), Gloucestershire (2014–2016) and New Zealand (2003–2007).