Matthew Wade
438 matches · 17 Apr 2011 to 11 Mar 2026
- Full name
- Matthew Scott Wade
- Born
- 26 Dec 1987, Hobart
- Age
- 38 years
- Role
- Wicket-keeper-batter
- Batting
- Left-handed
- Bowling
- Right-arm medium
Matthew Scott Wade (born 26 December 1987) is a former Australian international cricketer. He plays domestic cricket for the Tasmanian cricket team.
In December 2020, Wade captained Australia for the first time in international cricket. On 15 March 2024, he announced his retirement from red ball cricket after the final match of 2023–24 Sheffield Shield season. He was an integral member of the Australian team that won the 2021 ICC Men's T20 World Cup.
Text from Wikipedia (CC BY-SA 4.0). Photo: paddynapper · CC BY-SA 2.0.
Matthew Wade: career summary
Matthew Wade is a wicket-keeper-batter from Australia, born on 26 Dec 1987 in Hobart. Matthew Wade has played 438 matches on CricInto's records, from 17 Apr 2011 to 11 Mar 2026, for Tasmania, Hobart Hurricanes, Sharjah Warriorz, Australia, Gujarat Titans, London Spirit, San Francisco Unicorns, Karachi Kings, Joburg Super Kings, Birmingham Phoenix, Warwickshire, Melbourne Renegades, Melbourne Stars and Delhi Daredevils.
In the Big Bash League (118 matches, 2011–2026): 2,946 runs in 112 innings at an average of 30.06 and a strike rate of 141.84, with 1 hundred and 19 fifties (highest score 130*).
In ODIs (95 matches, 2012–2021): 1,792 runs in 82 innings at an average of 25.60 and a strike rate of 82.20, with 1 hundred and 10 fifties (highest score 100*).
In T20Is (90 matches, 2011–2024): 1,191 runs in 66 innings at an average of 27.07 and a strike rate of 135.19, with 0 hundreds and 3 fifties (highest score 80).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 36 | 63 | 9 | 1613 | 117 | 29.87 | 3203 | 50.36 | 4 | 5 | 176 | 12 | 3 |
| ODI | 95 | 82 | 12 | 1792 | 100* | 25.60 | 2180 | 82.20 | 1 | 10 | 127 | 33 | 5 |
| T20I | 90 | 66 | 22 | 1191 | 80 | 27.07 | 881 | 135.19 | 0 | 3 | 94 | 46 | 1 |
| Big Bash League | 118 | 112 | 14 | 2946 | 130* | 30.06 | 2077 | 141.84 | 1 | 19 | 250 | 103 | 5 |
| Sheffield Shield | 25 | 46 | 5 | 2204 | 146 | 53.76 | 4013 | 54.92 | 7 | 13 | 251 | 28 | 2 |
| The Hundred Men's Competition | 15 | 13 | 1 | 291 | 81 | 24.25 | 192 | 151.56 | 0 | 1 | 29 | 10 | 1 |
| Indian Premier League | 15 | 14 | 0 | 183 | 35 | 13.07 | 177 | 103.39 | 0 | 0 | 23 | 2 | 0 |
| One-Day Cup (Australia) | 10 | 9 | 2 | 322 | 105 | 46.00 | 262 | 122.90 | 1 | 1 | 28 | 13 | 0 |
| Pakistan Super League | 9 | 9 | 1 | 224 | 53 | 28.00 | 185 | 121.08 | 0 | 1 | 29 | 3 | 1 |
| The Marsh Cup | 6 | 6 | 0 | 200 | 86 | 33.33 | 201 | 99.50 | 0 | 1 | 25 | 4 | 0 |
| NatWest T20 Blast | 6 | 6 | 1 | 108 | 74 | 21.60 | 68 | 158.82 | 0 | 1 | 7 | 4 | 1 |
| Major League Cricket | 5 | 5 | 0 | 168 | 78 | 33.60 | 103 | 163.11 | 0 | 1 | 17 | 9 | 0 |
| SA20 | 4 | 3 | 0 | 66 | 40 | 22.00 | 41 | 160.98 | 0 | 0 | 11 | 1 | 0 |
| International League T20 | 3 | 3 | 1 | 49 | 44* | 24.50 | 33 | 148.48 | 0 | 0 | 5 | 2 | 1 |
| Marsh Sheffield Shield | 1 | 2 | 0 | 60 | 40 | 30.00 | 141 | 42.55 | 0 | 0 | 8 | 1 | 0 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 36 | 4 | 5 | 28 | 0 | 0/0 | - | 5.60 | - | 0 | 0 |
| ODI | 95 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| T20I | 90 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| Big Bash League | 118 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| Sheffield Shield | 25 | 11 | 43 | 196 | 4 | 2/20 | 49.00 | 4.56 | 64.50 | 0 | 0 |
| The Hundred Men's Competition | 15 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| Indian Premier League | 15 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| One-Day Cup (Australia) | 10 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| Pakistan Super League | 9 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| The Marsh Cup | 6 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| NatWest T20 Blast | 6 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| Major League Cricket | 5 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| SA20 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| International League T20 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| Marsh Sheffield Shield | 1 | 1 | 3 | 8 | 0 | 0/8 | - | 2.67 | - | 0 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 11 Mar 2026 | TAS vs NSW One-Day Cup (Australia) | 15 (13) | - |
| 23 Jan 2026 | HH vs SS Big Bash League | 0 (1) | - |
| 21 Jan 2026 | HH vs MS Big Bash League | 2* (1) | - |
| 14 Jan 2026 | HH vs BH Big Bash League | 11 (8) | - |
| 11 Jan 2026 | HH vs SS Big Bash League | DNB | - |
| 9 Jan 2026 | HH vs AS Big Bash League | 27 (19) | - |
| 3 Jan 2026 | HH vs ST Big Bash League | 13* (5) | - |
| 1 Jan 2026 | HH vs PS Big Bash League | 29 (14) | - |
| 29 Dec 2025 | HH vs MR Big Bash League | 43* (20) | - |
| 21 Dec 2025 | HH vs MR Big Bash League | DNB | - |
Frequently asked questions
How many runs has Matthew Wade scored in the Big Bash League?
Matthew Wade has scored 2,946 runs in the Big Bash League, at an average of 30.06.
How many runs has Matthew Wade scored in ODIs?
Matthew Wade has scored 1,792 runs in ODIs, at an average of 25.60.
How many runs has Matthew Wade scored in T20Is?
Matthew Wade has scored 1,191 runs in T20Is, at an average of 27.07.
How many hundreds has Matthew Wade scored?
Matthew Wade has scored 1 hundred in the Big Bash League, 1 hundred in ODIs, 4 hundreds in Tests, 7 hundreds in the Sheffield Shield and 1 hundred in the One-Day Cup (Australia).
What is Matthew Wade's highest score?
Matthew Wade's highest score is 146, in the Sheffield Shield.
How old is Matthew Wade?
Matthew Wade was born on 26 Dec 1987 in Hobart, and is 38 years old.
Which teams has Matthew Wade played for?
Tasmania (2017–2026), Hobart Hurricanes (2017–2026), Sharjah Warriorz (2025), Australia (2011–2024), Gujarat Titans (2022–2024), London Spirit (2023), San Francisco Unicorns (2023), Karachi Kings (2023), Joburg Super Kings (2023), Birmingham Phoenix (2022), Warwickshire (2016), Melbourne Renegades (2014–2016), Melbourne Stars (2011–2014) and Delhi Daredevils (2011).