Stuart Broad
398 matches · 28 Aug 2006 to 27 Jul 2023
- Full name
- Stuart Christopher John Broad
- Born
- 24 Jun 1986, Nottingham
- Age
- 40 years
- Role
- Bowler
- Batting
- Left-handed
- Bowling
- Right-arm fast-medium
Stuart Christopher John Broad (born 24 June 1986) is an English cricket commentator and former cricketer who played Test cricket for the England cricket team and captained the team in One Day and Twenty20 Internationals. Broad was a member of the England team that won the 2010 ICC World Twenty20. His longevity, and highly successful partnership with fellow fast bowler James Anderson cemented him as one of England's greatest ever Test bowlers.
A right-arm seam bowler and left-handed batsman, Broad began his professional career at Leicestershire; in 2008 he transferred to Nottinghamshire, the county of his birth and the team for which his father played. In August 2006 he was voted the Cricket Writers' Club Young Cricketer of the Year. In the fourth Test of the 2015 Ashes series Broad took career-best figures of 8/15 in the Australian first innings as they were dismissed for just 60. This performance was named as Wisden's Men's Test spell of the decade.
Text from Wikipedia (CC BY-SA 4.0). Photo: PaddyBriggs · Public domain.
Stuart Broad: career summary
Stuart Broad is a bowler, born on 24 Jun 1986 in Nottingham. Stuart Broad has played 398 matches on CricInto's records, from 28 Aug 2006 to 27 Jul 2023, for England, Nottinghamshire and Hobart Hurricanes.
In Tests (167 matches, 2007–2023): 3,662 runs in 243 innings at an average of 18.04 and a strike rate of 65.31, with 1 hundred and 13 fifties (highest score 169); 604 wickets at an average of 27.68 and an economy rate of 2.98 (best 8/15).
In ODIs (117 matches, 2006–2016): 509 runs in 67 innings at an average of 11.84 and a strike rate of 76.54 (highest score 45*); 173 wickets at an average of 30.27 and an economy rate of 5.31 (best 5/23).
In T20Is (55 matches, 2006–2014): 118 runs in 26 innings at an average of 7.38 and a strike rate of 100.00 (highest score 18*); 63 wickets at an average of 23.51 and an economy rate of 7.69 (best 4/24).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 167 | 243 | 40 | 3662 | 169 | 18.04 | 5607 | 65.31 | 1 | 13 | 440 | 55 | 39 |
| ODI | 117 | 67 | 24 | 509 | 45* | 11.84 | 665 | 76.54 | 0 | 0 | 35 | 10 | 8 |
| T20I | 55 | 26 | 10 | 118 | 18* | 7.38 | 118 | 100.00 | 0 | 0 | 7 | 3 | 2 |
| Specsavers County Championship | 21 | 32 | 5 | 594 | 57 | 22.00 | 840 | 70.71 | 0 | 4 | 79 | 8 | 1 |
| County Championship | 13 | 16 | 5 | 208 | 45* | 18.91 | 292 | 71.23 | 0 | 0 | 27 | 5 | 1 |
| Royal London One-Day Cup | 12 | 5 | 2 | 45 | 20* | 15.00 | 33 | 136.36 | 0 | 0 | 4 | 0 | 1 |
| Big Bash League | 8 | 2 | 1 | 14 | 11* | 14.00 | 7 | 200.00 | 0 | 0 | 2 | 0 | 0 |
| LV= County Championship | 3 | 5 | 0 | 123 | 50 | 24.60 | 148 | 83.11 | 0 | 1 | 20 | 1 | 1 |
| NatWest T20 Blast | 2 | 2 | 0 | 11 | 11 | 5.50 | 11 | 100.00 | 0 | 0 | 1 | 0 | 1 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 167 | 309 | 5616 | 16719 | 604 | 8/15 | 27.68 | 2.98 | 55.79 | 28 | 20 |
| ODI | 117 | 117 | 985.3 | 5236 | 173 | 5/23 | 30.27 | 5.31 | 34.18 | 9 | 1 |
| T20I | 55 | 54 | 192.3 | 1481 | 63 | 4/24 | 23.51 | 7.69 | 18.33 | 1 | 0 |
| Specsavers County Championship | 21 | 35 | 551.2 | 1507 | 61 | 5/73 | 24.70 | 2.73 | 54.23 | 1 | 1 |
| County Championship | 13 | 26 | 400.1 | 1127 | 54 | 4/37 | 20.87 | 2.82 | 44.46 | 3 | 0 |
| Royal London One-Day Cup | 12 | 11 | 93.5 | 510 | 10 | 2/48 | 51.00 | 5.44 | 56.30 | 0 | 0 |
| Big Bash League | 8 | 8 | 29.3 | 243 | 8 | 2/35 | 30.38 | 8.24 | 22.13 | 0 | 0 |
| LV= County Championship | 3 | 4 | 67.3 | 269 | 9 | 7/84 | 29.89 | 3.99 | 45.00 | 0 | 1 |
| NatWest T20 Blast | 2 | 2 | 6 | 38 | 1 | 1/20 | 38.00 | 6.33 | 36.00 | 0 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 27 Jul 2023 | ENG vs AUS Test | 7 (5) & 8* (8) | 2/49 (20) & 2/62 (20.4) |
| 19 Jul 2023 | ENG vs AUS Test | 7 (10) | 2/68 (14) & 0/47 (12) |
| 6 Jul 2023 | ENG vs AUS Test | 7 (8) | 2/58 (11.4) & 3/45 (14.1) |
| 28 Jun 2023 | ENG vs AUS Test | 12 (24) & 11 (36) | 1/99 (23) & 4/65 (24.5) |
| 16 Jun 2023 | ENG vs AUS Test | 16 (21) & 10* (29) | 3/68 (23) & 3/64 (21) |
| 1 Jun 2023 | ENG vs IRE Test | DNB | 5/51 (17) & 1/62 (14.2) |
| 18 May 2023 | NOT vs ESS County Championship | 14* (25) | 3/53 (20) & 1/52 (20) |
| 4 May 2023 | NOT vs LAN County Championship | 26 (24) & 3* (50) | 2/41 (12) & 0/78 (18) |
| 20 Apr 2023 | NOT vs MID County Championship | 8* (14) | 4/68 (22) & 3/83 (12) |
| 13 Apr 2023 | NOT vs SOM County Championship | 11 (10) & 0 (2) | 0/30 (15) & 2/21 (8) |
Frequently asked questions
How many runs has Stuart Broad scored in Tests?
Stuart Broad has scored 3,662 runs in Tests, at an average of 18.04.
How many wickets has Stuart Broad taken in Tests?
Stuart Broad has taken 604 wickets in Tests, with best figures of 8/15.
How many runs has Stuart Broad scored in ODIs?
Stuart Broad has scored 509 runs in ODIs, at an average of 11.84.
How many wickets has Stuart Broad taken in ODIs?
Stuart Broad has taken 173 wickets in ODIs, with best figures of 5/23.
How many runs has Stuart Broad scored in T20Is?
Stuart Broad has scored 118 runs in T20Is, at an average of 7.38.
How many wickets has Stuart Broad taken in T20Is?
Stuart Broad has taken 63 wickets in T20Is, with best figures of 4/24.
How many hundreds has Stuart Broad scored?
Stuart Broad has scored 1 hundred in Tests.
What is Stuart Broad's highest score?
Stuart Broad's highest score is 169, in Tests.
How old is Stuart Broad?
Stuart Broad was born on 24 Jun 1986 in Nottingham, and is 40 years old.
Which teams has Stuart Broad played for?
England (2006–2023), Nottinghamshire (2014–2023) and Hobart Hurricanes (2016–2017).