Jeetan Patel
357 matches · 31 Aug 2005 to 20 Sept 2020
- Full name
- Jeetan Shashi Patel
- Born
- 7 May 1980, Wellington
- Age
- 46 years
- Role
- Bowler
- Batting
- Right-handed
- Bowling
- Right-arm off break
Jeetan Shashi Patel (born 7 May 1980) is a former New Zealand international cricketer. A right arm off spin bowler, he played for Wellington in New Zealand and Warwickshire in England. He is currently the spin bowling coach for the England cricket team.
From 2005 to 2013, Patel played for New Zealand in all three formats, but in 2014 he made himself unavailable for international cricket, choosing to focus on county cricket instead. He has twice been named the most valuable player by England's Professional Cricketers' Association, and in 2015 Wisden named him one of its five cricketers of the year.
Text from Wikipedia (CC BY-SA 4.0). Photo: Steelback at English Wikipedia · CC BY 3.0.
Jeetan Patel: career summary
Jeetan Patel is a bowler from New Zealand, born on 7 May 1980 in Wellington. Jeetan Patel has played 357 matches on CricInto's records, from 31 Aug 2005 to 20 Sept 2020, for Birmingham Bears, Wellington, Warwickshire, Wellington Firebirds and New Zealand.
In the NatWest T20 Blast (57 matches, 2014–2017): 150 runs in 28 innings at an average of 8.82 and a strike rate of 125.00 (highest score 23*); 68 wickets at an average of 20.69 and an economy rate of 6.67 (best 4/19).
In the Specsavers County Championship (54 matches, 2016–2019): 1,358 runs in 82 innings at an average of 19.68 and a strike rate of 65.99, with 1 hundred and 3 fifties (highest score 100); 220 wickets at an average of 24.53 and an economy rate of 2.63 (best 8/36).
In the Royal London One-Day Cup (49 matches, 2014–2019): 187 runs in 26 innings at an average of 10.39 and a strike rate of 119.11 (highest score 28); 87 wickets at an average of 23.99 and an economy rate of 4.79 (best 5/43).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 22 | 36 | 8 | 379 | 47 | 13.54 | 692 | 54.77 | 0 | 0 | 44 | 3 | 6 |
| ODI | 37 | 14 | 7 | 91 | 34 | 13.00 | 148 | 61.49 | 0 | 0 | 5 | 2 | 1 |
| T20I | 11 | 4 | 1 | 9 | 5 | 3.00 | 14 | 64.29 | 0 | 0 | 1 | 0 | 1 |
| NatWest T20 Blast | 57 | 28 | 11 | 150 | 23* | 8.82 | 120 | 125.00 | 0 | 0 | 6 | 7 | 5 |
| Specsavers County Championship | 54 | 82 | 13 | 1358 | 100 | 19.68 | 2058 | 65.99 | 1 | 3 | 176 | 14 | 9 |
| Royal London One-Day Cup | 49 | 26 | 8 | 187 | 28 | 10.39 | 157 | 119.11 | 0 | 0 | 20 | 3 | 4 |
| Plunket Shield | 42 | 59 | 8 | 1055 | 64 | 20.69 | 1397 | 75.52 | 0 | 5 | 129 | 21 | 10 |
| Vitality Blast | 35 | 13 | 5 | 44 | 11 | 5.50 | 40 | 110.00 | 0 | 0 | 2 | 2 | 2 |
| LV= County Championship | 32 | 43 | 5 | 1053 | 105 | 27.71 | 1400 | 75.21 | 1 | 4 | 123 | 26 | 5 |
| Super Smash | 18 | 10 | 1 | 39 | 10* | 4.33 | 36 | 108.33 | 0 | 0 | 3 | 1 | 2 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 22 | 38 | 859.5 | 2807 | 55 | 4/78 | 51.04 | 3.26 | 93.80 | 2 | 0 |
| ODI | 37 | 36 | 294 | 1476 | 42 | 3/11 | 35.14 | 5.02 | 42.00 | 0 | 0 |
| T20I | 11 | 10 | 33.1 | 269 | 16 | 3/20 | 16.81 | 8.11 | 12.44 | 0 | 0 |
| NatWest T20 Blast | 57 | 56 | 211 | 1407 | 68 | 4/19 | 20.69 | 6.67 | 18.62 | 2 | 0 |
| Specsavers County Championship | 54 | 96 | 2049 | 5397 | 220 | 8/36 | 24.53 | 2.63 | 55.88 | 10 | 13 |
| Royal London One-Day Cup | 49 | 48 | 436 | 2087 | 87 | 5/43 | 23.99 | 4.79 | 30.07 | 4 | 2 |
| Plunket Shield | 42 | 73 | 1613.2 | 4515 | 139 | 7/105 | 32.48 | 2.80 | 69.64 | 3 | 7 |
| Vitality Blast | 35 | 35 | 134 | 1028 | 28 | 2/17 | 36.71 | 7.67 | 28.71 | 0 | 0 |
| LV= County Championship | 32 | 55 | 1034.1 | 3019 | 117 | 7/38 | 25.80 | 2.92 | 53.03 | 9 | 4 |
| Super Smash | 18 | 18 | 70 | 482 | 25 | 3/16 | 19.28 | 6.89 | 16.80 | 0 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 20 Sept 2020 | BB vs NOR Vitality Blast | DNB | 0/41 (4) |
| 18 Sept 2020 | BB vs WOR Vitality Blast | DNB | 1/27 (4) |
| 15 Sept 2020 | BB vs GLO Vitality Blast | 0 (1) | 1/35 (4) |
| 13 Sept 2020 | BB vs WOR Vitality Blast | DNB | 0/28 (3) |
| 11 Sept 2020 | BB vs GLA Vitality Blast | 4* (5) | 0/27 (4) |
| 4 Sept 2020 | BB vs SOM Vitality Blast | DNB | 0/28 (3) |
| 2 Sept 2020 | BB vs GLO Vitality Blast | 1 (3) | 1/32 (3) |
| 1 Sept 2020 | BB vs NOR Vitality Blast | 0 (1) | 2/27 (4) |
| 30 Aug 2020 | BB vs GLA Vitality Blast | DNB | 1/36 (4) |
| 18 Dec 2019 | WEL vs CD Super Smash | 2 (4) | 2/30 (4) |
Frequently asked questions
How many runs has Jeetan Patel scored in the NatWest T20 Blast?
Jeetan Patel has scored 150 runs in the NatWest T20 Blast, at an average of 8.82.
How many wickets has Jeetan Patel taken in the NatWest T20 Blast?
Jeetan Patel has taken 68 wickets in the NatWest T20 Blast, with best figures of 4/19.
How many runs has Jeetan Patel scored in the Specsavers County Championship?
Jeetan Patel has scored 1,358 runs in the Specsavers County Championship, at an average of 19.68.
How many wickets has Jeetan Patel taken in the Specsavers County Championship?
Jeetan Patel has taken 220 wickets in the Specsavers County Championship, with best figures of 8/36.
How many runs has Jeetan Patel scored in the Royal London One-Day Cup?
Jeetan Patel has scored 187 runs in the Royal London One-Day Cup, at an average of 10.39.
How many wickets has Jeetan Patel taken in the Royal London One-Day Cup?
Jeetan Patel has taken 87 wickets in the Royal London One-Day Cup, with best figures of 5/43.
How many hundreds has Jeetan Patel scored?
Jeetan Patel has scored 1 hundred in the Specsavers County Championship and 1 hundred in the LV= County Championship.
What is Jeetan Patel's highest score?
Jeetan Patel's highest score is 105, in the LV= County Championship.
How old is Jeetan Patel?
Jeetan Patel was born on 7 May 1980 in Wellington, and is 46 years old.
Which teams has Jeetan Patel played for?
Birmingham Bears (2018–2020), Wellington (2017–2019), Warwickshire (2014–2019), Wellington Firebirds (2012–2019) and New Zealand (2005–2017).