ODIs records
2,607 matches with ball-by-ball data, 2002–2026.
Most runs
Top 50 →| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | 2008–2026 | 303 | 14,987 | 183 | 58.54 | 94.31 | 55 |
| 2 | Rohit Sharma | 2007–2026 | 276 | 11,757 | 264 | 48.78 | 92.77 | 34 |
| 3 | Kumar Sangakkara | 2002–2015 | 284 | 11,640 | 169 | 46.19 | 81.31 | 24 |
| 4 | MS Dhoni | 2004–2019 | 279 | 10,274 | 148 | 51.37 | 86.92 | 9 |
| 5 | AB de Villiers | 2005–2018 | 213 | 9,435 | 176 | 53.91 | 101.20 | 25 |
Most wickets
Top 50 →| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Lasith Malinga | 2004–2019 | 208 | 322 | 6/38 | 28.73 | 5.37 | 7 |
| 2 | Shakib Al Hasan | 2006–2023 | 205 | 258 | 5/30 | 31.55 | 4.59 | 3 |
| 3 | Brett Lee | 2003–2012 | 151 | 257 | 5/22 | 23.89 | 4.77 | 7 |
| 4 | James Anderson | 2003–2015 | 177 | 250 | 5/23 | 29.28 | 4.97 | 2 |
| 5 | Shahid Afridi | 2003–2015 | 200 | 242 | 7/12 | 32.85 | 4.66 | 7 |
Highest individual scores
Top 50 →| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | 264 | 173 | 33 | 9 | India | 13 Nov 2014 v Sri Lanka |
| 2 | Martin Guptill | 237* | 163 | 24 | 11 | New Zealand | 21 Mar 2015 v West Indies |
| 3 | Shubman Gill | 223* | 133 | 26 | 8 | India | 30 Sept 2026 v West Indies |
| 4 | Virender Sehwag | 219 | 149 | 25 | 7 | India | 8 Dec 2011 v West Indies |
| 5 | Chris Gayle | 215 | 147 | 10 | 16 | West Indies | 24 Feb 2015 v Zimbabwe |
Best bowling figures
Top 50 →| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Shahid Afridi | 7/12 | 9 | 1.33 | Pakistan | 14 Jul 2013 v West Indies |
| 2 | Glenn McGrath | 7/15 | 7 | 2.14 | Australia | 27 Feb 2003 v Namibia |
| 3 | PWH de Silva | 7/19 | 5.5 | 3.26 | Sri Lanka | 11 Jan 2024 v Zimbabwe |
| 4 | Andy Bichel | 7/20 | 10 | 2.00 | Australia | 2 Mar 2003 v England |
| 5 | Charlie Cassell | 7/21 | 5.4 | 3.71 | Scotland | 22 Jul 2024 v Oman |
Most hundreds
Top 50 →| # | Player | Span | Inns | 100s | 50s | Runs | HS |
|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | 2008–2026 | 303 | 55 | 77 | 14,987 | 183 |
| 2 | Rohit Sharma | 2007–2026 | 276 | 34 | 61 | 11,757 | 264 |
| 3 | Hashim Amla | 2008–2019 | 174 | 26 | 38 | 7,834 | 159 |
| 4 | AB de Villiers | 2005–2018 | 213 | 25 | 52 | 9,435 | 176 |
| 5 | Kumar Sangakkara | 2002–2015 | 284 | 24 | 76 | 11,640 | 169 |
Most fifties
Top 50 →| # | Player | Span | Inns | 50s | 100s | Runs |
|---|---|---|---|---|---|---|
| 1 | Virat Kohli | 2008–2026 | 303 | 77 | 55 | 14,987 |
| 2 | Kumar Sangakkara | 2002–2015 | 284 | 76 | 24 | 11,640 |
| 3 | MS Dhoni | 2004–2019 | 279 | 72 | 9 | 10,274 |
| 4 | Rohit Sharma | 2007–2026 | 276 | 61 | 34 | 11,757 |
| 5 | Tamim Iqbal | 2007–2023 | 215 | 55 | 12 | 7,648 |
Most sixes
Top 50 →| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | 2007–2026 | 276 | 369 | 1,110 | 11,757 | 92.77 |
| 2 | Chris Gayle | 2003–2019 | 198 | 254 | 670 | 6,433 | 89.47 |
| 3 | MS Dhoni | 2004–2019 | 279 | 210 | 787 | 10,274 | 86.92 |
| 4 | AB de Villiers | 2005–2018 | 213 | 200 | 825 | 9,435 | 101.20 |
| 5 | Jos Buttler | 2012–2026 | 173 | 191 | 456 | 5,629 | 115.99 |
Best batting average
Top 50 →Minimum 20 innings.
| # | Player | Span | Inns | Avg | Runs | NO | SR |
|---|---|---|---|---|---|---|---|
| 1 | Milind Kumar | 2024–2026 | 30 | 65.48 | 1,375 | 9 | 100.51 |
| 2 | Shubman Gill | 2019–2026 | 67 | 60.96 | 3,475 | 10 | 101.67 |
| 3 | Virat Kohli | 2008–2026 | 303 | 58.54 | 14,987 | 47 | 94.31 |
| 4 | Daryl Mitchell | 2021–2026 | 56 | 58.54 | 2,810 | 8 | 94.68 |
| 5 | Dawid Malan | 2019–2023 | 29 | 56.72 | 1,418 | 4 | 97.86 |
Best batting strike rate
Top 50 →Minimum 1,000 balls faced.
| # | Player | Span | Inns | SR | Runs | Balls | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Shahid Afridi | 2003–2015 | 186 | 135.96 | 3,913 | 2,878 | 23.29 |
| 2 | Glenn Maxwell | 2012–2025 | 132 | 124.20 | 3,695 | 2,975 | 31.85 |
| 3 | Heinrich Klaasen | 2018–2025 | 55 | 117.35 | 2,131 | 1,816 | 44.40 |
| 4 | Jos Buttler | 2012–2026 | 173 | 115.99 | 5,629 | 4,853 | 39.64 |
| 5 | Luke Ronchi | 2008–2017 | 68 | 114.51 | 1,397 | 1,220 | 23.68 |
Best economy rate
Top 50 →Minimum 250 overs.
| # | Player | Span | Inns | Econ | Overs | Wkts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Bernard Scholtz | 2019–2026 | 72 | 3.43 | 645.5 | 108 | 20.49 |
| 2 | Shaun Pollock | 2003–2008 | 94 | 3.43 | 827.4 | 108 | 26.30 |
| 3 | Shakeel Ahmed | 2024–2026 | 28 | 3.51 | 260.4 | 58 | 15.78 |
| 4 | Glenn McGrath | 2003–2007 | 65 | 3.85 | 535.3 | 98 | 21.02 |
| 5 | Assad Vala | 2016–2023 | 51 | 3.93 | 333 | 46 | 28.43 |
Highest team totals
Top 50 →| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | England | 498/4 | 50 | 17 Jun 2022 v Netherlands |
| 2 | England | 481/6 | 50 | 19 Jun 2018 v Australia |
| 3 | England | 444/3 | 50 | 30 Aug 2016 v Pakistan |
| 4 | South Africa | 439/2 | 50 | 18 Jan 2015 v West Indies |
| 5 | South Africa | 438/4 | 50 | 25 Oct 2015 v India |
Lowest all-out totals
Top 50 →| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | United States of America | 35 | 12 | 12 Feb 2020 v Nepal |
| 2 | Canada | 36 | 18.4 | 19 Feb 2003 v Sri Lanka |
| 3 | Sri Lanka | 43 | 20.1 | 11 Jan 2012 v South Africa |
| 4 | Zimbabwe | 44 | 24.5 | 3 Nov 2009 v Bangladesh |
| 5 | Namibia | 45 | 14 | 27 Feb 2003 v Australia |
Biggest wins by runs
Top 50 →| # | Winner | Margin | Match |
|---|---|---|---|
| 1 | England | 342 runs | 7 Sept 2025 v South Africa |
| 2 | India | 317 runs | 15 Jan 2023 v Sri Lanka |
| 3 | Australia | 309 runs | 25 Oct 2023 v Netherlands |
| 4 | Zimbabwe | 304 runs | 26 Jun 2023 v United States of America |
| 5 | India | 302 runs | 2 Nov 2023 v Sri Lanka |