Highest team totals in Rachael Heyhoe Flint Trophy

2020–2024 · from 189 matches with ball-by-ball data

#TeamScoreOversMatch
1 South East Stars 334/5 50 22 Apr 2023 v Thunder
2 Northern Diamonds 334/6 50 11 Sept 2022 v Western Storm
3 South East Stars 324/7 50 29 May 2021 v Sunrisers
4 Lightning 320/6 50 18 Sept 2021 v Central Sparks
5 The Blaze 318/8 44 30 Jun 2024 v South East Stars
6 Western Storm 313/4 50 18 Sept 2021 v Sunrisers
7 Northern Diamonds 311/9 50 8 May 2024 v South East Stars
8 Southern Vipers 309/9 50 12 Sept 2021 v Sunrisers
9 Sunrisers 308/6 50 12 Sept 2021 v Southern Vipers
10 South East Stars 308/9 50 8 May 2024 v Northern Diamonds
11 Southern Vipers 306/9 50 9 Jul 2022 v South East Stars
12 Lightning 303/5 50 19 Sept 2020 v Central Sparks
13 South East Stars 298/5 44 1 May 2024 v Western Storm
14 Central Sparks 297/3 50 26 Aug 2024 v Western Storm
15 Central Sparks 296/9 50 18 Sept 2021 v Lightning
16 South East Stars 296/7 50 1 May 2023 v Western Storm
17 Sunrisers 295/5 50 13 Sept 2023 v The Blaze
18 Western Storm 295/9 50 29 May 2021 v Thunder
19 Southern Vipers 295/5 50 4 May 2024 v Western Storm
20 Central Sparks 295/7 50 31 May 2021 v Western Storm
21 Southern Vipers 294/6 50 16 Jul 2022 v Lightning
22 Northern Diamonds 294/6 50 12 Sept 2021 v Thunder
23 South East Stars 293/9 50 10 Sept 2021 v Lightning
24 Thunder 292/5 50 24 Apr 2024 v Sunrisers
25 Thunder 291/8 50 29 May 2021 v Western Storm
26 Western Storm 291/9 50 4 May 2024 v Southern Vipers
27 South East Stars 290/9 49.5 11 Jul 2023 v Sunrisers
28 Northern Diamonds 290/6 50 1 Sept 2024 v Thunder
29 Northern Diamonds 290/8 36 22 Apr 2023 v Western Storm
30 South East Stars 289/8 50 31 Aug 2020 v Sunrisers
31 Southern Vipers 288 49.5 16 Sept 2023 v The Blaze
32 Southern Vipers 288/1 50 13 Sept 2020 v Western Storm
33 Sunrisers 288/7 50 22 Apr 2023 v Southern Vipers
34 Western Storm 288/6 50 19 Sept 2020 v Sunrisers
35 Southern Vipers 287/9 50 27 Apr 2024 v Northern Diamonds
36 Central Sparks 287/7 49.4 8 May 2024 v Thunder
37 Southern Vipers 287/6 50 29 Apr 2023 v South East Stars
38 Thunder 284/7 50 8 May 2024 v Central Sparks
39 Western Storm 284 49.5 12 Jul 2024 v Central Sparks
40 South East Stars 283/7 50 16 Sept 2023 v Central Sparks
41 Central Sparks 283/8 48.2 29 May 2021 v Northern Diamonds
42 South East Stars 283/8 50 23 Jul 2022 v Western Storm
43 South East Stars 283/5 47.2 31 Aug 2024 v Western Storm
44 South East Stars 283 49.4 7 Jul 2024 v Thunder
45 Western Storm 282/8 50 31 Aug 2024 v South East Stars
46 Northern Diamonds 281/3 43 10 Sept 2023 v Western Storm
47 Sunrisers 281 50 7 Sept 2024 v Southern Vipers
48 South East Stars 281/9 50 17 Sept 2022 v Lightning
49 Southern Vipers 281/6 49.2 5 Jul 2024 v The Blaze
50 South East Stars 281/8 50 2 Jul 2022 v Sunrisers

More Rachael Heyhoe Flint Trophy records