Best bowling figures in Super Smash

2017–2026 · from 266 matches with ball-by-ball data

#PlayerFiguresOversEconTeamMatch
1 Kyle Jamieson 6/7 4 1.75 Canterbury 1 Jan 2019 v Auckland
2 Tarun Nethula 6/23 3.1 7.26 Northern Districts 25 Jan 2019 v Central Districts
3 Dean Foxcroft 5/11 4 2.75 Otago 29 Dec 2022 v Auckland
4 WSA Williams 5/12 2 6.00 Canterbury 9 Jan 2020 v Wellington
5 Nathan Smith 5/14 3.4 3.82 Otago 16 Dec 2019 v Northern Districts
6 Andrew Ellis 5/16 4 4.00 Canterbury 26 Dec 2017 v Otago
7 Matt Henry 5/18 4 4.50 Canterbury 24 Jan 2025 v Wellington
8 Seth Rance 5/19 3.5 4.96 Central Districts 18 Dec 2021 v Otago
9 Henry Shipley 5/19 4 4.75 Canterbury 3 Jan 2025 v Auckland
10 JW Hartshorn 5/24 4 6.00 Wellington 4 Jan 2025 v Central Districts
11 MB Bacon 5/28 4 7.00 Otago 21 Jan 2023 v Central Districts
12 Jacob Duffy 5/39 4 9.75 Otago 14 Dec 2017 v Canterbury
13 OR Newton 5/45 4 11.25 Wellington 27 Dec 2019 v Central Districts
14 Nathan Smith 4/5 4 1.25 Wellington 28 Dec 2023 v Otago
15 Anaru Kitchen 4/11 4 2.75 Otago 15 Jan 2022 v Auckland
16 Anton Devcich 4/12 3 4.00 Northern Districts 23 Dec 2017 v Otago
17 Kyle Jamieson 4/12 4 3.00 Canterbury 26 Jan 2025 v Central Districts
18 Lockie Ferguson 4/14 4 3.50 Auckland 12 Jan 2024 v Northern Districts
19 AW McKenzie 4/15 3.3 4.29 Canterbury 4 Feb 2023 v Otago
20 Logan van Beek 4/15 4 3.75 Wellington 5 Feb 2023 v Auckland
21 Colin Munro 4/15 4 3.75 Auckland 18 Jan 2019 v Wellington
22 Jayden Lennox 4/15 4 3.75 Central Districts 27 Dec 2023 v Northern Districts
23 DK Ferns 4/16 3 5.33 Auckland 20 Jan 2025 v Wellington
24 Ben Sears 4/16 4 4.00 Wellington 6 Jan 2019 v Canterbury
25 LLB Harper 4/17 4 4.25 Canterbury 23 Jan 2026 v Wellington
26 BP Coburn 4/17 4 4.25 Canterbury 23 Dec 2019 v Central Districts
27 Scott Kuggeleijn 4/18 4 4.50 Northern Districts 6 Jan 2019 v Auckland
28 Dean Foxcroft 4/18 4 4.50 Otago 29 Dec 2024 v Auckland
29 Jacob Duffy 4/19 3.3 5.43 Otago 6 Jan 2024 v Northern Districts
30 Lockie Ferguson 4/19 4 4.75 Auckland 29 Dec 2021 v Otago
31 MR Quinn 4/20 4 5.00 Auckland 26 Jan 2019 v Canterbury
32 Ben Sears 4/21 4 5.25 Wellington 24 Jan 2021 v Otago
33 Ajaz Patel 4/21 4 5.25 Central Districts 27 Dec 2025 v Wellington
34 H Johal 4/21 3 7.00 Auckland 6 Jan 2026 v Otago
35 BJ Small 4/22 4 5.50 Central Districts 8 Jan 2024 v Wellington
36 Henry Shipley 4/23 4 5.75 Canterbury 23 Jan 2022 v Otago
37 Christi Viljoen 4/23 4 5.75 Otago 28 Dec 2018 v Wellington
38 Zak Foulkes 4/23 4 5.75 Canterbury 13 Jan 2023 v Northern Districts
39 Will O'Rourke 4/23 4 5.75 Canterbury 18 Jan 2024 v Northern Districts
40 Kyle Jamieson 4/23 3.2 6.90 Canterbury 2 Feb 2019 v Otago
41 LI Georgeson 4/23 4 5.75 Otago 30 Dec 2025 v Central Districts
42 Blair Tickner 4/23 4 5.75 Central Districts 24 Jan 2026 v Otago
43 Blair Tickner 4/23 3 7.67 Central Districts 17 Jan 2025 v Canterbury
44 Ajaz Patel 4/24 4 6.00 Central Districts 10 Jan 2024 v Otago
45 Blair Tickner 4/24 4 6.00 Central Districts 27 Dec 2017 v Northern Districts
46 James Neesham 4/24 4 6.00 Wellington 28 Dec 2018 v Otago
47 Ben Sears 4/25 4 6.25 Wellington 23 Jan 2026 v Canterbury
48 Scott Kuggeleijn 4/26 3 8.67 Northern Districts 22 Jan 2026 v Auckland
49 Ben Lister 4/26 3.3 7.43 Auckland 4 Jan 2024 v Wellington
50 Ronnie Hira 4/26 4 6.50 Auckland 10 Jan 2018 v Canterbury

More Super Smash records