ACC Men's Premier Cup 2023
ODI · 3 matches · 21 Apr 2023 to 1 May 2023
Champions: Nepal
Points table
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Kushal Malla | 2023 | 1 | 108 | 108 | 108.00 | 168.75 | 1 |
| 2 | Mohammad Nadeem | 2023 | 2 | 89 | 65 | 89.00 | 65.44 | 0 |
| 3 | Asif Khan | 2023 | 2 | 80 | 46 | 40.00 | 85.11 | 0 |
| 4 | Kashyap Prajapati | 2023 | 2 | 74 | 49 | 37.00 | 94.87 | 0 |
| 5 | B Sharki | 2023 | 2 | 69 | 36* | 69.00 | 53.91 | 0 |
| 6 | Gulshan Jha | 2023 | 1 | 67 | 67* | - | 79.76 | 0 |
| 7 | Sompal Kami | 2023 | 1 | 63 | 63* | - | 131.25 | 0 |
| 8 | Muhammad Waseem | 2023 | 2 | 59 | 48 | 29.50 | 151.28 | 0 |
| 9 | Jatinder Singh | 2023 | 2 | 57 | 42 | 28.50 | 74.03 | 0 |
| 10 | Sandeep Goud | 2023 | 2 | 50 | 46 | 25.00 | 84.75 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandeep Lamichhane | 2023 | 2 | 5 | 3/45 | 15.80 | 4.39 | 0 |
| 2 | Zeeshan Maqsood | 2023 | 2 | 5 | 4/32 | 15.40 | 3.85 | 0 |
| 3 | Bilal Khan | 2023 | 2 | 5 | 4/44 | 25.00 | 6.47 | 0 |
| 4 | Karan KC | 2023 | 2 | 5 | 3/62 | 17.60 | 5.68 | 0 |
| 5 | Lalit Rajbanshi | 2023 | 2 | 5 | 4/14 | 7.20 | 2.23 | 0 |
| 6 | Ayaan Khan | 2023 | 2 | 4 | 2/46 | 25.00 | 6.67 | 0 |
| 7 | Karthik Meiyappan | 2023 | 2 | 3 | 3/42 | 19.33 | 7.25 | 0 |
| 8 | Dipendra Singh Airee | 2023 | 1 | 2 | 2/29 | 14.50 | 4.14 | 0 |
| 9 | Basil Hameed | 2023 | 2 | 2 | 2/20 | 25.50 | 3.92 | 0 |
| 10 | Rohan Mustafa | 2023 | 2 | 2 | 2/13 | 23.00 | 2.30 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Kushal Malla | 108 | 64 | 9 | 10 | Nepal | 21 Apr 2023 v Oman |
| 2 | Gulshan Jha | 67* | 84 | 3 | 6 | Nepal | 1 May 2023 v United Arab Emirates |
| 3 | Mohammad Nadeem | 65 | 84 | 7 | 1 | Oman | 21 Apr 2023 v Nepal |
| 4 | Sompal Kami | 63* | 48 | 9 | 0 | Nepal | 21 Apr 2023 v Oman |
| 5 | Kashyap Prajapati | 49 | 43 | 9 | 0 | Oman | 29 Apr 2023 v United Arab Emirates |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Lalit Rajbanshi | 4/14 | 7.1 | 1.95 | Nepal | 1 May 2023 v United Arab Emirates |
| 2 | Zeeshan Maqsood | 4/32 | 10 | 3.20 | Oman | 29 Apr 2023 v United Arab Emirates |
| 3 | Bilal Khan | 4/44 | 9.2 | 4.71 | Oman | 29 Apr 2023 v United Arab Emirates |
| 4 | Karthik Meiyappan | 3/42 | 7 | 6.00 | United Arab Emirates | 29 Apr 2023 v Oman |
| 5 | Sandeep Lamichhane | 3/45 | 8 | 5.63 | Nepal | 21 Apr 2023 v Oman |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Kushal Malla | 2023 | 1 | 10 | 9 | 108 | 168.75 |
| 2 | Gulshan Jha | 2023 | 1 | 6 | 3 | 67 | 79.76 |
| 3 | Muhammad Waseem | 2023 | 2 | 5 | 5 | 59 | 151.28 |
| 4 | Asif Khan | 2023 | 2 | 3 | 10 | 80 | 85.11 |
| 5 | Sandeep Goud | 2023 | 2 | 2 | 4 | 50 | 84.75 |