ACC Men's Premier Cup 2026
ODI · 3 matches · 8 Sept 2026 to 12 Sept 2026
Champions: Nepal
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| United Arab Emirates | 1 | 1 | 0 | 0 | 0 | 2 | +0.980 |
| Oman | 1 | 0 | 1 | 0 | 0 | 0 | -0.980 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Aasif Sheikh | 2026 | 2 | 113 | 102 | 56.50 | 88.98 | 1 |
| 2 | Rahul Chopra | 2026 | 2 | 100 | 100* | 100.00 | 89.29 | 1 |
| 3 | T Suri | 2026 | 2 | 90 | 48 | 45.00 | 111.11 | 0 |
| 4 | Dipendra Singh Airee | 2026 | 2 | 69 | 51 | 34.50 | 73.40 | 0 |
| 5 | Jiten Ramanandi | 2026 | 2 | 64 | 51 | 32.00 | 57.14 | 0 |
| 6 | Basir Ahamad | 2026 | 2 | 62 | 47 | 62.00 | 67.39 | 0 |
| 7 | Gulshan Jha | 2026 | 2 | 59 | 52 | 29.50 | 96.72 | 0 |
| 8 | Sohaib Khan | 2026 | 2 | 52 | 52 | 26.00 | 82.54 | 0 |
| 9 | Aayan Afzal Khan | 2026 | 2 | 46 | 37 | 23.00 | 60.53 | 0 |
| 10 | Adeeb Usmani | 2026 | 2 | 46 | 40 | 23.00 | 61.33 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Hassnain Shah | 2026 | 2 | 6 | 3/28 | 12.67 | 4.30 | 0 |
| 2 | Jay Odedra | 2026 | 2 | 6 | 3/17 | 7.17 | 2.84 | 0 |
| 3 | Aayan Afzal Khan | 2026 | 2 | 5 | 5/34 | 13.40 | 3.98 | 1 |
| 4 | Ibrar Ahmad | 2026 | 2 | 5 | 4/62 | 17.00 | 7.08 | 0 |
| 5 | Khuzaima Tanveer | 2026 | 2 | 5 | 3/21 | 16.60 | 5.53 | 0 |
| 6 | Lalit Rajbanshi | 2026 | 2 | 4 | 2/12 | 13.75 | 3.67 | 0 |
| 7 | Sandeep Lamichhane | 2026 | 2 | 4 | 3/9 | 15.50 | 3.88 | 0 |
| 8 | Dipendra Singh Airee | 2026 | 2 | 4 | 3/11 | 15.75 | 3.94 | 0 |
| 9 | Karan KC | 2026 | 2 | 3 | 3/49 | 20.67 | 4.43 | 0 |
| 10 | Rohit Paudel | 2026 | 2 | 3 | 2/7 | 5.00 | 2.43 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Aasif Sheikh | 102 | 106 | 8 | 4 | Nepal | 12 Sept 2026 v United Arab Emirates |
| 2 | Rahul Chopra | 100* | 105 | 3 | 4 | United Arab Emirates | 12 Sept 2026 v Nepal |
| 3 | Gulshan Jha | 52 | 38 | 3 | 4 | Nepal | 12 Sept 2026 v United Arab Emirates |
| 4 | Sohaib Khan | 52 | 57 | 4 | 2 | United Arab Emirates | 12 Sept 2026 v Nepal |
| 5 | Jiten Ramanandi | 51 | 70 | 6 | 1 | Oman | 8 Sept 2026 v United Arab Emirates |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Aayan Afzal Khan | 5/34 | 8.5 | 3.85 | United Arab Emirates | 8 Sept 2026 v Oman |
| 2 | Ibrar Ahmad | 4/62 | 8 | 7.75 | United Arab Emirates | 12 Sept 2026 v Nepal |
| 3 | Sandeep Lamichhane | 3/9 | 6 | 1.50 | Nepal | 10 Sept 2026 v Oman |
| 4 | Dipendra Singh Airee | 3/11 | 6 | 1.83 | Nepal | 10 Sept 2026 v Oman |
| 5 | Jay Odedra | 3/17 | 5.1 | 3.29 | Oman | 8 Sept 2026 v United Arab Emirates |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | T Suri | 2026 | 2 | 5 | 10 | 90 | 111.11 |
| 2 | Aasif Sheikh | 2026 | 2 | 4 | 10 | 113 | 88.98 |
| 3 | Rahul Chopra | 2026 | 2 | 4 | 3 | 100 | 89.29 |
| 4 | Gulshan Jha | 2026 | 2 | 4 | 3 | 59 | 96.72 |
| 5 | Basir Ahamad | 2026 | 2 | 2 | 5 | 62 | 67.39 |