Bangladesh in Zimbabwe ODI Series 2009

ODI · 5 matches · 9 Aug 2009 to 18 Aug 2009

Bangladesh won the series 4–1

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Tamim Iqbal 2009 5 300 154 60.00 89.55 1
2 Charles Coventry 2009 5 296 194* 74.00 109.23 1
3 Brendan Taylor 2009 5 193 94 38.60 73.66 0
4 Raqibul Hasan 2009 5 183 78 45.75 76.57 0
5 Shakib Al Hasan 2009 4 170 104 42.50 129.77 1
6 Mushfiqur Rahim 2009 4 169 98 56.33 87.56 0
7 Hamilton Masakadza 2009 5 161 102 32.20 82.56 1
8 Mohammad Ashraful 2009 5 148 103* 37.00 79.57 1
9 Elton Chigumbura 2009 5 139 61* 34.75 137.62 0
10 Mark Vermeulen 2009 4 124 92 31.00 75.15 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Ray Price 2009 5 8 3/34 25.13 4.45 0
2 Syed Rasel 2009 5 7 2/45 34.43 5.38 0
3 Elton Chigumbura 2009 5 7 3/59 33.43 5.57 0
4 Shakib Al Hasan 2009 5 6 2/39 39.67 5.17 0
5 Mohammad Nazmul Hossain 2009 2 5 3/29 15.60 5.26 0
6 Enamul Haque jnr 2009 4 4 2/51 47.75 4.92 0
7 Mahmudullah 2009 5 4 2/39 41.50 5.19 0
8 Dolar Mahmud 2009 1 4 4/28 7.00 3.50 0
9 Mahbubul Alam 2009 2 4 2/63 36.75 8.65 0
10 Tawanda Mupariwa 2009 2 3 3/32 32.33 6.00 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Charles Coventry 194* 156 16 7 Zimbabwe 16 Aug 2009 v Bangladesh
2 Tamim Iqbal 154 138 8 6 Bangladesh 16 Aug 2009 v Zimbabwe
3 Shakib Al Hasan 104 64 10 4 Bangladesh 11 Aug 2009 v Zimbabwe
4 Mohammad Ashraful 103* 103 12 2 Bangladesh 9 Aug 2009 v Zimbabwe
5 Hamilton Masakadza 102 112 4 2 Zimbabwe 14 Aug 2009 v Bangladesh

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Dolar Mahmud 4/28 8 3.50 Bangladesh 18 Aug 2009 v Zimbabwe
2 Mohammad Nazmul Hossain 3/29 6.5 4.24 Bangladesh 9 Aug 2009 v Zimbabwe
3 Tawanda Mupariwa 3/32 7.2 4.36 Zimbabwe 14 Aug 2009 v Bangladesh
4 Ray Price 3/34 9 3.78 Zimbabwe 14 Aug 2009 v Bangladesh
5 Elton Chigumbura 3/59 10 5.90 Zimbabwe 11 Aug 2009 v Bangladesh

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Charles Coventry 2009 5 12 22 296 109.23
2 Elton Chigumbura 2009 5 10 8 139 137.62
3 Tamim Iqbal 2009 5 7 20 300 89.55
4 Shakib Al Hasan 2009 4 6 15 170 129.77
5 Hamilton Masakadza 2009 5 3 10 161 82.56

Results