Chappell-Hadlee Trophy 2016/17
ODI · 5 matches · 4 Dec 2016 to 5 Feb 2017
Australia won the series 3–2
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | David Warner | 2016 | 3 | 299 | 156 | 99.67 | 109.93 | 2 |
| 2 | Martin Guptill | 2016–2017 | 4 | 254 | 114 | 63.50 | 102.42 | 1 |
| 3 | Steve Smith | 2016 | 3 | 236 | 164 | 78.67 | 98.33 | 1 |
| 4 | Travis Head | 2016–2017 | 5 | 204 | 57 | 40.80 | 81.93 | 0 |
| 5 | Marcus Stoinis | 2017 | 2 | 188 | 146* | 188.00 | 113.94 | 1 |
| 6 | Kane Williamson | 2016–2017 | 5 | 164 | 81 | 32.80 | 89.13 | 0 |
| 7 | James Neesham | 2016–2017 | 4 | 157 | 74 | 39.25 | 91.81 | 0 |
| 8 | Ross Taylor | 2017 | 2 | 123 | 107 | 61.50 | 98.40 | 1 |
| 9 | Colin Munro | 2016–2017 | 5 | 85 | 49 | 17.00 | 68.55 | 0 |
| 10 | Aaron Finch | 2016–2017 | 5 | 82 | 56 | 16.40 | 71.93 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Trent Boult | 2016–2017 | 5 | 14 | 6/33 | 19.36 | 5.53 | 1 |
| 2 | Pat Cummins | 2016–2017 | 5 | 11 | 4/41 | 22.09 | 5.63 | 0 |
| 3 | Mitchell Starc | 2016–2017 | 5 | 10 | 3/34 | 24.50 | 5.21 | 0 |
| 4 | Josh Hazlewood | 2016–2017 | 5 | 9 | 3/49 | 22.78 | 4.46 | 0 |
| 5 | James Faulkner | 2016–2017 | 4 | 8 | 3/59 | 22.88 | 6.03 | 0 |
| 6 | Mitchell Santner | 2016–2017 | 5 | 8 | 3/44 | 28.00 | 4.67 | 0 |
| 7 | Tim Southee | 2016–2017 | 4 | 3 | 2/63 | 70.00 | 5.53 | 0 |
| 8 | Lockie Ferguson | 2016–2017 | 4 | 3 | 2/44 | 76.33 | 6.36 | 0 |
| 9 | Colin de Grandhomme | 2016 | 3 | 3 | 2/50 | 50.33 | 6.04 | 0 |
| 10 | Marcus Stoinis | 2017 | 2 | 3 | 3/49 | 23.67 | 5.07 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Steve Smith | 164 | 157 | 14 | 4 | Australia | 4 Dec 2016 v New Zealand |
| 2 | David Warner | 156 | 128 | 13 | 4 | Australia | 9 Dec 2016 v New Zealand |
| 3 | Marcus Stoinis | 146* | 117 | 9 | 11 | Australia | 30 Jan 2017 v New Zealand |
| 4 | David Warner | 119 | 115 | 14 | 1 | Australia | 6 Dec 2016 v New Zealand |
| 5 | Martin Guptill | 114 | 102 | 10 | 6 | New Zealand | 4 Dec 2016 v Australia |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Trent Boult | 6/33 | 10 | 3.30 | New Zealand | 5 Feb 2017 v Australia |
| 2 | Pat Cummins | 4/41 | 10 | 4.10 | Australia | 6 Dec 2016 v New Zealand |
| 3 | Mitchell Starc | 3/34 | 10 | 3.40 | Australia | 9 Dec 2016 v New Zealand |
| 4 | Mitchell Santner | 3/44 | 10 | 4.40 | New Zealand | 30 Jan 2017 v Australia |
| 5 | Marcus Stoinis | 3/49 | 10 | 4.90 | Australia | 30 Jan 2017 v New Zealand |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Stoinis | 2017 | 2 | 12 | 13 | 188 | 113.94 |
| 2 | Martin Guptill | 2016–2017 | 4 | 7 | 28 | 254 | 102.42 |
| 3 | Mitchell Marsh | 2016 | 3 | 7 | 2 | 77 | 171.11 |
| 4 | David Warner | 2016 | 3 | 5 | 31 | 299 | 109.93 |
| 5 | Steve Smith | 2016 | 3 | 5 | 20 | 236 | 98.33 |
Results
New Zealand won by 24 runs
New Zealand won by 6 runs
Australia won by 117 runs
Australia won by 116 runs
Australia won by 68 runs