Cyprus T20 Tri-Series 2021/22
T20I · 5 matches · 6 Oct 2021 to 8 Oct 2021
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Isle of Man | 4 | 4 | 0 | 0 | 0 | 8 | +2.552 |
| Cyprus | 3 | 1 | 2 | 0 | 0 | 2 | -0.446 |
| Estonia | 3 | 0 | 3 | 0 | 0 | 0 | -2.879 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | A McAuley | 2021 | 4 | 119 | 45 | 39.67 | 107.21 | 0 |
| 2 | Zeeshan Sarwar | 2021 | 3 | 107 | 61 | 35.67 | 152.86 | 0 |
| 3 | NK Tiwari | 2021 | 3 | 79 | 46 | 26.33 | 96.34 | 0 |
| 4 | G Burrows | 2021 | 4 | 78 | 33 | 26.00 | 118.18 | 0 |
| 5 | C Hartmann | 2021 | 4 | 77 | 34* | 77.00 | 137.50 | 0 |
| 6 | Maidul Islam | 2021 | 3 | 76 | 43 | 25.33 | 92.68 | 0 |
| 7 | N Knights | 2021 | 4 | 72 | 33 | 18.00 | 167.44 | 0 |
| 8 | Habib Khan | 2021 | 3 | 67 | 50 | 22.33 | 117.54 | 0 |
| 9 | Ali Masood | 2021 | 3 | 51 | 26 | 17.00 | 102.00 | 0 |
| 10 | R Mazumder | 2021 | 3 | 50 | 33 | 16.67 | 111.11 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Butler | 2021 | 4 | 8 | 4/12 | 8.50 | 5.23 | 0 |
| 2 | MJ Ansell | 2021 | 4 | 7 | 2/9 | 9.86 | 4.60 | 0 |
| 3 | JA Burrows | 2021 | 4 | 6 | 4/10 | 13.33 | 6.08 | 0 |
| 4 | Waqar Ali | 2021 | 2 | 5 | 3/22 | 8.20 | 5.13 | 0 |
| 5 | Tejwinder Singh | 2021 | 3 | 4 | 2/16 | 16.50 | 6.09 | 0 |
| 6 | Gurpratap Singh | 2021 | 3 | 4 | 2/26 | 19.50 | 7.80 | 0 |
| 7 | Ali Masood | 2021 | 3 | 4 | 2/21 | 15.00 | 7.50 | 0 |
| 8 | T Filer | 2021 | 2 | 3 | 3/18 | 8.33 | 5.77 | 0 |
| 9 | C Smith | 2021 | 4 | 3 | 3/15 | 25.00 | 6.25 | 0 |
| 10 | Ashish Rana | 2021 | 1 | 3 | 3/14 | 4.67 | 4.67 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Zeeshan Sarwar | 61 | 39 | 2 | 5 | Cyprus | 8 Oct 2021 v Estonia |
| 2 | Habib Khan | 50 | 40 | 5 | 2 | Estonia | 8 Oct 2021 v Cyprus |
| 3 | Zeeshan Sarwar | 46 | 26 | 2 | 4 | Cyprus | 7 Oct 2021 v Isle of Man |
| 4 | NK Tiwari | 46 | 42 | 4 | 2 | Cyprus | 7 Oct 2021 v Isle of Man |
| 5 | A McAuley | 45 | 32 | 2 | 1 | Isle of Man | 7 Oct 2021 v Cyprus |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | JA Burrows | 4/10 | 4 | 2.50 | Isle of Man | 6 Oct 2021 v Cyprus |
| 2 | Josh Butler | 4/12 | 4 | 3.00 | Isle of Man | 8 Oct 2021 v Estonia |
| 3 | Ashish Rana | 3/14 | 3 | 4.67 | Estonia | 6 Oct 2021 v Isle of Man |
| 4 | C Smith | 3/15 | 4 | 3.75 | Isle of Man | 6 Oct 2021 v Estonia |
| 5 | T Filer | 3/18 | 4 | 4.50 | Estonia | 8 Oct 2021 v Cyprus |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Zeeshan Sarwar | 2021 | 3 | 9 | 4 | 107 | 152.86 |
| 2 | N Knights | 2021 | 4 | 7 | 4 | 72 | 167.44 |
| 3 | G Burrows | 2021 | 4 | 5 | 4 | 78 | 118.18 |
| 4 | C Hartmann | 2021 | 4 | 5 | 3 | 77 | 137.50 |
| 5 | Gurpratap Singh | 2021 | 3 | 5 | 1 | 44 | 118.92 |
Results
Isle of Man won by 8 wickets
Cyprus won by 39 runs
Isle of Man won by 3 wickets
Isle of Man won by 6 wickets
Isle of Man won by 8 wickets