Estonia tour of Gibraltar 2023
T20I · 2 matches · 30 Sept 2023 to 30 Sept 2023
Series drawn 1–1
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Bilal Masud | 2023 | 2 | 89 | 82 | 44.50 | 202.27 | 0 |
| 2 | Aditya Panwar | 2023 | 1 | 62 | 62 | 62.00 | 137.78 | 0 |
| 3 | L Bruce | 2023 | 2 | 57 | 52 | 28.50 | 109.62 | 0 |
| 4 | KJ Stagno | 2023 | 2 | 54 | 48 | 27.00 | 216.00 | 0 |
| 5 | IDM Latin | 2023 | 2 | 52 | 46 | 26.00 | 130.00 | 0 |
| 6 | Arslan Amjad | 2023 | 2 | 43 | 37* | 43.00 | 100.00 | 0 |
| 7 | BA Pai | 2023 | 2 | 41 | 24 | 20.50 | 120.59 | 0 |
| 8 | Ben Jones | 2023 | 1 | 40 | 40 | 40.00 | 97.56 | 0 |
| 9 | Ali Masood | 2023 | 2 | 35 | 27 | 17.50 | 97.22 | 0 |
| 10 | JA Fitzgerald | 2023 | 2 | 28 | 28* | 28.00 | 215.38 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | A Paul | 2023 | 2 | 4 | 3/25 | 15.50 | 7.75 | 0 |
| 2 | Aditya Panwar | 2023 | 2 | 3 | 3/3 | 5.00 | 3.75 | 0 |
| 3 | D Robson | 2023 | 2 | 3 | 2/32 | 18.00 | 6.89 | 0 |
| 4 | S Bodha | 2023 | 2 | 3 | 2/30 | 16.00 | 8.00 | 0 |
| 5 | K Vislapuu | 2023 | 2 | 3 | 3/29 | 21.00 | 8.79 | 0 |
| 6 | Ali Masood | 2023 | 1 | 2 | 2/26 | 13.00 | 8.67 | 0 |
| 7 | BA Pai | 2023 | 2 | 1 | 1/21 | 36.00 | 5.14 | 0 |
| 8 | RJ Hatchman | 2023 | 2 | 1 | 1/21 | 47.00 | 7.83 | 0 |
| 9 | P Gheewala | 2023 | 2 | 1 | 1/22 | 56.00 | 8.00 | 0 |
| 10 | Ram Krishan | 2023 | 1 | 0 | 0/16 | - | 16.00 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Bilal Masud | 82 | 33 | 5 | 7 | Estonia | 30 Sept 2023 v Gibraltar |
| 2 | Aditya Panwar | 62 | 45 | 3 | 4 | Estonia | 30 Sept 2023 v Gibraltar |
| 3 | L Bruce | 52 | 48 | 7 | 0 | Gibraltar | 30 Sept 2023 v Estonia |
| 4 | KJ Stagno | 48 | 20 | 4 | 4 | Gibraltar | 30 Sept 2023 v Estonia |
| 5 | IDM Latin | 46 | 33 | 5 | 2 | Gibraltar | 30 Sept 2023 v Estonia |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Aditya Panwar | 3/3 | 2 | 1.50 | Estonia | 30 Sept 2023 v Gibraltar |
| 2 | A Paul | 3/25 | 4 | 6.25 | Estonia | 30 Sept 2023 v Gibraltar |
| 3 | K Vislapuu | 3/29 | 3.1 | 9.16 | Estonia | 30 Sept 2023 v Gibraltar |
| 4 | Ali Masood | 2/26 | 3 | 8.67 | Estonia | 30 Sept 2023 v Gibraltar |
| 5 | S Bodha | 2/30 | 4 | 7.50 | Gibraltar | 30 Sept 2023 v Estonia |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Bilal Masud | 2023 | 2 | 7 | 5 | 89 | 202.27 |
| 2 | Aditya Panwar | 2023 | 1 | 4 | 3 | 62 | 137.78 |
| 3 | KJ Stagno | 2023 | 2 | 4 | 5 | 54 | 216.00 |
| 4 | IDM Latin | 2023 | 2 | 2 | 5 | 52 | 130.00 |
| 5 | JA Fitzgerald | 2023 | 2 | 2 | 3 | 28 | 215.38 |