Estonia Women tour of Gibraltar 2024
T20I · 3 matches · 20 Apr 2024 to 21 Apr 2024
Gibraltar won the series 3–0
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | AIV Benatar | 2024 | 3 | 86 | 68* | 43.00 | 86.87 | 0 |
| 2 | RA Reilly | 2024 | 3 | 67 | 49* | 33.50 | 91.78 | 0 |
| 3 | N Caruana | 2024 | 3 | 56 | 41 | 18.67 | 52.34 | 0 |
| 4 | EAS Ferrary | 2024 | 3 | 34 | 27 | 11.33 | 117.24 | 0 |
| 5 | CT McNally | 2024 | 2 | 28 | 19* | - | 62.22 | 0 |
| 6 | LJ Payas | 2024 | 2 | 21 | 21 | 10.50 | 84.00 | 0 |
| 7 | Viktoria Frey | 2024 | 3 | 11 | 11 | 3.67 | 100.00 | 0 |
| 8 | L Sormus | 2024 | 3 | 10 | 9 | 3.33 | 37.04 | 0 |
| 9 | Ragne Hallik | 2024 | 3 | 9 | 5 | 3.00 | 20.45 | 0 |
| 10 | YS Blagg | 2024 | 1 | 5 | 5* | - | 125.00 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | EAS Ferrary | 2024 | 3 | 6 | 4/6 | 2.67 | 2.13 | 0 |
| 2 | H Mumford | 2024 | 3 | 6 | 3/9 | 3.50 | 2.47 | 0 |
| 3 | N Caruana | 2024 | 3 | 4 | 2/3 | 4.25 | 3.40 | 0 |
| 4 | YS Blagg | 2024 | 3 | 4 | 4/9 | 4.00 | 2.29 | 0 |
| 5 | L Sormus | 2024 | 3 | 3 | 2/21 | 29.33 | 8.00 | 0 |
| 6 | Viktoria Frey | 2024 | 3 | 3 | 2/35 | 31.00 | 7.75 | 0 |
| 7 | AIV Benatar | 2024 | 2 | 3 | 2/14 | 5.00 | 2.65 | 0 |
| 8 | M Paryani | 2024 | 1 | 2 | 2/3 | 1.50 | 3.00 | 0 |
| 9 | L Dalbina | 2024 | 3 | 2 | 1/12 | 34.50 | 5.75 | 0 |
| 10 | LJ Payas | 2024 | 3 | 2 | 1/10 | 16.50 | 4.50 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | AIV Benatar | 68* | 74 | 4 | 0 | Gibraltar | 21 Apr 2024 v Estonia |
| 2 | RA Reilly | 49* | 55 | 6 | 0 | Gibraltar | 20 Apr 2024 v Estonia |
| 3 | N Caruana | 41 | 67 | 2 | 0 | Gibraltar | 21 Apr 2024 v Estonia |
| 4 | EAS Ferrary | 27 | 23 | 3 | 0 | Gibraltar | 21 Apr 2024 v Estonia |
| 5 | LJ Payas | 21 | 22 | 2 | 0 | Gibraltar | 20 Apr 2024 v Estonia |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | EAS Ferrary | 4/6 | 3.3 | 1.71 | Gibraltar | 21 Apr 2024 v Estonia |
| 2 | YS Blagg | 4/9 | 4 | 2.25 | Gibraltar | 20 Apr 2024 v Estonia |
| 3 | H Mumford | 3/9 | 4 | 2.25 | Gibraltar | 21 Apr 2024 v Estonia |
| 4 | M Paryani | 2/3 | 1 | 3.00 | Gibraltar | 21 Apr 2024 v Estonia |
| 5 | N Caruana | 2/3 | 2 | 1.50 | Gibraltar | 21 Apr 2024 v Estonia |