Germany tour of Spain 2019/20
T20I · 2 matches · 8 Mar 2020 to 8 Mar 2020
Series drawn 1–1
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Yasir Ali | 2020 | 2 | 129 | 80* | 129.00 | 134.38 | 0 |
| 2 | Michael Richardson | 2020 | 2 | 67 | 42 | 67.00 | 108.06 | 0 |
| 3 | Abdul-Shakoor Rahimzei | 2020 | 2 | 61 | 59 | 30.50 | 119.61 | 0 |
| 4 | PD Hennessy | 2020 | 1 | 52 | 52* | - | 115.56 | 0 |
| 5 | Vijayshankar Chikkannaiah | 2020 | 2 | 51 | 51 | 25.50 | 113.33 | 0 |
| 6 | Dieter Klein | 2020 | 2 | 48 | 31* | - | 200.00 | 0 |
| 7 | Awais Ahmed | 2020 | 2 | 34 | 34 | 17.00 | 85.00 | 0 |
| 8 | Harmanjot Singh | 2020 | 2 | 31 | 29 | 15.50 | 106.90 | 0 |
| 9 | Amir Mangal | 2020 | 1 | 18 | 18 | 18.00 | 138.46 | 0 |
| 10 | Kuldeep Lal | 2020 | 1 | 17 | 17 | 17.00 | 106.25 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | SVE Bharathi | 2020 | 2 | 3 | 3/21 | 13.00 | 5.57 | 0 |
| 2 | Dieter Klein | 2020 | 2 | 2 | 1/12 | 20.50 | 5.13 | 0 |
| 3 | Raja Adeel | 2020 | 2 | 2 | 2/18 | 17.50 | 5.00 | 0 |
| 4 | Asad Mohammad | 2020 | 1 | 2 | 2/23 | 11.50 | 5.75 | 0 |
| 5 | Kuldeep Lal | 2020 | 2 | 2 | 1/16 | 17.50 | 8.75 | 0 |
| 6 | Tauqeer Hussain | 2020 | 2 | 1 | 1/27 | 38.00 | 7.60 | 0 |
| 7 | TC Vine | 2020 | 1 | 1 | 1/42 | 42.00 | 10.50 | 0 |
| 8 | R Panchal | 2020 | 2 | 1 | 1/19 | 47.00 | 6.71 | 0 |
| 9 | Yasir Ali | 2020 | 2 | 1 | 1/26 | 52.00 | 7.43 | 0 |
| 10 | J Perman | 2020 | 2 | 1 | 1/33 | 55.00 | 9.17 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Yasir Ali | 80* | 66 | 8 | 3 | Spain | 8 Mar 2020 v Germany |
| 2 | Abdul-Shakoor Rahimzei | 59 | 44 | 5 | 2 | Germany | 8 Mar 2020 v Spain |
| 3 | PD Hennessy | 52* | 45 | 2 | 2 | Spain | 8 Mar 2020 v Germany |
| 4 | Vijayshankar Chikkannaiah | 51 | 43 | 2 | 2 | Germany | 8 Mar 2020 v Spain |
| 5 | Yasir Ali | 49 | 30 | 4 | 3 | Spain | 8 Mar 2020 v Germany |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | SVE Bharathi | 3/21 | 4 | 5.25 | Germany | 8 Mar 2020 v Spain |
| 2 | Raja Adeel | 2/18 | 4 | 4.50 | Spain | 8 Mar 2020 v Germany |
| 3 | Asad Mohammad | 2/23 | 4 | 5.75 | Germany | 8 Mar 2020 v Spain |
| 4 | Dieter Klein | 1/12 | 4 | 3.00 | Germany | 8 Mar 2020 v Spain |
| 5 | Kuldeep Lal | 1/16 | 2 | 8.00 | Spain | 8 Mar 2020 v Germany |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Yasir Ali | 2020 | 2 | 6 | 12 | 129 | 134.38 |
| 2 | Abdul-Shakoor Rahimzei | 2020 | 2 | 2 | 5 | 61 | 119.61 |
| 3 | PD Hennessy | 2020 | 1 | 2 | 2 | 52 | 115.56 |
| 4 | Vijayshankar Chikkannaiah | 2020 | 2 | 2 | 2 | 51 | 113.33 |
| 5 | Dieter Klein | 2020 | 2 | 2 | 4 | 48 | 200.00 |