ICC Intercontinental Cup 2007/08

MDM · 2 matches · 12 Oct 2007 to 1 Nov 2007

Points table

TeamPWLTNRPtsNRR
Kenya220004+0.669
Bermuda101000-0.516
Canada101000-0.831

Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 David Obuya 2007 4 220 72 55.00 58.98 0
2 Thomas Odoyo 2007 2 176 103* 176.00 56.41 1
3 David Hemp 2007 2 165 97 165.00 41.98 0
4 Morris Ouma 2007 4 160 71* 53.33 84.66 0
5 Sunil Dhaniram 2007 2 113 78 113.00 62.43 0
6 Collins Obuya 2007 3 102 53 51.00 56.04 0
7 Arvind Kandappah 2007 2 87 87 43.50 76.99 0
8 Alex Obanda 2007 2 86 83 86.00 104.88 0
9 Trevin Bastiampillai 2007 2 63 63 31.50 39.13 0
10 Irving Romaine 2007 2 59 42 29.50 83.10 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Hiren Varaiya 2007 4 12 5/56 17.67 3.24 2
2 Jimmy Kamande 2007 4 8 4/56 25.88 2.76 0
3 Peter Ongondo 2007 4 7 2/9 14.43 2.33 0
4 Umar Bhatti 2007 2 5 5/75 17.20 3.61 1
5 Thomas Odoyo 2007 4 5 2/30 22.20 2.41 0
6 Qaiser Ali 2007 2 5 4/61 14.80 2.71 0
7 Dwayne Leverock 2007 2 4 4/113 39.00 2.89 0
8 Kevin Hurdle 2007 2 4 4/98 34.25 4.72 0
9 Steve Tikolo 2007 4 4 4/34 25.25 2.66 0
10 Nehemiah Odhiambo 2007 3 2 1/20 50.50 3.74 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Thomas Odoyo 103* 161 14 1 Kenya 12 Oct 2007 v Canada
2 David Hemp 97 227 16 0 Bermuda 1 Nov 2007 v Kenya
3 Arvind Kandappah 87 111 9 3 Canada 12 Oct 2007 v Kenya
4 Alex Obanda 83 70 14 0 Kenya 12 Oct 2007 v Canada
5 Sunil Dhaniram 78 123 11 0 Canada 12 Oct 2007 v Kenya

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Hiren Varaiya 5/56 15 3.73 Kenya 1 Nov 2007 v Bermuda
2 Umar Bhatti 5/75 20.5 3.60 Canada 12 Oct 2007 v Kenya
3 Hiren Varaiya 5/77 24.3 3.14 Kenya 1 Nov 2007 v Bermuda
4 Steve Tikolo 4/34 16 2.13 Kenya 12 Oct 2007 v Canada
5 Jimmy Kamande 4/56 24 2.33 Kenya 12 Oct 2007 v Canada

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Morris Ouma 2007 4 4 22 160 84.66
2 Kevin Hurdle 2007 2 4 3 45 112.50
3 David Obuya 2007 4 3 22 220 58.98
4 Collins Obuya 2007 3 3 10 102 56.04
5 Arvind Kandappah 2007 2 3 9 87 76.99

Results