ICC Men's Cricket World Cup League 2 2022
ODI · 34 matches · 9 Apr 2022 to 21 Sept 2022
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Scotland | 15 | 11 | 4 | 0 | 0 | 22 | +0.675 |
| United States of America | 15 | 6 | 7 | 2 | 0 | 14 | -0.096 |
| Namibia | 7 | 6 | 1 | 0 | 0 | 12 | +1.344 |
| Oman | 8 | 4 | 4 | 0 | 0 | 8 | -0.157 |
| Nepal | 8 | 2 | 5 | 1 | 0 | 5 | -0.293 |
| United Arab Emirates | 7 | 2 | 5 | 0 | 0 | 4 | -0.353 |
| Papua New Guinea | 8 | 1 | 6 | 1 | 0 | 3 | -1.510 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Calum MacLeod | 2022 | 14 | 679 | 133* | 52.23 | 85.30 | 2 |
| 2 | Aaron Jones | 2022 | 15 | 650 | 123* | 46.43 | 78.79 | 1 |
| 3 | Monank Patel | 2022 | 15 | 616 | 130 | 41.07 | 87.62 | 1 |
| 4 | Richie Berrington | 2022 | 11 | 436 | 114* | 54.50 | 75.43 | 2 |
| 5 | Steven Taylor | 2022 | 15 | 431 | 114 | 28.73 | 86.37 | 1 |
| 6 | Sushant Modani | 2022 | 11 | 429 | 111 | 39.00 | 71.26 | 1 |
| 7 | Gavin Singh | 2022 | 15 | 399 | 60* | 36.27 | 83.30 | 0 |
| 8 | Kyle Coetzer | 2022 | 15 | 396 | 108* | 30.46 | 68.99 | 1 |
| 9 | George Munsey | 2022 | 10 | 376 | 79* | 41.78 | 81.92 | 0 |
| 10 | Jatinder Singh | 2022 | 8 | 372 | 118* | 53.14 | 85.91 | 1 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Saurabh Netravalkar | 2022 | 15 | 28 | 5/45 | 24.14 | 4.81 | 1 |
| 2 | Gavin Main | 2022 | 8 | 22 | 5/52 | 17.18 | 5.89 | 1 |
| 3 | Bilal Khan | 2022 | 8 | 20 | 5/54 | 18.35 | 5.29 | 1 |
| 4 | Mark Watt | 2022 | 11 | 19 | 5/33 | 18.42 | 3.90 | 1 |
| 5 | Hamza Tahir | 2022 | 13 | 19 | 4/26 | 21.84 | 3.71 | 0 |
| 6 | Sandeep Lamichhane | 2022 | 8 | 19 | 4/29 | 17.37 | 4.34 | 0 |
| 7 | Steven Taylor | 2022 | 15 | 17 | 3/34 | 25.47 | 4.33 | 0 |
| 8 | Bernard Scholtz | 2022 | 7 | 17 | 5/22 | 9.24 | 2.35 | 1 |
| 9 | Karan KC | 2022 | 7 | 15 | 5/33 | 17.13 | 4.67 | 2 |
| 10 | Michael Leask | 2022 | 12 | 15 | 3/35 | 24.67 | 4.57 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Calum MacLeod | 133* | 144 | 13 | 2 | Scotland | 17 Aug 2022 v United States of America |
| 2 | Monank Patel | 130 | 101 | 11 | 6 | United States of America | 8 Jun 2022 v Oman |
| 3 | Aaron Jones | 123* | 87 | 9 | 6 | United States of America | 13 Aug 2022 v Scotland |
| 4 | Michael van Lingen | 119* | 107 | 13 | 3 | Namibia | 20 Sept 2022 v Papua New Guinea |
| 5 | Jatinder Singh | 118* | 116 | 13 | 0 | Oman | 12 Apr 2022 v Papua New Guinea |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Ali Khan | 5/20 | 8.3 | 2.35 | United States of America | 8 Jun 2022 v Oman |
| 2 | Bernard Scholtz | 5/22 | 9.5 | 2.24 | Namibia | 16 Jul 2022 v Nepal |
| 3 | Karan KC | 5/33 | 9 | 3.67 | Nepal | 14 Jun 2022 v Oman |
| 4 | Mark Watt | 5/33 | 10 | 3.30 | Scotland | 14 Aug 2022 v United Arab Emirates |
| 5 | Karan KC | 5/38 | 10 | 3.80 | Nepal | 9 Jun 2022 v Oman |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Jones | 2022 | 15 | 14 | 49 | 650 | 78.79 |
| 2 | Monank Patel | 2022 | 15 | 13 | 46 | 616 | 87.62 |
| 3 | Calum MacLeod | 2022 | 14 | 10 | 72 | 679 | 85.30 |
| 4 | Richie Berrington | 2022 | 11 | 10 | 29 | 436 | 75.43 |
| 5 | Michael Leask | 2022 | 13 | 9 | 21 | 253 | 106.30 |
Results
Namibia won by 61 runs
Namibia won by 167 runs
Namibia won by 68 runs
Namibia won by 79 runs
Papua New Guinea won by 26 runs
Match tied
United States of America won by 2 wickets
Scotland won by 86 runs
Scotland won by 5 wickets
United States of America won by 1 wicket
Scotland won by 64 runs
Scotland won by 8 wickets
Namibia won by 63 runs
Scotland won by 3 wickets
Nepal won by 5 wickets
Namibia won by 40 runs
United States of America won by 39 runs
Nepal won by 7 wickets
Oman won by 13 runs
Match tied
Oman won by 13 runs
United States of America won by 114 runs
United Arab Emirates won by 8 wickets
United Arab Emirates won by 5 wickets
United States of America won by 4 wickets
Scotland won by 4 wickets
Scotland won by 111 runs
United States of America won by 104 runs
Oman won by 85 runs
Scotland won by 2 wickets
Scotland won by 123 runs
Oman won by 7 wickets
Scotland won by 4 runs
Scotland won by 162 runs