ICC Men's Cricket World Cup League 2 2026
ODI · 32 matches · 4 Apr 2026 to 13 Aug 2026
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Scotland | 10 | 6 | 3 | 0 | 1 | 13 | +0.009 |
| Nepal | 12 | 6 | 6 | 0 | 0 | 12 | +0.245 |
| Netherlands | 7 | 4 | 2 | 0 | 1 | 9 | +0.399 |
| Namibia | 8 | 4 | 3 | 0 | 1 | 9 | -0.037 |
| United Arab Emirates | 6 | 3 | 3 | 0 | 0 | 6 | +0.314 |
| United States of America | 7 | 3 | 4 | 0 | 0 | 6 | -0.207 |
| Oman | 7 | 3 | 4 | 0 | 0 | 6 | -0.257 |
| Canada | 7 | 1 | 5 | 0 | 1 | 3 | -0.765 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Dipendra Singh Airee | 2026 | 11 | 444 | 100 | 40.36 | 89.52 | 1 |
| 2 | Aasif Sheikh | 2026 | 11 | 384 | 94 | 34.91 | 70.33 | 0 |
| 3 | Jan Frylinck | 2026 | 8 | 379 | 100 | 54.14 | 73.88 | 1 |
| 4 | Hammad Mirza | 2026 | 7 | 375 | 112* | 62.50 | 82.60 | 1 |
| 5 | Brandon McMullen | 2026 | 9 | 370 | 100* | 46.25 | 115.99 | 1 |
| 6 | Louren Steenkamp | 2026 | 7 | 330 | 78 | 47.14 | 72.05 | 0 |
| 7 | Harpreet Singh Bhatia | 2026 | 6 | 314 | 81 | 52.33 | 98.74 | 0 |
| 8 | Rohit Paudel | 2026 | 11 | 313 | 74* | 31.30 | 67.90 | 0 |
| 9 | Saiteja Mukkamalla | 2026 | 7 | 288 | 104 | 48.00 | 88.07 | 1 |
| 10 | Finlay McCreath | 2026 | 9 | 287 | 112 | 31.89 | 71.57 | 1 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandeep Lamichhane | 2026 | 11 | 19 | 4/41 | 19.89 | 3.78 | 0 |
| 2 | Karan KC | 2026 | 8 | 16 | 5/29 | 16.88 | 4.26 | 1 |
| 3 | Zahid Shirzad | 2026 | 6 | 15 | 4/60 | 21.33 | 5.52 | 0 |
| 4 | Junaid Siddique | 2026 | 6 | 14 | 6/49 | 18.93 | 5.28 | 1 |
| 5 | Sompal Kami | 2026 | 9 | 14 | 4/59 | 25.36 | 5.46 | 0 |
| 6 | Dipendra Singh Airee | 2026 | 12 | 14 | 4/24 | 24.00 | 4.21 | 0 |
| 7 | Jack Brassell | 2026 | 7 | 14 | 4/22 | 21.36 | 4.40 | 0 |
| 8 | Brandon McMullen | 2026 | 10 | 13 | 3/30 | 20.85 | 4.59 | 0 |
| 9 | Jack Jarvis | 2026 | 7 | 13 | 3/35 | 17.46 | 5.58 | 0 |
| 10 | Aryan Dutt | 2026 | 6 | 12 | 4/35 | 17.50 | 3.50 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Jatinder Singh | 130 | 96 | 15 | 5 | Oman | 29 Apr 2026 v Nepal |
| 2 | Rahul Chopra | 127* | 118 | 15 | 1 | United Arab Emirates | 11 Aug 2026 v Canada |
| 3 | Richie Berrington | 120 | 103 | 15 | 4 | Scotland | 13 Aug 2026 v Canada |
| 4 | Kushal Bhurtel | 120* | 118 | 13 | 4 | Nepal | 16 May 2026 v United States of America |
| 5 | Adeeb Usmani | 116 | 126 | 11 | 3 | United Arab Emirates | 9 Aug 2026 v Scotland |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | JJ Smit | 6/27 | 9.5 | 2.75 | Namibia | 21 Jul 2026 v Nepal |
| 2 | Ajay Kumar | 6/35 | 9.5 | 3.56 | United Arab Emirates | 27 Apr 2026 v Oman |
| 3 | Junaid Siddique | 6/49 | 7.5 | 6.26 | United Arab Emirates | 3 May 2026 v Oman |
| 4 | LJ Robertson | 6/52 | 10 | 5.20 | Scotland | 13 Aug 2026 v Canada |
| 5 | Karan KC | 5/29 | 10 | 2.90 | Nepal | 27 Jul 2026 v Namibia |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Brandon McMullen | 2026 | 9 | 19 | 37 | 370 | 115.99 |
| 2 | Saiteja Mukkamalla | 2026 | 7 | 11 | 17 | 288 | 88.07 |
| 3 | Gulshan Jha | 2026 | 9 | 11 | 15 | 230 | 95.44 |
| 4 | Dipendra Singh Airee | 2026 | 11 | 9 | 38 | 444 | 89.52 |
| 5 | Adeeb Usmani | 2026 | 6 | 9 | 23 | 279 | 86.38 |
Results
Scotland won by 170 runs
United Arab Emirates won by 97 runs
Scotland won by 1 wicket
Scotland won by 9 runs
Namibia won by 6 wickets
Netherlands won by 57 runs
Namibia won by 3 runs
Netherlands won by 58 runs
Netherlands won by 6 wickets
Namibia won by 8 wickets
No result
United States of America won by 5 wickets
Canada won by 2 wickets
Netherlands won by 21 runs
United States of America won by 8 wickets
Nepal won by 122 runs
United States of America won by 6 wickets
Nepal won by 6 wickets
Nepal won by 9 wickets
Scotland won by 2 runs (D/L)
Scotland won by 2 runs (D/L)
Nepal won by 81 runs
United Arab Emirates won by 54 runs
Nepal won by 6 runs (D/L)
Oman won by 102 runs (D/L)
United Arab Emirates won by 25 runs
Nepal won by 37 runs
Scotland won by 7 wickets
Namibia won by 1 wicket
Oman won by 12 runs
No result
Oman won by 3 wickets