ICC Men's T20 World Cup Africa Region Final 2019

T20I · 9 matches · 20 May 2019 to 23 May 2019

Points table

TeamPWLTNRPtsNRR
Namibia330006+4.547
Kenya220004+1.350
Nigeria220004+0.975
Uganda422004+0.587
Ghana404000-2.361
Botswana303000-3.028

Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Riazat Ali Shah 2019 4 140 53* 70.00 129.63 0
2 Rakep Patel 2019 2 106 55 106.00 216.33 0
3 Arnold Otwani 2019 4 89 44 22.25 114.10 0
4 Niko Davin 2019 3 86 38 43.00 156.36 0
5 Hamu Kayondo 2019 3 76 31 25.33 110.14 0
6 Stephan Baard 2019 3 69 52* 69.00 143.75 0
7 Vinoo Balakrishnan 2019 3 63 29* 31.50 76.83 0
8 Karl Birkenstock 2019 1 59 59 59.00 210.71 0
9 Collins Obuya 2019 2 55 34 27.50 72.37 0
10 Ademola Onikoyi 2019 2 54 49 27.00 120.00 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Christi Viljoen 2019 3 9 5/9 3.22 3.22 1
2 C Waiswa 2019 4 8 4/38 14.38 8.21 0
3 Isaac Aboagye 2019 4 6 3/26 13.83 5.93 0
4 Adithiya Rangaswamy 2019 3 6 4/21 13.00 9.00 0
5 Vincent Adewoye 2019 2 5 4/18 7.00 5.83 0
6 Bernard Scholtz 2019 3 5 2/9 9.60 4.80 0
7 Dinesh Nakrani 2019 4 5 2/29 18.60 7.75 0
8 Elijah Otieno 2019 2 4 3/37 12.75 7.85 0
9 Zhivago Groenewald 2019 3 4 3/20 11.75 5.22 0
10 Isaac Danladi 2019 2 4 2/10 8.25 4.71 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Karl Birkenstock 59 28 6 4 Namibia 21 May 2019 v Uganda
2 Rakep Patel 55 27 5 4 Kenya 21 May 2019 v Ghana
3 Riazat Ali Shah 53* 36 5 2 Uganda 23 May 2019 v Ghana
4 Stephan Baard 52* 34 5 3 Namibia 20 May 2019 v Ghana
5 Rakep Patel 51* 22 3 5 Kenya 22 May 2019 v Uganda

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Christi Viljoen 5/9 4 2.25 Namibia 22 May 2019 v Botswana
2 Christi Viljoen 4/15 4 3.75 Namibia 21 May 2019 v Uganda
3 Vincent Adewoye 4/18 4 4.50 Nigeria 22 May 2019 v Ghana
4 Adithiya Rangaswamy 4/21 3.5 5.48 Botswana 21 May 2019 v Nigeria
5 C Waiswa 4/38 4 9.50 Uganda 22 May 2019 v Kenya

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Rakep Patel 2019 2 9 8 106 216.33
2 Riazat Ali Shah 2019 4 8 8 140 129.63
3 Hamu Kayondo 2019 3 4 2 76 110.14
4 Karl Birkenstock 2019 1 4 6 59 210.71
5 Ademola Onikoyi 2019 2 4 2 54 120.00

Results