ICC Men's T20 World Cup Africa Region Qualifier 2023/24
T20I · 21 matches · 22 Nov 2023 to 30 Nov 2023
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Namibia | 6 | 6 | 0 | 0 | 0 | 12 | +2.787 |
| Uganda | 6 | 5 | 1 | 0 | 0 | 10 | +1.334 |
| Zimbabwe | 6 | 4 | 2 | 0 | 0 | 8 | +2.922 |
| Kenya | 6 | 3 | 3 | 0 | 0 | 6 | -0.911 |
| Nigeria | 6 | 1 | 4 | 0 | 1 | 3 | -1.026 |
| Tanzania | 6 | 1 | 5 | 0 | 0 | 2 | -1.507 |
| Rwanda | 6 | 0 | 5 | 0 | 1 | 1 | -4.339 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sikandar Raza | 2023 | 5 | 273 | 82 | 54.60 | 150.83 | 0 |
| 2 | Niko Davin | 2023 | 6 | 241 | 89 | 40.17 | 143.45 | 0 |
| 3 | Irfan Karim | 2023 | 6 | 195 | 63* | 65.00 | 105.98 | 0 |
| 4 | Collins Obuya | 2023 | 6 | 186 | 81 | 31.00 | 108.14 | 0 |
| 5 | Sean Williams | 2023 | 6 | 158 | 60 | 31.60 | 154.90 | 0 |
| 6 | Michael van Lingen | 2023 | 6 | 141 | 30 | 23.50 | 121.55 | 0 |
| 7 | AR Patwa | 2023 | 6 | 139 | 52 | 23.17 | 93.29 | 0 |
| 8 | Jan Frylinck | 2023 | 5 | 137 | 57* | 45.67 | 125.69 | 0 |
| 9 | Riazat Ali Shah | 2023 | 4 | 132 | 47* | 44.00 | 143.48 | 0 |
| 10 | Simon Ssesazi | 2023 | 6 | 130 | 60 | 32.50 | 100.00 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Ngarava | 2023 | 6 | 13 | 3/11 | 8.23 | 4.86 | 0 |
| 2 | AR Ramjani | 2023 | 6 | 12 | 3/13 | 8.00 | 4.57 | 0 |
| 3 | Sikandar Raza | 2023 | 6 | 10 | 3/3 | 8.40 | 4.71 | 0 |
| 4 | Dinesh Nakrani | 2023 | 6 | 9 | 3/14 | 14.00 | 5.52 | 0 |
| 5 | David Wiese | 2023 | 6 | 8 | 4/17 | 13.13 | 5.08 | 0 |
| 6 | Vraj Patel | 2023 | 6 | 8 | 2/16 | 17.88 | 7.15 | 0 |
| 7 | Tangeni Lungameni | 2023 | 5 | 7 | 2/16 | 12.00 | 5.25 | 0 |
| 8 | Riazat Ali Shah | 2023 | 6 | 7 | 2/14 | 13.43 | 5.22 | 0 |
| 9 | Gerhard Erasmus | 2023 | 6 | 7 | 2/17 | 12.00 | 4.67 | 0 |
| 10 | Bernard Scholtz | 2023 | 6 | 7 | 3/15 | 15.14 | 4.61 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Niko Davin | 89 | 45 | 10 | 4 | Namibia | 22 Nov 2023 v Zimbabwe |
| 2 | Sikandar Raza | 82 | 48 | 1 | 8 | Zimbabwe | 30 Nov 2023 v Kenya |
| 3 | Collins Obuya | 81 | 54 | 4 | 6 | Kenya | 25 Nov 2023 v Tanzania |
| 4 | Niko Davin | 80 | 59 | 8 | 2 | Namibia | 25 Nov 2023 v Rwanda |
| 5 | Salum Jumbe | 76* | 46 | 6 | 4 | Tanzania | 29 Nov 2023 v Rwanda |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | David Wiese | 4/17 | 3.4 | 4.64 | Namibia | 24 Nov 2023 v Uganda |
| 2 | GM Muthui | 4/31 | 4 | 7.75 | Kenya | 25 Nov 2023 v Tanzania |
| 3 | Bilal Hassun | 4/39 | 4 | 9.75 | Uganda | 29 Nov 2023 v Kenya |
| 4 | Sikandar Raza | 3/3 | 2.4 | 1.13 | Zimbabwe | 27 Nov 2023 v Rwanda |
| 5 | Sikandar Raza | 3/10 | 4 | 2.50 | Zimbabwe | 23 Nov 2023 v Tanzania |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Sikandar Raza | 2023 | 5 | 24 | 13 | 273 | 150.83 |
| 2 | Collins Obuya | 2023 | 6 | 10 | 12 | 186 | 108.14 |
| 3 | Tadiwanashe Marumani | 2023 | 6 | 9 | 7 | 122 | 141.86 |
| 4 | P Useni | 2023 | 5 | 9 | 3 | 95 | 172.73 |
| 5 | M Akayezu | 2023 | 5 | 8 | 2 | 95 | 130.14 |
Results
Namibia won by 8 wickets
Uganda won by 9 wickets
Zimbabwe won by 110 runs
Uganda won by 33 runs
Tanzania won by 51 runs
Zimbabwe won by 6 wickets
Namibia won by 58 runs
Namibia won by 6 wickets
Zimbabwe won by 144 runs
Uganda won by 9 wickets
Uganda won by 5 wickets
Nigeria won by 3 wickets
Namibia won by 68 runs (D/L)
Kenya won by 50 runs
Namibia won by 6 wickets
No result
Zimbabwe won by 9 wickets
Kenya won by 4 wickets
Namibia won by 7 wickets
Uganda won by 8 wickets
Kenya won by 17 runs