ICC Men's T20 World Cup Sub Regional Europe Qualifier 2022
T20I · 44 matches · 12 Jul 2022 to 31 Jul 2022
Champions: Austria
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Isle of Man | 4 | 4 | 0 | 0 | 0 | 8 | +3.217 |
| Italy | 3 | 3 | 0 | 0 | 0 | 6 | +4.739 |
| Austria | 3 | 3 | 0 | 0 | 0 | 6 | +3.029 |
| Guernsey | 4 | 3 | 1 | 0 | 0 | 6 | +2.261 |
| Finland | 4 | 3 | 1 | 0 | 0 | 6 | +1.008 |
| Norway | 3 | 2 | 1 | 0 | 0 | 4 | +2.149 |
| Cyprus | 4 | 2 | 2 | 0 | 0 | 4 | +1.451 |
| France | 3 | 2 | 1 | 0 | 0 | 4 | +1.017 |
| Sweden | 4 | 2 | 2 | 0 | 0 | 4 | +0.848 |
| Czech Republic | 3 | 2 | 1 | 0 | 0 | 4 | +0.151 |
| Romania | 4 | 2 | 2 | 0 | 0 | 4 | +0.136 |
| Switzerland | 4 | 2 | 2 | 0 | 0 | 4 | -0.167 |
| Luxembourg | 4 | 2 | 2 | 0 | 0 | 4 | -0.393 |
| Serbia | 4 | 2 | 2 | 0 | 0 | 4 | -0.813 |
| Bulgaria | 3 | 1 | 2 | 0 | 0 | 2 | -1.335 |
| Croatia | 4 | 1 | 3 | 0 | 0 | 2 | -3.733 |
| Greece | 3 | 0 | 3 | 0 | 0 | 0 | -2.450 |
| Estonia | 3 | 0 | 3 | 0 | 0 | 0 | -2.600 |
| Slovenia | 4 | 0 | 4 | 0 | 0 | 0 | -3.457 |
| Turkey | 4 | 0 | 4 | 0 | 0 | 0 | -3.754 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Faheem Nazir | 2022 | 5 | 307 | 113 | 76.75 | 158.25 | 2 |
| 2 | G Mckeon | 2022 | 4 | 290 | 109 | 72.50 | 162.92 | 2 |
| 3 | G Burrows | 2022 | 5 | 210 | 69* | 70.00 | 133.76 | 0 |
| 4 | Iqbal Hossain | 2022 | 4 | 180 | 66 | 45.00 | 209.30 | 0 |
| 5 | Marcus Campopiano | 2022 | 4 | 147 | 62 | 49.00 | 140.00 | 0 |
| 6 | Hamid Mahmood | 2022 | 4 | 143 | 69 | 71.50 | 110.85 | 0 |
| 7 | Isaac Damarell | 2022 | 5 | 126 | 51 | 31.50 | 107.69 | 0 |
| 8 | SKS Gill | 2022 | 5 | 124 | 47 | 24.80 | 106.90 | 0 |
| 9 | Ali Masood | 2022 | 3 | 115 | 69* | 57.50 | 112.75 | 0 |
| 10 | V Saini | 2022 | 5 | 114 | 52* | 28.50 | 99.13 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Sahel Zadran | 2022 | 4 | 12 | 5/13 | 4.17 | 3.90 | 1 |
| 2 | Zaker Taqawi | 2022 | 5 | 11 | 5/17 | 7.00 | 5.19 | 1 |
| 3 | S Kushretha | 2022 | 5 | 11 | 3/20 | 8.45 | 5.17 | 0 |
| 4 | A Venkatesh | 2022 | 5 | 10 | 4/21 | 9.20 | 6.00 | 0 |
| 5 | Gurpratap Singh | 2022 | 5 | 10 | 4/35 | 11.70 | 6.88 | 0 |
| 6 | JA Burrows | 2022 | 5 | 10 | 4/16 | 10.00 | 5.77 | 0 |
| 7 | S Wickramasekara | 2022 | 4 | 10 | 5/15 | 8.60 | 6.07 | 1 |
| 8 | Harry Manenti | 2022 | 4 | 9 | 4/29 | 9.00 | 5.40 | 0 |
| 9 | L Karlsson | 2022 | 5 | 9 | 4/20 | 9.33 | 4.99 | 0 |
| 10 | Raaz Mohammad | 2022 | 5 | 9 | 3/17 | 9.44 | 4.72 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Faheem Nazir | 113 | 67 | 10 | 3 | Switzerland | 30 Jul 2022 v Czech Republic |
| 2 | G Mckeon | 109 | 61 | 5 | 9 | France | 25 Jul 2022 v Switzerland |
| 3 | Faheem Nazir | 107* | 68 | 11 | 4 | Switzerland | 27 Jul 2022 v Estonia |
| 4 | G Mckeon | 101 | 53 | 5 | 8 | France | 27 Jul 2022 v Norway |
| 5 | AJ Mosca | 78 | 49 | 7 | 2 | Italy | 16 Jul 2022 v Croatia |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Sahel Zadran | 5/13 | 3.1 | 4.11 | Austria | 25 Jul 2022 v Slovenia |
| 2 | S Wickramasekara | 5/15 | 3.1 | 4.74 | Czech Republic | 31 Jul 2022 v Bulgaria |
| 3 | Zaker Taqawi | 5/17 | 4 | 4.25 | Sweden | 13 Jul 2022 v Croatia |
| 4 | Jai Sinh | 5/23 | 4 | 5.75 | Switzerland | 31 Jul 2022 v Luxembourg |
| 5 | CPPM Sadun | 4/1 | 1.3 | 0.67 | Cyprus | 16 Jul 2022 v Turkey |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | G Mckeon | 2022 | 4 | 18 | 18 | 290 | 162.92 |
| 2 | Iqbal Hossain | 2022 | 4 | 16 | 16 | 180 | 209.30 |
| 3 | Faheem Nazir | 2022 | 5 | 9 | 32 | 307 | 158.25 |
| 4 | Usman Arif | 2022 | 3 | 9 | 2 | 74 | 246.67 |
| 5 | AK Mohan | 2022 | 5 | 8 | 2 | 101 | 93.52 |
Results
Austria won by 9 wickets (D/L)
Luxembourg won by 7 runs
Guernsey won by 56 runs
Czech Republic won by 4 wickets
Luxembourg won by 5 runs
Czech Republic won by 7 wickets
Guernsey won by 9 wickets
Czech Republic won by 42 runs
Luxembourg won by 21 runs (D/L)
Norway won by 12 runs (D/L)
France won by 11 runs
Bulgaria won by 3 wickets
Switzerland won by 31 runs
Austria won by 2 wickets
Guernsey won by 17 runs
Switzerland won by 1 wicket
Austria won by 141 runs
France won by 51 runs
Guernsey won by 52 runs (D/L)
Norway won by 10 wickets
Austria won by 36 runs
Italy won by 7 wickets
Sweden won by 8 wickets
Finland won by 11 runs
Croatia won by 3 wickets
Isle of Man won by 74 runs
Finland won by 5 wickets
Serbia won by 4 wickets
Sweden won by 107 runs
Italy won by 166 runs
Cyprus won by 135 runs
Finland won by 37 runs
Romania won by 31 runs
Isle of Man won by 8 wickets
Croatia won by 3 runs
Serbia won by 7 wickets
Italy won by 91 runs
Italy won by 5 wickets
Isle of Man won by 68 runs
Sweden won by 8 wickets
Cyprus won by 20 runs
Romania won by 51 runs
Finland won by 12 runs
Isle of Man won by 8 wickets