ICC Women's T20 World Cup 2026
T20I · 33 matches · 12 Jun 2026 to 5 Jul 2026
Champions: Australia
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Australia | 5 | 5 | 0 | 0 | 0 | 10 | +3.882 |
| England | 5 | 5 | 0 | 0 | 0 | 10 | +2.134 |
| South Africa | 5 | 4 | 1 | 0 | 0 | 8 | +0.633 |
| India | 5 | 3 | 2 | 0 | 0 | 6 | +1.718 |
| West Indies | 5 | 3 | 2 | 0 | 0 | 6 | -0.147 |
| Sri Lanka | 5 | 3 | 2 | 0 | 0 | 6 | -0.725 |
| New Zealand | 5 | 2 | 3 | 0 | 0 | 4 | -0.118 |
| Bangladesh | 5 | 2 | 3 | 0 | 0 | 4 | -0.710 |
| Scotland | 5 | 1 | 4 | 0 | 0 | 2 | -0.232 |
| Ireland | 5 | 1 | 4 | 0 | 0 | 2 | -0.875 |
| Pakistan | 5 | 1 | 4 | 0 | 0 | 2 | -1.872 |
| Netherlands | 5 | 0 | 5 | 0 | 0 | 0 | -3.276 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Danni Wyatt-Hodge | 2026 | 7 | 302 | 105* | 60.40 | 149.50 | 1 |
| 2 | Beth Mooney | 2026 | 7 | 238 | 74* | 47.60 | 142.51 | 0 |
| 3 | Nat Sciver-Brunt | 2026 | 4 | 227 | 75 | 113.50 | 142.77 | 0 |
| 4 | Tazmin Brits | 2026 | 4 | 225 | 114* | 75.00 | 129.31 | 1 |
| 5 | Darcey Carter | 2026 | 5 | 208 | 72* | 52.00 | 111.83 | 0 |
| 6 | Smriti Mandhana | 2026 | 5 | 205 | 74 | 41.00 | 140.41 | 0 |
| 7 | Ellyse Perry | 2026 | 7 | 198 | 71 | 49.50 | 132.89 | 0 |
| 8 | Orla Prendergast | 2026 | 5 | 181 | 63 | 36.20 | 125.69 | 0 |
| 9 | Shafali Verma | 2026 | 5 | 179 | 55 | 35.80 | 151.69 | 0 |
| 10 | Shemaine Campbelle | 2026 | 6 | 176 | 90* | 35.20 | 119.73 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Shree Charani | 2026 | 5 | 14 | 4/19 | 8.36 | 5.85 | 0 |
| 2 | Sophie Molineux | 2026 | 7 | 11 | 2/6 | 14.73 | 6.75 | 0 |
| 3 | Fatima Sana | 2026 | 5 | 11 | 3/12 | 11.27 | 6.95 | 0 |
| 4 | Charlie Dean | 2026 | 7 | 10 | 2/11 | 18.80 | 7.23 | 0 |
| 5 | Hayley Matthews | 2026 | 6 | 10 | 3/15 | 14.50 | 6.30 | 0 |
| 6 | Sophie Ecclestone | 2026 | 7 | 10 | 3/22 | 16.30 | 6.00 | 0 |
| 7 | Shabnim Ismail | 2026 | 6 | 8 | 2/28 | 19.13 | 6.95 | 0 |
| 8 | Aaliyah Alleyne | 2026 | 6 | 8 | 4/27 | 15.63 | 6.88 | 0 |
| 9 | Marizanne Kapp | 2026 | 6 | 8 | 3/23 | 14.38 | 5.00 | 0 |
| 10 | Kathryn Bryce | 2026 | 5 | 8 | 2/13 | 16.50 | 7.14 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Tazmin Brits | 114* | 69 | 15 | 3 | South Africa | 25 Jun 2026 v Netherlands |
| 2 | AC Jayangani | 106* | 61 | 17 | 2 | Sri Lanka | 23 Jun 2026 v Ireland |
| 3 | Danni Wyatt-Hodge | 105* | 62 | 13 | 1 | England | 12 Jun 2026 v Sri Lanka |
| 4 | Shemaine Campbelle | 90* | 62 | 7 | 3 | West Indies | 13 Jun 2026 v New Zealand |
| 5 | Danni Wyatt-Hodge | 89* | 53 | 15 | 1 | England | 27 Jun 2026 v New Zealand |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Deepti Sharma | 5/10 | 4 | 2.50 | India | 14 Jun 2026 v Pakistan |
| 2 | Shree Charani | 4/19 | 4 | 4.75 | India | 17 Jun 2026 v Netherlands |
| 3 | Freya Kemp | 4/22 | 4 | 5.50 | England | 12 Jun 2026 v Sri Lanka |
| 4 | Aaliyah Alleyne | 4/27 | 4 | 6.75 | West Indies | 13 Jun 2026 v New Zealand |
| 5 | Aaliyah Alleyne | 3/11 | 2 | 5.50 | West Indies | 18 Jun 2026 v Scotland |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Annerie Dercksen | 2026 | 6 | 6 | 13 | 141 | 130.56 |
| 2 | Shafali Verma | 2026 | 5 | 5 | 25 | 179 | 151.69 |
| 3 | Ashleigh Gardner | 2026 | 6 | 5 | 16 | 150 | 170.45 |
| 4 | Tazmin Brits | 2026 | 4 | 4 | 25 | 225 | 129.31 |
| 5 | Orla Prendergast | 2026 | 5 | 4 | 21 | 181 | 125.69 |
Results
Australia won by 7 wickets
England won by 40 runs
WIWest Indies
125/7 (20)
Australia won by 8 wickets
Australia won by 6 wickets
South Africa won by 4 wickets
England won by 9 wickets
WIWest Indies
128/7 (20)
Ireland won by 6 wickets
Pakistan won by 37 runs
Sri Lanka won by 3 wickets
South Africa won by 88 runs
India won by 5 wickets
WIWest Indies
148/5 (20)
England won by 38 runs
Australia won by 113 runs
Sri Lanka won by 9 wickets
New Zealand won by 6 wickets
South Africa won by 6 wickets
WIWest Indies
99/5 (16.1)
West Indies won by 5 wickets
England won by 38 runs
Bangladesh won by 23 runs
Australia won by 98 runs
New Zealand won by 4 runs
WIWest Indies
153/6 (20)
West Indies won by 7 runs
South Africa won by 2 wickets
India won by 95 runs
Australia won by 9 wickets
England won by 4 wickets
Sri Lanka won by 5 wickets
India won by 64 runs
Bangladesh won by 6 wickets
WIWest Indies
163/3 (19.5)
West Indies won by 7 wickets
Australia won by 65 runs
Scotland won by 40 runs
England won by 87 runs