ICC World Cricket League Championship 2015
ODM · 3 matches · 24 Jun 2015 to 14 Sept 2015
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Netherlands | 2 | 1 | 0 | 0 | 1 | 3 | +1.720 |
| Kenya | 1 | 1 | 0 | 0 | 0 | 2 | +1.300 |
| Scotland | 1 | 0 | 0 | 0 | 1 | 1 | - |
| United Arab Emirates | 1 | 0 | 1 | 0 | 0 | 0 | -1.300 |
| Papua New Guinea | 1 | 0 | 1 | 0 | 0 | 0 | -1.720 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Borren | 2015 | 2 | 107 | 105* | 107.00 | 81.68 | 1 |
| 2 | Pieter Seelaar | 2015 | 2 | 90 | 68 | 45.00 | 66.18 | 0 |
| 3 | Irfan Karim | 2015 | 1 | 67 | 67 | 67.00 | 62.62 | 0 |
| 4 | Roelof van der Merwe | 2015 | 1 | 62 | 62* | - | 67.39 | 0 |
| 5 | Rakep Patel | 2015 | 1 | 59 | 59* | - | 151.28 | 0 |
| 6 | Kila Pala | 2015 | 1 | 56 | 56 | 56.00 | 133.33 | 0 |
| 7 | Shem Ngoche | 2015 | 1 | 56 | 56* | - | 155.56 | 0 |
| 8 | Mohammad Tauqir | 2015 | 1 | 54 | 54 | 54.00 | 128.57 | 0 |
| 9 | Mudassar Bukhari | 2015 | 1 | 51 | 51* | - | 159.38 | 0 |
| 10 | Shaiman Anwar | 2015 | 1 | 43 | 43 | 43.00 | 95.56 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | James Ngoche | 2015 | 1 | 5 | 5/26 | 5.20 | 3.06 | 1 |
| 2 | Josh Davey | 2015 | 1 | 3 | 3/22 | 7.33 | 2.44 | 0 |
| 3 | Timm van der Gugten | 2015 | 1 | 2 | 2/40 | 20.00 | 5.71 | 0 |
| 4 | Shem Ngoche | 2015 | 1 | 2 | 2/37 | 18.50 | 3.70 | 0 |
| 5 | Mohammad Naveed | 2015 | 1 | 2 | 2/58 | 29.00 | 8.29 | 0 |
| 6 | Norman Vanua | 2015 | 1 | 2 | 2/45 | 22.50 | 4.50 | 0 |
| 7 | Michael Rippon | 2015 | 1 | 2 | 2/54 | 27.00 | 5.40 | 0 |
| 8 | Manjula Guruge | 2015 | 1 | 2 | 2/46 | 23.00 | 4.60 | 0 |
| 9 | Pieter Seelaar | 2015 | 1 | 2 | 2/23 | 11.50 | 5.75 | 0 |
| 10 | Amjad Javed | 2015 | 1 | 2 | 2/65 | 32.50 | 6.50 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Peter Borren | 105* | 111 | 5 | 3 | Netherlands | 24 Jun 2015 v Papua New Guinea |
| 2 | Pieter Seelaar | 68 | 104 | 3 | 1 | Netherlands | 14 Sept 2015 v Scotland |
| 3 | Irfan Karim | 67 | 107 | 6 | 1 | Kenya | 27 Jun 2015 v United Arab Emirates |
| 4 | Roelof van der Merwe | 62* | 92 | 4 | 0 | Netherlands | 14 Sept 2015 v Scotland |
| 5 | Rakep Patel | 59* | 39 | 5 | 2 | Kenya | 27 Jun 2015 v United Arab Emirates |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | James Ngoche | 5/26 | 8.3 | 3.06 | Kenya | 27 Jun 2015 v United Arab Emirates |
| 2 | Josh Davey | 3/22 | 9 | 2.44 | Scotland | 14 Sept 2015 v Netherlands |
| 3 | Pieter Seelaar | 2/23 | 4 | 5.75 | Netherlands | 24 Jun 2015 v Papua New Guinea |
| 4 | Alasdair Evans | 2/33 | 9 | 3.67 | Scotland | 14 Sept 2015 v Netherlands |
| 5 | Shem Ngoche | 2/37 | 10 | 3.70 | Kenya | 27 Jun 2015 v United Arab Emirates |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Mohammad Tauqir | 2015 | 1 | 5 | 3 | 54 | 128.57 |
| 2 | Shem Ngoche | 2015 | 1 | 4 | 4 | 56 | 155.56 |
| 3 | Peter Borren | 2015 | 2 | 3 | 5 | 107 | 81.68 |
| 4 | Mudassar Bukhari | 2015 | 1 | 3 | 4 | 51 | 159.38 |
| 5 | Shaiman Anwar | 2015 | 1 | 3 | 3 | 43 | 95.56 |