ICC World Cricket League Europe Region Division Two Twenty20 2016
IT20 · 4 matches · 17 Aug 2016 to 17 Aug 2016
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Germany | 1 | 1 | 0 | 0 | 0 | 2 | +5.000 |
| Spain | 1 | 1 | 0 | 0 | 0 | 2 | +2.020 |
| Israel | 2 | 1 | 1 | 0 | 0 | 2 | +0.151 |
| Isle of Man | 2 | 1 | 1 | 0 | 0 | 2 | -2.535 |
| Gibraltar | 2 | 0 | 2 | 0 | 0 | 0 | -2.228 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | OJ Webster | 2016 | 2 | 50 | 50* | 50.00 | 138.89 | 0 |
| 2 | Emanuel Solomon | 2016 | 2 | 44 | 36 | 22.00 | 169.23 | 0 |
| 3 | J Evans | 2016 | 2 | 42 | 25 | 42.00 | 127.27 | 0 |
| 4 | K Aswani | 2016 | 2 | 40 | 31* | 40.00 | 102.56 | 0 |
| 5 | Asad Mohammad | 2016 | 1 | 32 | 32 | 32.00 | 320.00 | 0 |
| 6 | C Munoz-Mills | 2016 | 1 | 29 | 29 | 29.00 | 126.09 | 0 |
| 7 | Khaled Khan | 2016 | 1 | 28 | 28 | 28.00 | 155.56 | 0 |
| 8 | Sajid Liaqat | 2016 | 1 | 27 | 27 | 27.00 | 100.00 | 0 |
| 9 | KJ Ferrary | 2016 | 2 | 26 | 19 | 13.00 | 113.04 | 0 |
| 10 | A McAuley | 2016 | 2 | 23 | 17 | 11.50 | 71.88 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | SRM Arachichige | 2016 | 2 | 5 | 4/13 | 3.80 | 3.80 | 0 |
| 2 | Mudassar Muhammad | 2016 | 1 | 3 | 3/15 | 5.00 | 3.91 | 0 |
| 3 | MJ Ansell | 2016 | 2 | 3 | 2/13 | 16.67 | 6.25 | 0 |
| 4 | Kuldeep Lal | 2016 | 1 | 3 | 3/12 | 4.00 | 4.00 | 0 |
| 5 | J Evans | 2016 | 2 | 3 | 2/16 | 15.00 | 5.87 | 0 |
| 6 | A van den Berg | 2016 | 2 | 3 | 3/32 | 15.00 | 6.43 | 0 |
| 7 | DJ Hawke | 2016 | 2 | 2 | 1/14 | 30.00 | 10.00 | 0 |
| 8 | SA Chipolina | 2016 | 1 | 2 | 2/19 | 9.50 | 9.50 | 0 |
| 9 | Khaled Khan | 2016 | 1 | 2 | 2/22 | 11.00 | 7.33 | 0 |
| 10 | Talat Nadeem | 2016 | 1 | 2 | 2/18 | 9.00 | 6.00 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | OJ Webster | 50* | 35 | 5 | 1 | Isle of Man | 17 Aug 2016 v Gibraltar |
| 2 | Emanuel Solomon | 36 | 17 | 4 | 2 | Israel | 17 Aug 2016 v Gibraltar |
| 3 | Asad Mohammad | 32 | 10 | 1 | 4 | Germany | 17 Aug 2016 v Isle of Man |
| 4 | K Aswani | 31* | 32 | 3 | 0 | Gibraltar | 17 Aug 2016 v Isle of Man |
| 5 | C Munoz-Mills | 29 | 23 | 2 | 2 | Spain | 17 Aug 2016 v Israel |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | SRM Arachichige | 4/13 | 4 | 3.25 | Israel | 17 Aug 2016 v Gibraltar |
| 2 | Kuldeep Lal | 3/12 | 3 | 4.00 | Spain | 17 Aug 2016 v Israel |
| 3 | Mudassar Muhammad | 3/15 | 3.5 | 3.91 | Germany | 17 Aug 2016 v Isle of Man |
| 4 | A van den Berg | 3/32 | 4 | 8.00 | Isle of Man | 17 Aug 2016 v Germany |
| 5 | Atif Mehmood | 2/10 | 4 | 2.50 | Spain | 17 Aug 2016 v Israel |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Asad Mohammad | 2016 | 1 | 4 | 1 | 32 | 320.00 |
| 2 | Emanuel Solomon | 2016 | 2 | 2 | 5 | 44 | 169.23 |
| 3 | J Evans | 2016 | 2 | 2 | 3 | 42 | 127.27 |
| 4 | C Munoz-Mills | 2016 | 1 | 2 | 2 | 29 | 126.09 |
| 5 | Khaled Khan | 2016 | 1 | 2 | 1 | 28 | 155.56 |