ICC World Twenty20 Americas Sub Regional Qualifier A 2026

T20I · 9 matches · 21 Jun 2026 to 27 Jun 2026

Points table

TeamPWLTNRPtsNRR
Bermuda430017+7.815
Bahamas421015+0.255
Panama321004-0.170
Belize312002-1.127
Brazil404000-3.134

Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Delray Rawlins 2026 3 190 121 190.00 197.92 1
2 A Oxley 2026 3 117 80* 58.50 106.36 0
3 Marc Taylor 2026 3 113 62 37.67 103.67 0
4 LF Muller 2026 4 104 46 26.00 120.93 0
5 P Jayeshbhai Patel 2026 3 73 51 24.33 92.41 0
6 Onais Bascome 2026 3 69 31* 69.00 156.82 0
7 ML Castillo 2026 3 68 37 34.00 107.94 0
8 A Natubhai Ahir 2026 3 66 37* 33.00 106.45 0
9 MY Bawa 2026 3 66 47 22.00 85.71 0
10 J Jemison 2026 4 55 27 27.50 114.58 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Derrick Brangman 2026 3 7 3/9 5.00 3.23 0
2 ML Castillo 2026 3 6 3/13 5.67 3.78 0
3 Festus Benn 2026 3 5 3/22 11.00 5.00 0
4 G Irvin 2026 3 5 3/22 11.20 5.09 0
5 L Horan 2026 3 5 4/13 4.60 2.88 0
6 D Sabir 2026 3 5 3/10 3.80 3.80 0
7 E Haven 2026 2 4 3/12 6.50 5.20 0
8 MY Bawa 2026 2 3 2/8 6.00 2.57 0
9 Zeko Burgess 2026 2 3 2/10 6.33 3.17 0
10 L Bonner 2026 3 3 2/28 20.67 6.89 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Delray Rawlins 121 66 6 11 Bermuda 27 Jun 2026 v Brazil
2 A Oxley 80* 63 8 1 Belize 24 Jun 2026 v Brazil
3 Marc Taylor 62 56 7 2 Bahamas 24 Jun 2026 v Panama
4 Delray Rawlins 52* 17 3 6 Bermuda 25 Jun 2026 v Panama
5 P Jayeshbhai Patel 51 51 6 1 Panama 22 Jun 2026 v Brazil

Best bowling

#PlayerFiguresOversEconTeamMatch
1 L Horan 4/13 4 3.25 Bermuda 27 Jun 2026 v Brazil
2 Derrick Brangman 3/9 3.5 2.35 Bermuda 25 Jun 2026 v Panama
3 D Sabir 3/10 3 3.33 Bermuda 25 Jun 2026 v Panama
4 E Haven 3/12 2 6.00 Bahamas 27 Jun 2026 v Belize
5 ML Castillo 3/13 4 3.25 Belize 27 Jun 2026 v Bahamas

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Delray Rawlins 2026 3 17 11 190 197.92
2 Onais Bascome 2026 3 5 6 69 156.82
3 ML Castillo 2026 3 5 1 68 107.94
4 A Natubhai Ahir 2026 3 5 2 66 106.45
5 Marc Taylor 2026 3 3 12 113 103.67

Results