ICC World Twenty20 Qualifier 2015
T20I, IT20 · 36 matches · 9 Jul 2015 to 25 Jul 2015
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Netherlands | 6 | 5 | 1 | 0 | 0 | 10 | +1.499 |
| Scotland | 5 | 4 | 1 | 0 | 0 | 8 | +1.834 |
| Ireland | 6 | 4 | 2 | 0 | 0 | 8 | +1.356 |
| Hong Kong | 5 | 3 | 2 | 0 | 0 | 6 | +0.614 |
| Papua New Guinea | 5 | 3 | 2 | 0 | 0 | 6 | +0.113 |
| United States of America | 5 | 3 | 2 | 0 | 0 | 6 | +0.113 |
| Kenya | 5 | 3 | 2 | 0 | 0 | 6 | -0.645 |
| Namibia | 7 | 2 | 4 | 0 | 1 | 5 | -0.391 |
| Oman | 4 | 2 | 2 | 0 | 0 | 4 | -0.129 |
| Jersey | 6 | 2 | 4 | 0 | 0 | 4 | -0.523 |
| Nepal | 6 | 1 | 4 | 0 | 1 | 3 | -1.499 |
| United Arab Emirates | 4 | 1 | 3 | 0 | 0 | 2 | -1.728 |
| Canada | 4 | 0 | 4 | 0 | 0 | 0 | -1.245 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephan Baard | 2015 | 7 | 275 | 87 | 55.00 | 137.50 | 0 |
| 2 | Jonty Jenner | 2015 | 6 | 210 | 90* | 52.50 | 144.83 | 0 |
| 3 | Ben Cooper | 2015 | 7 | 205 | 59 | 34.17 | 125.77 | 0 |
| 4 | Kyle Coetzer | 2015 | 6 | 191 | 63 | 38.20 | 155.28 | 0 |
| 5 | PW Gough | 2015 | 6 | 191 | 81* | 38.20 | 106.11 | 0 |
| 6 | William Porterfield | 2015 | 7 | 190 | 57* | 47.50 | 96.94 | 0 |
| 7 | Wesley Barresi | 2015 | 7 | 184 | 75 | 26.29 | 149.59 | 0 |
| 8 | Irfan Ahmed | 2015 | 6 | 169 | 98 | 28.17 | 133.07 | 0 |
| 9 | Stephan Myburgh | 2015 | 7 | 158 | 67 | 22.57 | 136.21 | 0 |
| 10 | George Munsey | 2015 | 6 | 158 | 62* | 52.67 | 166.32 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | John Mooney | 2015 | 7 | 14 | 3/20 | 10.14 | 6.50 | 0 |
| 2 | Alasdair Evans | 2015 | 6 | 14 | 5/24 | 9.93 | 5.79 | 1 |
| 3 | Kevin O'Brien | 2015 | 6 | 12 | 3/8 | 7.33 | 4.89 | 0 |
| 4 | Bernard Scholtz | 2015 | 6 | 12 | 4/11 | 11.75 | 6.13 | 0 |
| 5 | Irfan Ahmed | 2015 | 6 | 10 | 3/11 | 14.10 | 6.99 | 0 |
| 6 | Alex Cusack | 2015 | 7 | 10 | 3/26 | 15.10 | 6.43 | 0 |
| 7 | Haseeb Amjad | 2015 | 6 | 9 | 4/16 | 14.78 | 6.76 | 0 |
| 8 | Timm van der Gugten | 2015 | 7 | 9 | 3/13 | 17.89 | 6.48 | 0 |
| 9 | Mudassar Bukhari | 2015 | 7 | 9 | 4/28 | 20.00 | 8.64 | 0 |
| 10 | Roelof van der Merwe | 2015 | 7 | 9 | 2/10 | 16.00 | 5.33 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Irfan Ahmed | 98 | 55 | 9 | 4 | Hong Kong | 19 Jul 2015 v Namibia |
| 2 | Jonty Jenner | 90* | 52 | 8 | 4 | Jersey | 17 Jul 2015 v Namibia |
| 3 | Stephan Baard | 87 | 54 | 7 | 5 | Namibia | 18 Jul 2015 v Papua New Guinea |
| 4 | Gerrie Snyman | 82 | 43 | 8 | 5 | Namibia | 17 Jul 2015 v Jersey |
| 5 | PW Gough | 81* | 60 | 10 | 0 | Jersey | 11 Jul 2015 v Hong Kong |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Nadeem Ahmed | 5/12 | 3.1 | 3.79 | Hong Kong | 19 Jul 2015 v Namibia |
| 2 | Alasdair Evans | 5/24 | 4 | 6.00 | Scotland | 11 Jul 2015 v Netherlands |
| 3 | Bernard Scholtz | 4/11 | 4 | 2.75 | Namibia | 18 Jul 2015 v Papua New Guinea |
| 4 | Munis Ansari | 4/15 | 4 | 3.75 | Oman | 14 Jul 2015 v Netherlands |
| 5 | Haseeb Amjad | 4/16 | 4 | 4.00 | Hong Kong | 15 Jul 2015 v Nepal |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Stephan Baard | 2015 | 7 | 14 | 24 | 275 | 137.50 |
| 2 | Jonty Jenner | 2015 | 6 | 9 | 18 | 210 | 144.83 |
| 3 | Ben Cooper | 2015 | 7 | 7 | 20 | 205 | 125.77 |
| 4 | Irfan Ahmed | 2015 | 6 | 7 | 15 | 169 | 133.07 |
| 5 | Gerrie Snyman | 2015 | 7 | 7 | 14 | 130 | 154.76 |
Results
Netherlands won by 5 wickets
Scotland won by 5 wickets
Oman won by 5 wickets
Netherlands won by 4 wickets
Hong Kong won by 83 runs
United States of America won by 18 runs
Ireland won by 7 wickets
Netherlands won by 4 wickets
United States of America won by 7 wickets
Namibia won by 49 runs
Scotland won by 23 runs
Jersey won by 7 wickets
Hong Kong won by 5 runs
Netherlands won by 6 wickets
Namibia won by 9 wickets
Papua New Guinea won by 8 wickets
Scotland won by 8 wickets
Kenya won by 42 runs
Hong Kong won by 5 wickets
United States of America won by 5 wickets
Papua New Guinea won by 2 wickets
Scotland won by 7 wickets
United Arab Emirates won by 5 wickets
Oman won by 6 wickets
Ireland won by 8 wickets
Netherlands won by 7 wickets
Papua New Guinea won by 24 runs
Ireland won by 46 runs
No result
Kenya won by 7 runs
Netherlands won by 32 runs
Jersey won by 9 wickets
Nepal won by 6 wickets
Kenya won by 7 wickets
Ireland won by 7 wickets
Scotland won by 9 wickets