India in New Zealand T20I Series 2008/09

T20I · 2 matches · 25 Feb 2009 to 27 Feb 2009

New Zealand won the series 2–0

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Brendon McCullum 2009 2 125 69* - 120.19 0
2 Suresh Raina 2009 2 61 61* 61.00 129.79 0
3 Ross Taylor 2009 2 58 31 29.00 128.89 0
4 Martin Guptill 2009 2 51 41 25.50 108.51 0
5 Yuvraj Singh 2009 2 51 50 25.50 137.84 0
6 Virender Sehwag 2009 2 50 26 25.00 238.10 0
7 MS Dhoni 2009 2 30 28* 30.00 83.33 0
8 Jacob Oram 2009 2 29 29* 29.00 181.25 0
9 Jesse Ryder 2009 2 27 26 13.50 142.11 0
10 Irfan Pathan 2009 2 27 15* 27.00 112.50 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Iain O'Brien 2009 2 4 2/30 16.50 8.25 0
2 Ian Butler 2009 2 4 2/29 17.75 8.88 0
3 Zaheer Khan 2009 2 2 1/20 25.00 6.25 0
4 Harbhajan Singh 2009 2 2 1/15 17.00 4.25 0
5 Daniel Vettori 2009 2 2 1/18 19.50 4.88 0
6 Tim Southee 2009 2 2 1/36 39.00 9.75 0
7 Irfan Pathan 2009 2 2 2/41 39.50 11.29 0
8 Jesse Ryder 2009 2 1 1/7 25.00 4.17 0
9 Yuvraj Singh 2009 2 1 1/17 34.00 11.33 0
10 Nathan McCullum 2009 1 1 1/27 27.00 13.50 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Brendon McCullum 69* 55 8 1 New Zealand 27 Feb 2009 v India
2 Suresh Raina 61* 43 2 5 India 25 Feb 2009 v New Zealand
3 Brendon McCullum 56* 49 2 3 New Zealand 25 Feb 2009 v India
4 Yuvraj Singh 50 34 3 4 India 27 Feb 2009 v New Zealand
5 Martin Guptill 41 28 4 3 New Zealand 25 Feb 2009 v India

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Ian Butler 2/29 4 7.25 New Zealand 25 Feb 2009 v India
2 Iain O'Brien 2/30 4 7.50 New Zealand 27 Feb 2009 v India
3 Iain O'Brien 2/36 4 9.00 New Zealand 25 Feb 2009 v India
4 Irfan Pathan 2/41 4 10.25 India 27 Feb 2009 v New Zealand
5 Ian Butler 2/42 4 10.50 New Zealand 27 Feb 2009 v India

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Suresh Raina 2009 2 5 2 61 129.79
2 Brendon McCullum 2009 2 4 10 125 120.19
3 Yuvraj Singh 2009 2 4 3 51 137.84
4 Virender Sehwag 2009 2 4 5 50 238.10
5 Ross Taylor 2009 2 3 3 58 128.89

Results