Ireland tour of United Arab Emirates 2025/26
T20I · 5 matches · 23 Jan 2026 to 31 Jan 2026
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Ireland | 5 | 4 | 1 | 0 | 0 | 8 | +1.095 |
| Italy | 3 | 1 | 2 | 0 | 0 | 2 | -0.370 |
| United Arab Emirates | 2 | 0 | 2 | 0 | 0 | 0 | -2.175 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Tector | 2026 | 5 | 174 | 96* | 43.50 | 132.82 | 0 |
| 2 | AJ Mosca | 2026 | 3 | 115 | 69 | 38.33 | 143.75 | 0 |
| 3 | Lorcan Tucker | 2026 | 5 | 111 | 38 | 22.20 | 115.63 | 0 |
| 4 | Wayne Madsen | 2026 | 3 | 110 | 61* | 55.00 | 125.00 | 0 |
| 5 | Paul Stirling | 2026 | 5 | 90 | 45 | 18.00 | 120.00 | 0 |
| 6 | Ben Calitz | 2026 | 5 | 87 | 26* | 29.00 | 161.11 | 0 |
| 7 | Curtis Campher | 2026 | 2 | 79 | 54* | 79.00 | 123.44 | 0 |
| 8 | Aryansh Sharma | 2026 | 2 | 77 | 54 | 38.50 | 135.09 | 0 |
| 9 | Ross Adair | 2026 | 5 | 68 | 39 | 13.60 | 117.24 | 0 |
| 10 | Mark Adair | 2026 | 3 | 59 | 34* | 29.50 | 134.09 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Humphreys | 2026 | 5 | 10 | 4/16 | 11.30 | 5.95 | 0 |
| 2 | Barry McCarthy | 2026 | 5 | 8 | 2/14 | 19.50 | 8.51 | 0 |
| 3 | Gareth Delany | 2026 | 5 | 8 | 3/26 | 15.50 | 6.53 | 0 |
| 4 | Mark Adair | 2026 | 5 | 7 | 2/23 | 20.43 | 7.46 | 0 |
| 5 | Grant Stewart | 2026 | 3 | 6 | 3/21 | 14.67 | 7.54 | 0 |
| 6 | CJPF Kalugamage | 2026 | 3 | 4 | 3/28 | 19.50 | 7.80 | 0 |
| 7 | Junaid Siddique | 2026 | 2 | 4 | 2/35 | 17.75 | 8.88 | 0 |
| 8 | Haider Ali | 2026 | 2 | 4 | 2/30 | 15.25 | 7.63 | 0 |
| 9 | George Dockrell | 2026 | 4 | 4 | 2/12 | 13.25 | 4.08 | 0 |
| 10 | Thomas Draca | 2026 | 2 | 3 | 2/25 | 23.67 | 8.88 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Harry Tector | 96* | 56 | 13 | 0 | Ireland | 25 Jan 2026 v Italy |
| 2 | AJ Mosca | 69 | 48 | 3 | 5 | Italy | 25 Jan 2026 v Ireland |
| 3 | Wayne Madsen | 61* | 46 | 8 | 0 | Italy | 25 Jan 2026 v Ireland |
| 4 | Aryansh Sharma | 54 | 40 | 6 | 1 | United Arab Emirates | 31 Jan 2026 v Ireland |
| 5 | Curtis Campher | 54* | 41 | 2 | 2 | Ireland | 31 Jan 2026 v United Arab Emirates |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Matthew Humphreys | 4/16 | 4 | 4.00 | Ireland | 23 Jan 2026 v Italy |
| 2 | Grant Stewart | 3/21 | 4 | 5.25 | Italy | 23 Jan 2026 v Ireland |
| 3 | Matthew Humphreys | 3/26 | 4 | 6.50 | Ireland | 29 Jan 2026 v United Arab Emirates |
| 4 | Gareth Delany | 3/26 | 4 | 6.50 | Ireland | 29 Jan 2026 v United Arab Emirates |
| 5 | CJPF Kalugamage | 3/28 | 4 | 7.00 | Italy | 26 Jan 2026 v Ireland |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | AJ Mosca | 2026 | 3 | 7 | 8 | 115 | 143.75 |
| 2 | Paul Stirling | 2026 | 5 | 5 | 6 | 90 | 120.00 |
| 3 | Ben Calitz | 2026 | 5 | 5 | 5 | 87 | 161.11 |
| 4 | Grant Stewart | 2026 | 3 | 5 | 1 | 44 | 137.50 |
| 5 | Lorcan Tucker | 2026 | 5 | 4 | 8 | 111 | 115.63 |
Results
Ireland won by 30 runs
Ireland won by 57 runs
Italy won by 4 wickets
Ireland won by 24 runs
Ireland won by 3 wickets