Italy Women in Germany T20I Match 2024
T20I · 1 match · 28 Jul 2024 to 28 Jul 2024
Italy won the series 1–0
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | M Rathnayake | 2024 | 1 | 24 | 24 | 24.00 | 114.29 | 0 |
| 2 | K Peddrick | 2024 | 1 | 20 | 20 | 20.00 | 86.96 | 0 |
| 3 | Anne Bierwisch | 2024 | 1 | 18 | 18 | 18.00 | 46.15 | 0 |
| 4 | Ilenia Sims | 2024 | 1 | 16 | 16 | 16.00 | 84.21 | 0 |
| 5 | T Araliya | 2024 | 1 | 12 | 12* | - | 75.00 | 0 |
| 6 | C Mahamalage | 2024 | 1 | 9 | 9 | 9.00 | 90.00 | 0 |
| 7 | A Kohli | 2024 | 1 | 8 | 8 | 8.00 | 88.89 | 0 |
| 8 | S Kolcharam | 2024 | 1 | 8 | 8 | 8.00 | 160.00 | 0 |
| 9 | LM Sims | 2024 | 1 | 7 | 7 | 7.00 | 63.64 | 0 |
| 10 | Janet Ronalds | 2024 | 1 | 6 | 6 | 6.00 | 40.00 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | A Kohli | 2024 | 1 | 2 | 2/19 | 9.50 | 4.75 | 0 |
| 2 | S Malwatta | 2024 | 1 | 2 | 2/11 | 5.50 | 5.50 | 0 |
| 3 | MS Beresford | 2024 | 1 | 2 | 2/16 | 8.00 | 5.33 | 0 |
| 4 | Janet Ronalds | 2024 | 1 | 2 | 2/16 | 8.00 | 5.33 | 0 |
| 5 | Anuradha Doddaballapur | 2024 | 1 | 1 | 1/10 | 10.00 | 5.00 | 0 |
| 6 | LM Sims | 2024 | 1 | 1 | 1/7 | 7.00 | 7.00 | 0 |
| 7 | C Mahamalage | 2024 | 1 | 1 | 1/7 | 7.00 | 3.50 | 0 |
| 8 | S Kolcharam | 2024 | 1 | 1 | 1/22 | 22.00 | 7.33 | 0 |
| 9 | Ilenia Sims | 2024 | 1 | 1 | 1/10 | 10.00 | 3.33 | 0 |
| 10 | S Kanankege | 2024 | 1 | 1 | 1/7 | 7.00 | 1.75 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | M Rathnayake | 24 | 21 | 4 | 0 | Italy | 28 Jul 2024 v Germany |
| 2 | K Peddrick | 20 | 23 | 2 | 0 | Italy | 28 Jul 2024 v Germany |
| 3 | Anne Bierwisch | 18 | 39 | 0 | 0 | Germany | 28 Jul 2024 v Italy |
| 4 | Ilenia Sims | 16 | 19 | 2 | 0 | Italy | 28 Jul 2024 v Germany |
| 5 | T Araliya | 12* | 16 | 1 | 0 | Italy | 28 Jul 2024 v Germany |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | S Malwatta | 2/11 | 2 | 5.50 | Italy | 28 Jul 2024 v Germany |
| 2 | MS Beresford | 2/16 | 3 | 5.33 | Germany | 28 Jul 2024 v Italy |
| 3 | Janet Ronalds | 2/16 | 3 | 5.33 | Germany | 28 Jul 2024 v Italy |
| 4 | A Kohli | 2/19 | 4 | 4.75 | Germany | 28 Jul 2024 v Italy |
| 5 | LM Sims | 1/7 | 1 | 7.00 | Italy | 28 Jul 2024 v Germany |