Jersey tour of Spain 2024
T20I · 2 matches · 14 Apr 2024 to 14 Apr 2024
Spain won the series 2–0
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Gouge | 2024 | 2 | 100 | 52 | 50.00 | 153.85 | 0 |
| 2 | Jonty Jenner | 2024 | 2 | 81 | 43 | 40.50 | 158.82 | 0 |
| 3 | D Doyle-Calle | 2024 | 2 | 71 | 46 | 35.50 | 131.48 | 0 |
| 4 | Mohammad Ihsan | 2024 | 2 | 68 | 41* | 68.00 | 183.78 | 0 |
| 5 | Harrison Carlyon | 2024 | 2 | 67 | 48 | 33.50 | 159.52 | 0 |
| 6 | Muhammad Babar | 2024 | 2 | 61 | 46 | 30.50 | 174.29 | 0 |
| 7 | Muhammad Yasin | 2024 | 2 | 50 | 34 | 25.00 | 119.05 | 0 |
| 8 | Zak Tribe | 2024 | 2 | 26 | 23 | 13.00 | 144.44 | 0 |
| 9 | LA Burns | 2024 | 1 | 24 | 24 | 24.00 | 104.35 | 0 |
| 10 | C Munoz-Mills | 2024 | 2 | 21 | 11* | - | 131.25 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | LA Burns | 2024 | 2 | 4 | 2/28 | 15.75 | 7.88 | 0 |
| 2 | Daniel Birrell | 2024 | 2 | 4 | 3/37 | 14.75 | 7.38 | 0 |
| 3 | Julius Sumerauer | 2024 | 2 | 3 | 2/26 | 22.00 | 8.43 | 0 |
| 4 | Zak Tribe | 2024 | 2 | 3 | 3/20 | 8.33 | 5.36 | 0 |
| 5 | Atif Mehmood | 2024 | 2 | 3 | 2/38 | 22.67 | 8.50 | 0 |
| 6 | C Rumistrzewicz | 2024 | 2 | 3 | 3/13 | 16.00 | 6.13 | 0 |
| 7 | Charles Perchard | 2024 | 2 | 2 | 1/30 | 34.00 | 8.50 | 0 |
| 8 | Mohammad Atif | 2024 | 1 | 1 | 1/28 | 28.00 | 7.00 | 0 |
| 9 | Hamza Dar | 2024 | 2 | 1 | 1/19 | 41.00 | 10.25 | 0 |
| 10 | G Richardson | 2024 | 1 | 1 | 1/41 | 41.00 | 10.25 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Gouge | 52 | 38 | 2 | 3 | Jersey | 14 Apr 2024 v Spain |
| 2 | Patrick Gouge | 48 | 27 | 2 | 4 | Jersey | 14 Apr 2024 v Spain |
| 3 | Harrison Carlyon | 48 | 29 | 5 | 3 | Jersey | 14 Apr 2024 v Spain |
| 4 | Muhammad Babar | 46 | 25 | 3 | 5 | Spain | 14 Apr 2024 v Jersey |
| 5 | D Doyle-Calle | 46 | 31 | 3 | 2 | Spain | 14 Apr 2024 v Jersey |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | C Rumistrzewicz | 3/13 | 3.5 | 3.39 | Spain | 14 Apr 2024 v Jersey |
| 2 | Zak Tribe | 3/20 | 4 | 5.00 | Jersey | 14 Apr 2024 v Spain |
| 3 | Daniel Birrell | 3/37 | 4 | 9.25 | Jersey | 14 Apr 2024 v Spain |
| 4 | Julius Sumerauer | 2/26 | 3.5 | 6.78 | Jersey | 14 Apr 2024 v Spain |
| 5 | LA Burns | 2/28 | 4 | 7.00 | Spain | 14 Apr 2024 v Jersey |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Gouge | 2024 | 2 | 7 | 4 | 100 | 153.85 |
| 2 | Muhammad Babar | 2024 | 2 | 7 | 3 | 61 | 174.29 |
| 3 | Mohammad Ihsan | 2024 | 2 | 5 | 4 | 68 | 183.78 |
| 4 | Jonty Jenner | 2024 | 2 | 4 | 6 | 81 | 158.82 |
| 5 | Harrison Carlyon | 2024 | 2 | 4 | 8 | 67 | 159.52 |