Namibia v Papua New Guinea T20I Match 2021/22
T20I · 1 match · 10 Oct 2021 to 10 Oct 2021
Namibia won the series 1–0
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Ura | 2021 | 1 | 69 | 69 | 69.00 | 160.47 | 0 |
| 2 | CG Williams | 2021 | 1 | 57 | 57 | 57.00 | 132.56 | 0 |
| 3 | JJ Smit | 2021 | 1 | 48 | 48 | 48.00 | 141.18 | 0 |
| 4 | Simon Atai | 2021 | 1 | 28 | 28* | - | 112.00 | 0 |
| 5 | Zane Green | 2021 | 1 | 26 | 26 | 26.00 | 108.33 | 0 |
| 6 | CJA Amini | 2021 | 1 | 25 | 25 | 25.00 | 125.00 | 0 |
| 7 | David Wiese | 2021 | 1 | 10 | 10 | 10.00 | 142.86 | 0 |
| 8 | Jan Frylinck | 2021 | 1 | 9 | 9* | - | 300.00 | 0 |
| 9 | Kiplin Doriga | 2021 | 1 | 9 | 9 | 9.00 | 81.82 | 0 |
| 10 | Norman Vanua | 2021 | 1 | 9 | 9 | 9.00 | 90.00 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | JJ Smit | 2021 | 1 | 2 | 2/24 | 12.00 | 6.00 | 0 |
| 2 | Nosaina Pokana | 2021 | 1 | 2 | 2/38 | 19.00 | 9.50 | 0 |
| 3 | Assad Vala | 2021 | 1 | 2 | 2/10 | 5.00 | 5.00 | 0 |
| 4 | CJA Amini | 2021 | 1 | 1 | 1/28 | 28.00 | 7.00 | 0 |
| 5 | Chad Soper | 2021 | 1 | 1 | 1/34 | 34.00 | 8.50 | 0 |
| 6 | Jan Frylinck | 2021 | 1 | 1 | 1/29 | 29.00 | 7.25 | 0 |
| 7 | Bernard Scholtz | 2021 | 1 | 1 | 1/14 | 14.00 | 7.00 | 0 |
| 8 | Pikky Ya France | 2021 | 1 | 1 | 1/29 | 29.00 | 9.67 | 0 |
| 9 | Ben Shikongo | 2021 | 1 | 1 | 1/18 | 18.00 | 9.00 | 0 |
| 10 | Michael van Lingen | 2021 | 1 | 0 | 0/10 | - | 10.00 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Tony Ura | 69 | 43 | 3 | 4 | Papua New Guinea | 10 Oct 2021 v Namibia |
| 2 | CG Williams | 57 | 43 | 3 | 2 | Namibia | 10 Oct 2021 v Papua New Guinea |
| 3 | JJ Smit | 48 | 34 | 3 | 2 | Namibia | 10 Oct 2021 v Papua New Guinea |
| 4 | Simon Atai | 28* | 25 | 2 | 0 | Papua New Guinea | 10 Oct 2021 v Namibia |
| 5 | Zane Green | 26 | 24 | 3 | 0 | Namibia | 10 Oct 2021 v Papua New Guinea |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Assad Vala | 2/10 | 2 | 5.00 | Papua New Guinea | 10 Oct 2021 v Namibia |
| 2 | JJ Smit | 2/24 | 4 | 6.00 | Namibia | 10 Oct 2021 v Papua New Guinea |
| 3 | Nosaina Pokana | 2/38 | 4 | 9.50 | Papua New Guinea | 10 Oct 2021 v Namibia |
| 4 | Bernard Scholtz | 1/14 | 2 | 7.00 | Namibia | 10 Oct 2021 v Papua New Guinea |
| 5 | Ben Shikongo | 1/18 | 2 | 9.00 | Namibia | 10 Oct 2021 v Papua New Guinea |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Tony Ura | 2021 | 1 | 4 | 3 | 69 | 160.47 |
| 2 | CG Williams | 2021 | 1 | 2 | 3 | 57 | 132.56 |
| 3 | JJ Smit | 2021 | 1 | 2 | 3 | 48 | 141.18 |
| 4 | CJA Amini | 2021 | 1 | 1 | 2 | 25 | 125.00 |
| 5 | Jan Frylinck | 2021 | 1 | 1 | 0 | 9 | 300.00 |