New Zealand in Sri Lanka T20I Series 2009

T20I · 2 matches · 2 Sept 2009 to 4 Sept 2009

New Zealand won the series 2–0

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Kumar Sangakkara 2009 2 82 69 41.00 138.98 0
2 Ross Taylor 2009 2 76 60 38.00 120.63 0
3 Jesse Ryder 2009 2 65 52 32.50 127.45 0
4 Martin Guptill 2009 2 61 32 30.50 135.56 0
5 Brendon McCullum 2009 2 58 49 29.00 134.88 0
6 Tillakaratne Dilshan 2009 2 58 57 29.00 187.10 0
7 Mahela Jayawardene 2009 2 44 41 22.00 122.22 0
8 RJMGM Rupasinghe 2009 2 33 18 16.50 84.62 0
9 Jacob Oram 2009 2 25 17* 25.00 100.00 0
10 Angelo Mathews 2009 2 22 21 11.00 91.67 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Jacob Oram 2009 2 4 3/33 15.00 8.57 0
2 Kyle Mills 2009 2 3 2/22 19.33 8.29 0
3 Shane Bond 2009 2 3 3/18 15.00 5.63 0
4 Lasith Malinga 2009 2 3 2/21 18.67 7.00 0
5 Ian Butler 2009 2 2 2/29 31.50 7.88 0
6 Sanath Jayasuriya 2009 2 2 2/22 23.00 7.67 0
7 Nathan McCullum 2009 1 2 2/18 9.00 6.00 0
8 Ajantha Mendis 2009 2 2 1/21 23.00 5.75 0
9 Daniel Vettori 2009 2 2 2/11 19.00 5.43 0
10 Angelo Mathews 2009 1 1 1/19 19.00 9.50 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Kumar Sangakkara 69 50 7 0 Sri Lanka 4 Sept 2009 v New Zealand
2 Ross Taylor 60 45 5 1 New Zealand 2 Sept 2009 v Sri Lanka
3 Tillakaratne Dilshan 57 28 8 2 Sri Lanka 2 Sept 2009 v New Zealand
4 Jesse Ryder 52 37 3 3 New Zealand 4 Sept 2009 v Sri Lanka
5 Brendon McCullum 49 34 4 2 New Zealand 4 Sept 2009 v Sri Lanka

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Shane Bond 3/18 4 4.50 New Zealand 4 Sept 2009 v Sri Lanka
2 Jacob Oram 3/33 4 8.25 New Zealand 2 Sept 2009 v Sri Lanka
3 Daniel Vettori 2/11 4 2.75 New Zealand 2 Sept 2009 v Sri Lanka
4 Nathan McCullum 2/18 3 6.00 New Zealand 4 Sept 2009 v Sri Lanka
5 Lasith Malinga 2/21 4 5.25 Sri Lanka 2 Sept 2009 v New Zealand

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Jesse Ryder 2009 2 3 5 65 127.45
2 Brendon McCullum 2009 2 3 4 58 134.88
3 Martin Guptill 2009 2 2 4 61 135.56
4 Tillakaratne Dilshan 2009 2 2 8 58 187.10
5 Ross Taylor 2009 2 1 6 76 120.63

Results