South Africa in New Zealand ODI Series 2011/12

ODI · 3 matches · 25 Feb 2012 to 3 Mar 2012

South Africa won the series 3–0

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Brendon McCullum 2012 3 188 85 62.67 84.68 0
2 Hashim Amla 2012 3 176 92 58.67 85.44 0
3 AB de Villiers 2012 3 146 106* - 100.00 1
4 Faf du Plessis 2012 3 119 66* 59.50 116.67 0
5 JP Duminy 2012 3 114 46 38.00 76.00 0
6 Kane Williamson 2012 3 90 55 30.00 69.23 0
7 James Franklin 2012 3 74 36 24.67 71.15 0
8 Martin Guptill 2012 3 72 58 24.00 69.90 0
9 Rob Nicol 2012 3 53 30 17.67 46.09 0
10 Andrew Ellis 2012 3 41 20 13.67 80.39 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Morné Morkel 2012 2 7 5/38 12.43 4.70 1
2 Lonwabo Tsotsobe 2012 3 6 3/43 20.00 4.14 0
3 Marchant de Lange 2012 1 4 4/46 11.50 5.11 0
4 Robin Peterson 2012 3 4 2/36 31.00 4.43 0
5 Kyle Mills 2012 3 3 1/27 36.33 5.11 0
6 Jacques Kallis 2012 2 3 2/45 25.67 5.92 0
7 Rob Nicol 2012 3 3 2/14 20.33 6.54 0
8 Andrew Ellis 2012 3 2 1/16 38.50 5.50 0
9 Tarun Nethula 2012 1 2 2/60 30.00 6.00 0
10 Dale Steyn 2012 3 2 1/37 51.00 3.92 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 AB de Villiers 106* 106 3 4 South Africa 25 Feb 2012 v New Zealand
2 Hashim Amla 92 107 12 0 South Africa 29 Feb 2012 v New Zealand
3 Brendon McCullum 85 96 11 2 New Zealand 29 Feb 2012 v South Africa
4 Hashim Amla 76 89 7 0 South Africa 3 Mar 2012 v New Zealand
5 Faf du Plessis 66* 49 9 1 South Africa 25 Feb 2012 v New Zealand

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Morné Morkel 5/38 9.3 4.00 South Africa 29 Feb 2012 v New Zealand
2 Marchant de Lange 4/46 9 5.11 South Africa 3 Mar 2012 v New Zealand
3 Lonwabo Tsotsobe 3/43 10 4.30 South Africa 29 Feb 2012 v New Zealand
4 Rob Nicol 2/14 3.2 4.20 New Zealand 3 Mar 2012 v South Africa
5 Robin Peterson 2/36 10 3.60 South Africa 3 Mar 2012 v New Zealand

Most sixes

#PlayerSpanInns6s4sRunsSR
1 AB de Villiers 2012 3 5 5 146 100.00
2 Brendon McCullum 2012 3 4 19 188 84.68
3 Albie Morkel 2012 1 3 2 41 80.39
4 Colin de Grandhomme 2012 1 3 1 36 100.00
5 Tim Southee 2012 2 2 3 32 114.29

Results