Spain Women tour of Greece 2024
T20I · 4 matches · 21 Sept 2024 to 22 Sept 2024
Spain won the series 4–0
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | NH Berejo | 2024 | 3 | 112 | 47* | 112.00 | 102.75 | 0 |
| 2 | A Davidson-Soler | 2024 | 3 | 90 | 48* | 45.00 | 96.77 | 0 |
| 3 | A Hartley | 2024 | 3 | 62 | 33* | 62.00 | 89.86 | 0 |
| 4 | M Syrioti | 2024 | 4 | 62 | 32 | 15.50 | 84.93 | 0 |
| 5 | A Argyropoulou | 2024 | 4 | 33 | 22 | 8.25 | 71.74 | 0 |
| 6 | A Makri | 2024 | 4 | 30 | 11 | 7.50 | 44.12 | 0 |
| 7 | M Polimeri | 2024 | 3 | 29 | 12* | 14.50 | 42.03 | 0 |
| 8 | Uswa Syed | 2024 | 1 | 23 | 23 | 23.00 | 82.14 | 0 |
| 9 | A Gisdaki | 2024 | 4 | 18 | 8* | 9.00 | 24.32 | 0 |
| 10 | A Savvani | 2024 | 3 | 18 | 8* | - | 32.73 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | P Chilongia | 2024 | 4 | 4 | 2/8 | 7.25 | 3.22 | 0 |
| 2 | NH Berejo | 2024 | 4 | 4 | 2/6 | 7.50 | 3.00 | 0 |
| 3 | A Savvani | 2024 | 4 | 3 | 2/19 | 30.00 | 6.00 | 0 |
| 4 | KR Frost | 2024 | 3 | 3 | 2/13 | 12.00 | 3.60 | 0 |
| 5 | M Vervitsioti | 2024 | 3 | 3 | 1/16 | 21.67 | 7.65 | 0 |
| 6 | A Brown-Carrera | 2024 | 4 | 3 | 2/10 | 20.00 | 4.62 | 0 |
| 7 | M Syrioti | 2024 | 4 | 2 | 2/25 | 39.00 | 5.26 | 0 |
| 8 | A Davidson-Soler | 2024 | 4 | 2 | 1/7 | 26.00 | 4.33 | 0 |
| 9 | Memoona Riaz | 2024 | 2 | 2 | 1/7 | 11.00 | 4.40 | 0 |
| 10 | Uswa Syed | 2024 | 4 | 1 | 1/8 | 25.00 | 2.78 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | A Davidson-Soler | 48* | 46 | 3 | 0 | Spain | 22 Sept 2024 v Greece |
| 2 | NH Berejo | 47* | 43 | 2 | 0 | Spain | 21 Sept 2024 v Greece |
| 3 | NH Berejo | 33* | 26 | 3 | 0 | Spain | 21 Sept 2024 v Greece |
| 4 | A Hartley | 33* | 41 | 1 | 0 | Spain | 22 Sept 2024 v Greece |
| 5 | M Syrioti | 32 | 30 | 5 | 0 | Greece | 22 Sept 2024 v Spain |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | NH Berejo | 2/6 | 3 | 2.00 | Spain | 21 Sept 2024 v Greece |
| 2 | P Chilongia | 2/8 | 2 | 4.00 | Spain | 22 Sept 2024 v Greece |
| 3 | A Brown-Carrera | 2/10 | 3 | 3.33 | Spain | 22 Sept 2024 v Greece |
| 4 | KR Frost | 2/13 | 3 | 4.33 | Spain | 22 Sept 2024 v Greece |
| 5 | NH Berejo | 2/19 | 4 | 4.75 | Spain | 22 Sept 2024 v Greece |