Sri Lanka in West Indies ODI Series 2007/08

ODI · 3 matches · 10 Apr 2008 to 15 Apr 2008

West Indies won the series 2–0 (1 drawn, tied or no result)

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Chamara Kapugedera 2008 2 135 95 67.50 79.88 0
2 Shivnarine Chanderpaul 2008 2 114 62* - 108.57 0
3 Mahela Udawatte 2008 3 87 73 29.00 59.59 0
4 Chamara Silva 2008 3 75 67 25.00 68.81 0
5 Tillakaratne Dilshan 2008 2 66 64 33.00 104.76 0
6 Chris Gayle 2008 2 63 52 31.50 62.38 0
7 Marlon Samuels 2008 3 57 54* 57.00 93.44 0
8 K Weeraratne 2008 2 56 41 28.00 105.66 0
9 Kumar Sangakkara 2008 3 52 28 17.33 66.67 0
10 Upul Tharanga 2008 2 50 40 25.00 44.25 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Dwayne Bravo 2008 3 7 4/32 16.43 4.42 0
2 Nuwan Kulasekara 2008 3 6 3/28 17.33 4.95 0
3 Chris Gayle 2008 3 4 2/6 13.25 4.24 0
4 Ajantha Mendis 2008 2 3 3/39 20.00 4.29 0
5 Jerome Taylor 2008 3 3 1/10 33.67 3.88 0
6 Fidel Edwards 2008 2 2 2/57 41.50 5.53 0
7 Daren Powell 2008 2 2 2/50 35.50 4.18 0
8 Daren Sammy 2008 3 1 1/25 104.00 4.16 0
9 Thilan Thushara 2008 1 1 1/12 12.00 2.25 0
10 Chaminda Vaas 2008 3 1 1/36 87.00 4.14 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Chamara Kapugedera 95 117 7 3 Sri Lanka 10 Apr 2008 v West Indies
2 Mahela Udawatte 73 121 5 1 Sri Lanka 15 Apr 2008 v West Indies
3 Chamara Silva 67 96 7 0 Sri Lanka 10 Apr 2008 v West Indies
4 Tillakaratne Dilshan 64 54 3 1 Sri Lanka 15 Apr 2008 v West Indies
5 Shivnarine Chanderpaul 62* 63 5 1 West Indies 10 Apr 2008 v Sri Lanka

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Dwayne Bravo 4/32 10 3.20 West Indies 10 Apr 2008 v Sri Lanka
2 Nuwan Kulasekara 3/28 5 5.60 Sri Lanka 12 Apr 2008 v West Indies
3 Ajantha Mendis 3/39 10 3.90 Sri Lanka 10 Apr 2008 v West Indies
4 Nuwan Kulasekara 3/43 10 4.30 Sri Lanka 10 Apr 2008 v West Indies
5 Chris Gayle 2/6 1.3 4.00 West Indies 12 Apr 2008 v Sri Lanka

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Chamara Kapugedera 2008 2 3 9 135 79.88
2 Shivnarine Chanderpaul 2008 2 3 8 114 108.57
3 Marlon Samuels 2008 3 3 3 57 93.44
4 K Weeraratne 2008 2 2 1 56 105.66
5 Dwayne Bravo 2008 2 2 3 38 86.36

Results