Sri Lanka in Zimbabwe ODI Series 2008/09

ODI · 4 matches · 20 Nov 2008 to 30 Nov 2008

Sri Lanka won the series 4–0

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Kumar Sangakkara 2008 4 159 57 79.50 67.09 0
2 Hamilton Masakadza 2008 4 105 77 26.25 78.36 0
3 Tatenda Taibu 2008 4 93 36* 31.00 60.39 0
4 Upul Tharanga 2008 4 61 29 20.33 52.14 0
5 Stuart Matsikenyeri 2008 4 54 21 13.50 110.20 0
6 Chamara Kapugedera 2008 3 48 28 16.00 71.64 0
7 Mahela Udawatte 2008 3 46 38 15.33 58.97 0
8 Vusi Sibanda 2008 4 43 25 10.75 48.86 0
9 Thilina Kandamby 2008 1 40 40 40.00 40.40 0
10 Keith Dabengwa 2008 1 39 39 39.00 42.86 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Muttiah Muralitharan 2008 4 11 5/29 5.82 2.78 1
2 Ajantha Mendis 2008 4 9 4/15 11.11 3.70 0
3 Tawanda Mupariwa 2008 4 7 4/39 14.57 3.92 0
4 Nuwan Kulasekara 2008 4 6 3/14 13.50 2.79 0
5 Thilan Thushara 2008 3 4 2/17 19.00 4.22 0
6 Farveez Maharoof 2008 3 4 3/26 22.75 4.33 0
7 Elton Chigumbura 2008 4 4 3/37 24.50 6.13 0
8 Ray Price 2008 3 3 2/24 26.67 4.00 0
9 Ed Rainsford 2008 2 3 3/22 14.33 3.11 0
10 Dilhara Fernando 2008 1 2 2/33 16.50 3.67 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Hamilton Masakadza 77 71 7 2 Zimbabwe 24 Nov 2008 v Sri Lanka
2 Kumar Sangakkara 57 59 4 0 Sri Lanka 24 Nov 2008 v Zimbabwe
3 Kumar Sangakkara 46* 95 5 0 Sri Lanka 20 Nov 2008 v Zimbabwe
4 Thilina Kandamby 40 99 0 0 Sri Lanka 30 Nov 2008 v Zimbabwe
5 Keith Dabengwa 39 91 1 1 Zimbabwe 30 Nov 2008 v Sri Lanka

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Muttiah Muralitharan 5/29 10 2.90 Sri Lanka 30 Nov 2008 v Zimbabwe
2 Muttiah Muralitharan 4/14 4 3.50 Sri Lanka 20 Nov 2008 v Zimbabwe
3 Ajantha Mendis 4/15 6 2.50 Sri Lanka 22 Nov 2008 v Zimbabwe
4 Tawanda Mupariwa 4/39 6 6.50 Zimbabwe 24 Nov 2008 v Sri Lanka
5 Nuwan Kulasekara 3/14 9 1.56 Sri Lanka 30 Nov 2008 v Zimbabwe

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Chamara Kapugedera 2008 3 4 1 48 71.64
2 Hamilton Masakadza 2008 4 2 10 105 78.36
3 Stuart Matsikenyeri 2008 4 2 4 54 110.20
4 Mahela Udawatte 2008 3 1 4 46 58.97
5 Vusi Sibanda 2008 4 1 3 43 48.86

Results