Sri Lanka tour of West Indies 2003

ODI · 2 matches · 7 Jun 2003 to 11 Jun 2003

Series drawn 1–1

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Brian Lara 2003 2 78 64* 78.00 53.06 0
2 Marlon Samuels 2003 2 74 45* 74.00 97.37 0
3 Romesh Kaluwitharana 2003 2 68 54 34.00 70.10 0
4 Kumar Dharmasena 2003 2 61 40 30.50 82.43 0
5 Mahela Jayawardene 2003 2 59 51 29.50 62.11 0
6 Marvan Atapattu 2003 2 47 25 23.50 50.54 0
7 Upul Chandana 2003 1 33 33 33.00 50.77 0
8 Ramnaresh Sarwan 2003 2 33 25 16.50 56.90 0
9 Tillakaratne Dilshan 2003 2 27 27 13.50 50.94 0
10 Kumar Sangakkara 2003 2 26 15 13.00 39.39 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Corey Collymore 2003 2 4 3/28 18.00 3.79 0
2 Muttiah Muralitharan 2003 2 4 3/17 10.75 2.69 0
3 Chaminda Vaas 2003 2 3 2/16 13.67 2.93 0
4 Mervyn Dillon 2003 1 3 3/39 13.00 4.03 0
5 Prabath Nissanka 2003 1 2 2/27 13.50 4.50 0
6 Marlon Samuels 2003 2 2 1/29 30.00 4.00 0
7 Jerome Taylor 2003 1 2 2/39 19.50 3.90 0
8 Kumar Dharmasena 2003 2 1 1/27 58.00 3.87 0
9 Ryan Hurley 2003 1 1 1/25 25.00 2.50 0
10 Vasbert Drakes 2003 1 1 1/43 43.00 4.30 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Brian Lara 64* 130 4 0 West Indies 7 Jun 2003 v Sri Lanka
2 Romesh Kaluwitharana 54 75 4 0 Sri Lanka 7 Jun 2003 v West Indies
3 Mahela Jayawardene 51 74 0 0 Sri Lanka 11 Jun 2003 v West Indies
4 Marlon Samuels 45* 38 1 3 West Indies 11 Jun 2003 v Sri Lanka
5 Kumar Dharmasena 40 54 2 0 Sri Lanka 7 Jun 2003 v West Indies

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Muttiah Muralitharan 3/17 7 2.43 Sri Lanka 7 Jun 2003 v West Indies
2 Corey Collymore 3/28 10 2.80 West Indies 11 Jun 2003 v Sri Lanka
3 Mervyn Dillon 3/39 9.4 4.03 West Indies 7 Jun 2003 v Sri Lanka
4 Chaminda Vaas 2/16 6 2.67 Sri Lanka 7 Jun 2003 v West Indies
5 Prabath Nissanka 2/27 6 4.50 Sri Lanka 7 Jun 2003 v West Indies

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Marlon Samuels 2003 2 3 6 74 97.37
2 Brian Lara 2003 2 1 5 78 53.06
3 Upul Chandana 2003 1 1 0 33 50.77
4 Ricardo Powell 2003 2 1 0 21 67.74
5 Sanath Jayasuriya 2003 2 1 0 8 57.14

Results