TVS Cup (India) 2003/04
ODI · 7 matches · 23 Oct 2003 to 15 Nov 2003
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Australia | 4 | 3 | 1 | 0 | 0 | 6 | +1.122 |
| India | 5 | 2 | 2 | 0 | 1 | 5 | +0.447 |
| New Zealand | 5 | 1 | 3 | 0 | 1 | 3 | -1.648 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | 2003 | 5 | 332 | 102 | 83.00 | 90.71 | 2 |
| 2 | VVS Laxman | 2003 | 5 | 182 | 102 | 36.40 | 74.90 | 1 |
| 3 | Adam Gilchrist | 2003 | 4 | 178 | 83 | 44.50 | 112.66 | 0 |
| 4 | Virender Sehwag | 2003 | 4 | 161 | 130 | 40.25 | 96.41 | 1 |
| 5 | Rahul Dravid | 2003 | 4 | 144 | 59 | 48.00 | 103.60 | 0 |
| 6 | Scott Styris | 2003 | 4 | 129 | 68 | 32.25 | 85.43 | 0 |
| 7 | Damien Martyn | 2003 | 4 | 128 | 100 | 42.67 | 82.05 | 1 |
| 8 | Craig McMillan | 2003 | 4 | 126 | 82* | 42.00 | 65.28 | 0 |
| 9 | Michael Bevan | 2003 | 3 | 110 | 50 | 36.67 | 70.06 | 0 |
| 10 | Matthew Hayden | 2003 | 4 | 107 | 51* | 35.67 | 73.79 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Williams | 2003 | 4 | 10 | 5/53 | 16.20 | 4.67 | 1 |
| 2 | Nathan Bracken | 2003 | 4 | 10 | 4/29 | 14.60 | 3.74 | 0 |
| 3 | Daryl Tuffey | 2003 | 5 | 9 | 4/30 | 23.00 | 5.22 | 0 |
| 4 | Zaheer Khan | 2003 | 4 | 9 | 3/30 | 21.33 | 5.65 | 0 |
| 5 | Ajit Agarkar | 2003 | 4 | 7 | 4/37 | 21.14 | 5.10 | 0 |
| 6 | Scott Styris | 2003 | 4 | 7 | 3/38 | 19.14 | 4.96 | 0 |
| 7 | Daniel Vettori | 2003 | 5 | 5 | 2/39 | 32.00 | 5.52 | 0 |
| 8 | Anil Kumble | 2003 | 3 | 4 | 2/28 | 28.50 | 4.07 | 0 |
| 9 | Michael Clarke | 2003 | 2 | 4 | 4/42 | 14.00 | 4.67 | 0 |
| 10 | Andy Bichel | 2003 | 4 | 3 | 1/29 | 52.33 | 5.41 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Virender Sehwag | 130 | 134 | 15 | 2 | India | 15 Nov 2003 v New Zealand |
| 2 | Sachin Tendulkar | 102 | 91 | 12 | 1 | India | 15 Nov 2003 v New Zealand |
| 3 | VVS Laxman | 102 | 134 | 9 | 0 | India | 26 Oct 2003 v Australia |
| 4 | Damien Martyn | 100 | 119 | 10 | 1 | Australia | 1 Nov 2003 v India |
| 5 | Sachin Tendulkar | 100 | 119 | 9 | 1 | India | 26 Oct 2003 v Australia |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Brad Williams | 5/53 | 10 | 5.30 | Australia | 3 Nov 2003 v New Zealand |
| 2 | Brad Williams | 4/22 | 9.4 | 2.28 | Australia | 29 Oct 2003 v New Zealand |
| 3 | Nathan Bracken | 4/29 | 10 | 2.90 | Australia | 1 Nov 2003 v India |
| 4 | Daryl Tuffey | 4/30 | 10 | 3.00 | New Zealand | 3 Nov 2003 v Australia |
| 5 | Ajit Agarkar | 4/37 | 9 | 4.11 | India | 1 Nov 2003 v Australia |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Virender Sehwag | 2003 | 4 | 3 | 20 | 161 | 96.41 |
| 2 | Rahul Dravid | 2003 | 4 | 3 | 15 | 144 | 103.60 |
| 3 | Sachin Tendulkar | 2003 | 5 | 2 | 39 | 332 | 90.71 |
| 4 | Andrew Symonds | 2003 | 3 | 2 | 7 | 86 | 82.69 |
| 5 | Zaheer Khan | 2003 | 2 | 2 | 4 | 38 | 180.95 |
Results
India won by 145 runs
New Zealand won by 4 wickets
Australia won by 2 wickets
Australia won by 77 runs
Australia won by 8 wickets
India won by 37 runs
No result